Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.043.581,00 | 2.996.063,00 | 3.150.915,00 | -1.49% |
Ethereum | ETH | 105.983,00 | 104.850,00 | 111.253,00 | -3.83% |
Tether | USDT | 34,44 | 34,08 | 34,74 | 0.14% |
Solana | SOL | 7.243,13 | 7.185,83 | 7.642,00 | -1.79% |
BNB | BNB | 21.438,00 | 21.221,00 | 22.630,00 | 0.53% |
Dogecoin | DOGE | 12,86 | 12,45 | 14,19 | -3.25% |
XRP | XRP | 28,17 | 23,62 | 28,87 | 17.71% |
USDC | USDC | 34,44 | 34,11 | 34,73 | 0.22% |
Lido Staked Ether | STETH | 105.792,00 | 104.639,00 | 111.121,00 | -3.88% |
Cardano | ADA | 20,55 | 18,68 | 20,52 | 4.16% |
TRON | TRX | 6,12 | 6,06 | 6,34 | 0.14% |
Shiba Inu | SHIB | 0,000824 | 0,000802 | 0,000917 | -6.14% |
Toncoin | TON | 181,85 | 178,14 | 187,95 | -1.71% |
Wrapped stETH | WSTETH | 125.610,00 | 124.477,00 | 131.862,00 | -3.37% |
Wrapped Bitcoin | WBTC | 3.034.393,00 | 2.995.009,00 | 3.138.275,00 | -1.64% |
Avalanche | AVAX | 1.086,88 | 1.070,11 | 1.183,65 | -3.46% |
Sui | SUI | 112,24 | 110,65 | 120,63 | -3.69% |
WETH | WETH | 105.913,00 | 104.737,00 | 111.236,00 | -3.85% |
Pepe | PEPE | 0,000731 | 0,000696 | 0,000831 | -12.04% |
Bitcoin Cash | BCH | 14.489,27 | 14.253,45 | 15.290,06 | -3.17% |
Chainlink | LINK | 451,11 | 442,40 | 473,73 | -1.78% |
Polkadot | DOT | 166,35 | 162,75 | 178,61 | -3.83% |
LEO Token | LEO | 256,45 | 252,70 | 266,99 | -2.68% |
NEAR Protocol | NEAR | 188,57 | 173,13 | 193,24 | 7.98% |
Litecoin | LTC | 2.816,81 | 2.570,06 | 2.884,87 | 8.55% |
Aptos | APT | 389,69 | 380,77 | 421,70 | -2.73% |
Wrapped eETH | WEETH | 111.666,00 | 110.551,00 | 117.337,00 | -3.43% |
USDS | USDS | 34,38 | 33,98 | 34,80 | -0.11% |
Uniswap | UNI | 283,02 | 277,77 | 302,37 | -3.82% |
Stellar | XLM | 4,63 | 4,19 | 4,80 | 9.55% |
Cronos | CRO | 5,10 | 4,93 | 5,63 | -3.55% |
Internet Computer | ICP | 276,80 | 273,41 | 299,26 | -4.17% |
Bittensor | TAO | 17.382,02 | 16.928,29 | 19.106,64 | -5.11% |
dogwifhat | WIF | 122,76 | 118,86 | 147,63 | -13.82% |
Ethereum Classic | ETC | 769,12 | 732,03 | 781,88 | 0.3% |
Kaspa | KAS | 4,54 | 4,19 | 5,23 | 4.52% |
Dai | DAI | 34,44 | 33,95 | 34,79 | 0.27% |
Artificial Superintelligence Alliance | FET | 42,62 | 41,87 | 46,80 | -2.05% |
WhiteBIT Coin | WBT | 763,26 | 753,41 | 776,87 | -0.47% |
Ethena USDe | USDE | 34,51 | 34,01 | 34,83 | 0.32% |
POL (ex-MATIC) | POL | 12,36 | 12,17 | 13,14 | -3.32% |
Stacks | STX | 62,67 | 61,83 | 68,08 | -5.13% |
Monero | XMR | 5.078,13 | 4.934,62 | 5.168,05 | -1.63% |
Render | RENDER | 228,91 | 225,35 | 246,95 | -2.88% |
OKB | OKB | 1.492,35 | 1.474,61 | 1.578,81 | 0.75% |
Hedera | HBAR | 2,30 | 2,02 | 2,31 | 13.05% |
Bonk | BONK | 0,001225 | 0,001190 | 0,001485 | -7% |
First Digital USD | FDUSD | 34,52 | 33,77 | 34,85 | 0.54% |
Mantle | MNT | 24,12 | 23,79 | 27,04 | -3.93% |
Aave | AAVE | 5.413,93 | 5.365,84 | 6.058,43 | -8.25% |
Filecoin | FIL | 134,13 | 131,65 | 144,17 | -4% |
Arbitrum | ARB | 20,08 | 19,70 | 21,79 | -5.07% |
Injective | INJ | 802,59 | 786,82 | 871,68 | -1.19% |
FLOKI | FLOKI | 0,007382 | 0,007167 | 0,008311 | -9.04% |
Celestia | TIA | 163,72 | 160,19 | 183,91 | -6.48% |
VeChain | VET | 0,84 | 0,82 | 0,91 | -6.19% |
Immutable | IMX | 40,15 | 39,46 | 43,89 | -5.25% |
Cosmos Hub | ATOM | 171,10 | 167,23 | 181,51 | -2.66% |
Optimism | OP | 52,22 | 51,35 | 58,46 | -7.93% |
Fantom | FTM | 23,35 | 22,98 | 25,37 | -3.21% |
Bitget Token | BGB | 46,71 | 46,71 | 50,80 | -6.87% |
Binance-Peg WETH | WETH | 105.784,00 | 104.907,00 | 111.314,00 | -3.78% |
Sei | SEI | 15,00 | 14,74 | 16,77 | -3.52% |
THORChain | RUNE | 186,87 | 184,02 | 199,93 | -2.4% |
Peanut the Squirrel | PNUT | 59,89 | 55,08 | 78,94 | -24.13% |
The Graph | GRT | 5,94 | 5,85 | 6,43 | -3.54% |
Rocket Pool ETH | RETH | 118.337,00 | 117.020,00 | 124.041,00 | -3.47% |
Popcat | POPCAT | 56,38 | 55,33 | 67,14 | -12.86% |
Ethena | ENA | 18,52 | 18,16 | 20,68 | -10.05% |
MANTRA | OM | 56,66 | 49,18 | 62,77 | 14.55% |
Mantle Staked Ether | METH | 111.018,00 | 109.636,00 | 119.175,00 | -3.93% |
Brett | BRETT | 5,14 | 4,72 | 5,37 | 7.1% |
Jupiter | JUP | 36,95 | 36,33 | 41,17 | -6.93% |
Worldcoin | WLD | 75,82 | 73,87 | 85,14 | -6.69% |
Renzo Restaked ETH | EZETH | 109.005,00 | 107.895,00 | 113.956,00 | -3.1% |
Pyth Network | PYTH | 13,46 | 13,27 | 14,51 | -3% |
Solv Protocol SolvBTC | SOLVBTC | 3.028.948,00 | 2.994.568,00 | 3.132.357,00 | -1.56% |
Theta Network | THETA | 44,79 | 44,18 | 48,78 | -6.08% |
Coinbase Wrapped BTC | CBBTC | 3.042.632,00 | 2.996.222,00 | 3.149.146,00 | -1.56% |
KuCoin | KCS | 366,55 | 363,60 | 379,00 | -1.69% |
Bitcoin SV | BSV | 2.220,43 | 2.164,17 | 2.279,14 | 1.15% |
Maker | MKR | 49.374,00 | 48.775,00 | 51.783,00 | -2.88% |
Algorand | ALGO | 5,26 | 4,87 | 5,32 | 5.88% |
Raydium | RAY | 159,85 | 156,59 | 180,94 | -6.64% |
Gate | GT | 328,33 | 322,81 | 339,15 | 1.64% |
Ondo | ONDO | 29,10 | 28,53 | 32,40 | -2.05% |
Marinade Staked SOL | MSOL | 8.928,25 | 8.850,39 | 9.440,56 | -1.34% |
Arweave | AR | 560,18 | 551,77 | 619,53 | -6.19% |
BitTorrent | BTT | 0,000038 | 0,000036 | 0,000040 | -0.29% |
Beam | BEAM | 0,69 | 0,68 | 0,78 | -8.88% |
Fasttoken | FTN | 106,28 | 103,93 | 109,29 | -2.01% |
ether.fi Staked ETH | EETH | 105.550,00 | 104.285,00 | 111.021,00 | -1.74% |
Lido DAO | LDO | 38,28 | 37,54 | 41,30 | -5.15% |
JasmyCoin | JASMY | 0,71 | 0,68 | 0,79 | 3.03% |
Helium | HNT | 197,95 | 195,94 | 211,67 | -5.35% |
GALA | GALA | 0,86 | 0,84 | 0,95 | -8.35% |
Lombard Staked BTC | LBTC | 3.026.746,00 | 2.987.174,00 | 3.129.167,00 | -2.61% |
Tokenize Xchange | TKX | 412,08 | 405,70 | 420,99 | 0.16% |
Mog Coin | MOG | 0,000084 | 0,000076 | 0,000089 | -0.55% |
Starknet | STRK | 14,97 | 14,69 | 17,03 | -9.36% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.043.581,00 | -1.49% |
Ethereum ETH | 105.983,00 | -3.83% |
Tether USDT | 34,44 | 0.14% |
Solana SOL | 7.243,13 | -1.79% |
BNB BNB | 21.438,00 | 0.53% |
Dogecoin DOGE | 12,86 | -3.25% |
XRP XRP | 28,17 | 17.71% |
USDC USDC | 34,44 | 0.22% |
Lido Staked Ether STETH | 105.792,00 | -3.88% |
Cardano ADA | 20,55 | 4.16% |
TRON TRX | 6,12 | 0.14% |
Shiba Inu SHIB | 0,000824 | -6.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 28,17 | 18,43% |
MANTRA | OM | 56,66 | 14,72% |
Hedera | HBAR | 2,30 | 13,42% |
Stellar | XLM | 4,63 | 9,70% |
Litecoin | LTC | 2.816,81 | 8,59% |
NEAR Protocol | NEAR | 188,57 | 7,99% |
Brett | BRETT | 5,14 | 7,86% |
Algorand | ALGO | 5,26 | 5,90% |
Kaspa | KAS | 4,54 | 4,50% |
First Digital USD | FDUSD | 34,52 | 4,21% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 28,17 | 17,71% |
MANTRA | OM | 56,66 | 14,55% |
Hedera | HBAR | 2,30 | 13,05% |
Stellar | XLM | 4,63 | 9,55% |
Litecoin | LTC | 2.816,81 | 8,55% |
NEAR Protocol | NEAR | 188,57 | 7,98% |
Brett | BRETT | 5,14 | 7,10% |
Algorand | ALGO | 5,26 | 5,88% |
Kaspa | KAS | 4,54 | 4,52% |
Cardano | ADA | 20,55 | 4,16% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 59,89 | -24,13% |
dogwifhat | WIF | 122,76 | -13,82% |
Popcat | POPCAT | 56,38 | -12,86% |
Pepe | PEPE | 0,000731 | -12,04% |
Ethena | ENA | 18,52 | -10,05% |
Starknet | STRK | 14,97 | -9,36% |
FLOKI | FLOKI | 0,007382 | -9,04% |
Beam | BEAM | 0,69 | -8,88% |
GALA | GALA | 0,86 | -8,35% |
Aave | AAVE | 5.413,93 | -8,25% |