Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.701.126,00 | 3.586.529,00 | 3.764.007,00 | 2.63% |
Ethereum | ETH | 122.833,00 | 119.060,00 | 125.004,00 | 2.47% |
XRP | XRP | 116,06 | 113,28 | 118,82 | -1.45% |
Tether | USDT | 35,45 | 35,41 | 35,69 | -0.17% |
Solana | SOL | 7.730,70 | 7.498,55 | 7.884,86 | 2.14% |
BNB | BNB | 25.423,00 | 25.289,00 | 25.906,00 | 0.13% |
Dogecoin | DOGE | 15,05 | 13,66 | 15,36 | 9.41% |
USDC | USDC | 35,43 | 35,39 | 35,70 | -0.26% |
Cardano | ADA | 39,95 | 39,26 | 41,43 | 0.74% |
Lido Staked Ether | STETH | 122.859,00 | 119.014,00 | 124.909,00 | 2.4% |
TRON | TRX | 9,08 | 8,55 | 9,09 | 5.75% |
Avalanche | AVAX | 1.460,76 | 1.433,80 | 1.483,71 | 1.04% |
Chainlink | LINK | 888,44 | 835,79 | 906,09 | 5.18% |
Sui | SUI | 173,49 | 169,90 | 176,36 | -0.15% |
Stellar | XLM | 17,04 | 16,95 | 17,73 | -3.2% |
Shiba Inu | SHIB | 0,000863 | 0,000801 | 0,000883 | 7.18% |
Wrapped stETH | WSTETH | 146.492,00 | 141.654,00 | 148.824,00 | 2.77% |
Hedera | HBAR | 13,26 | 12,95 | 14,09 | -5.9% |
Toncoin | TON | 199,51 | 195,24 | 200,36 | 1.41% |
Wrapped Bitcoin | WBTC | 3.692.067,00 | 3.576.344,00 | 3.748.488,00 | 2.6% |
Polkadot | DOT | 264,24 | 257,74 | 269,45 | 1.16% |
WETH | WETH | 123.049,00 | 118.957,00 | 125.234,00 | 2.69% |
Litecoin | LTC | 4.793,25 | 4.502,02 | 4.996,29 | 6.19% |
Bitcoin Cash | BCH | 17.296,56 | 16.744,84 | 17.763,11 | 2.81% |
LEO Token | LEO | 345,79 | 340,36 | 348,18 | -0.17% |
Uniswap | UNI | 528,96 | 515,43 | 539,39 | 1.77% |
Bitget Token | BGB | 251,49 | 242,55 | 252,57 | 2.84% |
Pepe | PEPE | 0,000716 | 0,000657 | 0,000741 | 7.92% |
Hyperliquid | HYPE | 809,21 | 811,76 | 855,20 | -3.55% |
Wrapped eETH | WEETH | 130.090,00 | 125.450,00 | 132.182,00 | 2.38% |
NEAR Protocol | NEAR | 204,02 | 186,75 | 208,22 | 7.68% |
USDS | USDS | 35,47 | 35,37 | 35,74 | -0.08% |
Ethena USDe | USDE | 35,47 | 35,38 | 35,73 | 0.01% |
Aptos | APT | 345,15 | 336,88 | 349,52 | 1.69% |
Internet Computer | ICP | 400,54 | 393,94 | 407,31 | 0.56% |
Aave | AAVE | 11.928,20 | 11.264,21 | 12.063,19 | 4.5% |
VeChain | VET | 1,96 | 1,87 | 2,05 | 2.83% |
POL (ex-MATIC) | POL | 17,98 | 17,13 | 18,36 | 4.42% |
Ethereum Classic | ETC | 998,17 | 974,18 | 1.017,60 | 2.18% |
Monero | XMR | 7.932,50 | 7.758,11 | 8.374,95 | -0.28% |
Render | RENDER | 279,57 | 268,03 | 286,71 | 3.26% |
Cronos | CRO | 5,17 | 5,11 | 5,31 | -0.56% |
Bittensor | TAO | 17.073,00 | 15.939,31 | 17.525,95 | 5.77% |
Kaspa | KAS | 5,44 | 5,22 | 5,52 | 3.33% |
Algorand | ALGO | 16,51 | 16,35 | 17,50 | -5.1% |
Mantle | MNT | 40,03 | 39,54 | 41,12 | -0.89% |
Artificial Superintelligence Alliance | FET | 50,19 | 47,65 | 50,69 | 4.2% |
MANTRA | OM | 135,57 | 135,02 | 138,05 | -1.75% |
Dai | DAI | 35,45 | 35,37 | 35,70 | -0.11% |
Filecoin | FIL | 205,22 | 203,47 | 210,86 | -0.02% |
Arbitrum | ARB | 29,26 | 27,49 | 29,45 | 5.22% |
OKB | OKB | 2.052,57 | 1.778,16 | 2.138,54 | 15% |
Virtuals Protocol | VIRTUAL | 115,92 | 116,55 | 126,00 | -5.9% |
Cosmos Hub | ATOM | 249,96 | 239,48 | 254,01 | 3.65% |
Ethena | ENA | 33,80 | 32,99 | 35,36 | -0.71% |
Tokenize Xchange | TKX | 1.269,46 | 1.245,39 | 1.283,71 | 0.06% |
Optimism | OP | 70,13 | 66,56 | 70,60 | 4.59% |
Celestia | TIA | 190,27 | 185,10 | 194,01 | 2.28% |
Stacks | STX | 60,31 | 57,39 | 61,18 | 4.54% |
Bonk | BONK | 0,001182 | 0,001017 | 0,001224 | 14.18% |
Gate | GT | 717,80 | 699,43 | 753,38 | 2.35% |
Theta Network | THETA | 87,60 | 86,17 | 89,59 | 0.44% |
Injective | INJ | 879,57 | 822,97 | 921,78 | 5.94% |
Immutable | IMX | 49,71 | 48,49 | 50,65 | 1.15% |
Sonic (prev. FTM) | S | 26,65 | 26,58 | 28,74 | -4.04% |
The Graph | GRT | 8,39 | 7,76 | 8,45 | 6.96% |
Coinbase Wrapped BTC | CBBTC | 3.701.621,00 | 3.588.565,00 | 3.762.505,00 | 2.58% |
Worldcoin | WLD | 81,95 | 77,56 | 84,04 | 4% |
Binance-Peg WETH | WETH | 122.836,00 | 119.104,00 | 125.175,00 | 2.14% |
Movement | MOVE | 31,50 | 29,91 | 32,22 | 5.16% |
Ondo | ONDO | 50,01 | 43,47 | 52,29 | 13.21% |
XDC Network | XDC | 4,76 | 4,75 | 5,23 | -7.84% |
Pudgy Penguins | PENGU | 1,12 | 1,12 | 1,20 | -6.19% |
Kelp DAO Restaked ETH | RSETH | 126.988,00 | 123.150,00 | 127.815,00 | 2.26% |
dogwifhat | WIF | 68,28 | 63,63 | 69,94 | 5.9% |
Sei | SEI | 15,12 | 14,45 | 15,33 | 3.91% |
First Digital USD | FDUSD | 35,45 | 35,27 | 35,81 | 0.06% |
Lombard Staked BTC | LBTC | 3.698.152,00 | 3.580.265,00 | 3.770.241,00 | 2.58% |
Lido DAO | LDO | 71,27 | 69,75 | 72,21 | -0.48% |
FLOKI | FLOKI | 0,006571 | 0,006171 | 0,006732 | 4.43% |
Rocket Pool ETH | RETH | 137.510,00 | 133.125,00 | 139.743,00 | 2.62% |
Quant | QNT | 4.288,08 | 4.189,67 | 4.383,98 | -0.56% |
Raydium | RAY | 213,24 | 198,23 | 219,47 | 6.86% |
Binance Staked SOL | BNSOL | 7.954,08 | 7.708,35 | 8.094,83 | 2.11% |
JasmyCoin | JASMY | 1,27 | 1,14 | 1,29 | 9.53% |
GALA | GALA | 1,44 | 1,40 | 1,50 | 1.2% |
Flare | FLR | 1,06 | 0,98 | 1,14 | 3.92% |
Fasttoken | FTN | 136,19 | 135,62 | 137,67 | 0.14% |
The Sandbox | SAND | 23,48 | 22,53 | 24,33 | 3.35% |
Mantle Staked Ether | METH | 129.466,00 | 125.647,00 | 131.902,00 | 2.31% |
Kaia | KAIA | 9,38 | 8,10 | 9,37 | 15.43% |
Usual USD | USD0 | 35,38 | 35,34 | 35,67 | -0.28% |
EOS | EOS | 34,19 | 33,95 | 36,50 | -1.69% |
Tezos | XTZ | 49,75 | 49,12 | 50,66 | 0.18% |
Jupiter | JUP | 29,93 | 28,13 | 30,83 | 4.78% |
THORChain | RUNE | 142,67 | 126,92 | 146,63 | 10.55% |
IOTA | IOTA | 13,88 | 13,79 | 14,91 | -6.91% |
NEXO | NEXO | 49,63 | 48,58 | 50,59 | -0.25% |
KuCoin | KCS | 402,01 | 393,80 | 402,50 | 1.48% |
Fartcoin | FARTCOIN | 49,21 | 48,31 | 54,45 | -8.55% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.701.126,00 | 2.63% |
Ethereum ETH | 122.833,00 | 2.47% |
XRP XRP | 116,06 | -1.45% |
Tether USDT | 35,45 | -0.17% |
Solana SOL | 7.730,70 | 2.14% |
BNB BNB | 25.423,00 | 0.13% |
Dogecoin DOGE | 15,05 | 9.41% |
USDC USDC | 35,43 | -0.26% |
Cardano ADA | 39,95 | 0.74% |
Lido Staked Ether STETH | 122.859,00 | 2.4% |
TRON TRX | 9,08 | 5.75% |
Avalanche AVAX | 1.460,76 | 1.04% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KAIA | 9,38 | 14,73% |
OKB | OKB | 2.052,57 | 14,63% |
Bonk | BONK | 0,001182 | 14,11% |
Ondo | ONDO | 50,01 | 13,28% |
THORChain | RUNE | 142,67 | 11,31% |
Dogecoin | DOGE | 15,05 | 9,51% |
JasmyCoin | JASMY | 1,27 | 9,36% |
Arbitrum | ARB | 29,26 | 8,42% |
Pepe | PEPE | 0,000716 | 7,67% |
NEAR Protocol | NEAR | 204,02 | 7,59% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KAIA | 9,38 | 15,43% |
OKB | OKB | 2.052,57 | 15,00% |
Bonk | BONK | 0,001182 | 14,18% |
Ondo | ONDO | 50,01 | 13,21% |
THORChain | RUNE | 142,67 | 10,55% |
JasmyCoin | JASMY | 1,27 | 9,53% |
Dogecoin | DOGE | 15,05 | 9,41% |
Pepe | PEPE | 0,000716 | 7,92% |
NEAR Protocol | NEAR | 204,02 | 7,68% |
Shiba Inu | SHIB | 0,000863 | 7,18% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 49,21 | -8,55% |
XDC Network | XDC | 4,76 | -7,84% |
IOTA | IOTA | 13,88 | -6,91% |
Pudgy Penguins | PENGU | 1,12 | -6,19% |
Hedera | HBAR | 13,26 | -5,90% |
Virtuals Protocol | VIRTUAL | 115,92 | -5,90% |
Algorand | ALGO | 16,51 | -5,10% |
Sonic (prev. FTM) | S | 26,65 | -4,04% |
Hyperliquid | HYPE | 809,21 | -3,55% |
Stellar | XLM | 17,04 | -3,20% |