Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.672.076,00 | 3.668.289,00 | 3.783.623,00 | -1.46% |
Ethereum | ETH | 135.066,00 | 134.524,00 | 141.245,00 | -4.03% |
XRP | XRP | 89,23 | 86,26 | 94,99 | 2.67% |
Tether | USDT | 35,01 | 34,84 | 35,09 | 0.05% |
Solana | SOL | 7.633,67 | 7.467,87 | 7.987,27 | 1.71% |
BNB | BNB | 24.999,00 | 24.944,00 | 25.740,00 | -1.27% |
Dogecoin | DOGE | 13,70 | 13,67 | 14,32 | -2.82% |
USDC | USDC | 35,01 | 34,82 | 35,08 | 0.06% |
Lido Staked Ether | STETH | 134.958,00 | 134.351,00 | 140.997,00 | -3.99% |
Cardano | ADA | 36,55 | 36,39 | 38,75 | -2.78% |
TRON | TRX | 9,77 | 9,71 | 10,39 | -4.55% |
Avalanche | AVAX | 1.664,44 | 1.655,63 | 1.773,77 | -3.45% |
Chainlink | LINK | 980,76 | 961,62 | 1.006,63 | -2.36% |
Wrapped stETH | WSTETH | 159.870,00 | 159.793,00 | 167.434,00 | -3.89% |
Shiba Inu | SHIB | 0,000914 | 0,000912 | 0,000960 | -3.43% |
Toncoin | TON | 203,87 | 202,36 | 214,87 | -4.19% |
Wrapped Bitcoin | WBTC | 3.660.094,00 | 3.657.285,00 | 3.766.503,00 | -1.48% |
Sui | SUI | 159,09 | 158,59 | 169,81 | -2.34% |
Stellar | XLM | 15,22 | 14,45 | 16,44 | 4.31% |
Polkadot | DOT | 294,96 | 294,39 | 313,34 | -3.52% |
Hedera | HBAR | 10,29 | 9,67 | 10,41 | 5.05% |
WETH | WETH | 135.054,00 | 134.502,00 | 141.217,00 | -4% |
Bitcoin Cash | BCH | 18.616,47 | 18.452,30 | 19.103,03 | -0.86% |
Uniswap | UNI | 576,19 | 548,20 | 578,57 | 2.51% |
Litecoin | LTC | 4.387,81 | 4.018,87 | 4.529,99 | 6.61% |
Pepe | PEPE | 0,000777 | 0,000773 | 0,000825 | -5.52% |
LEO Token | LEO | 333,65 | 332,24 | 339,02 | -1.11% |
Hyperliquid | HYPE | 884,08 | 834,52 | 1.014,97 | -12.68% |
NEAR Protocol | NEAR | 220,59 | 219,42 | 244,44 | -4.95% |
Wrapped eETH | WEETH | 142.218,00 | 141.885,00 | 148.883,00 | -4.16% |
Aptos | APT | 450,63 | 445,68 | 500,15 | -8.49% |
Ethena USDe | USDE | 35,05 | 34,96 | 35,13 | -0.01% |
Bitget Token | BGB | 145,50 | 124,65 | 148,14 | 16.73% |
Internet Computer | ICP | 424,19 | 419,92 | 449,13 | -4.16% |
Aave | AAVE | 12.849,02 | 12.524,65 | 13.516,06 | -4.85% |
USDS | USDS | 35,01 | 34,84 | 35,12 | 0.05% |
Cronos | CRO | 6,53 | 6,46 | 7,23 | -1.66% |
Ethereum Classic | ETC | 1.123,57 | 1.123,05 | 1.189,23 | -3.57% |
POL (ex-MATIC) | POL | 19,53 | 19,51 | 20,98 | -5.9% |
VeChain | VET | 1,93 | 1,90 | 2,11 | 0.52% |
Render | RENDER | 296,63 | 295,33 | 316,53 | -4.9% |
Artificial Superintelligence Alliance | FET | 56,13 | 55,67 | 60,02 | -6.4% |
Arbitrum | ARB | 32,94 | 32,86 | 35,43 | -6.63% |
Mantle | MNT | 41,05 | 40,95 | 44,05 | -4.09% |
Monero | XMR | 7.479,27 | 7.346,99 | 7.849,87 | -1.75% |
Bittensor | TAO | 18.179,89 | 17.867,46 | 18.998,33 | -3.56% |
Filecoin | FIL | 217,87 | 217,85 | 232,30 | -4.43% |
MANTRA | OM | 140,25 | 132,95 | 144,18 | -0.28% |
Fantom | FTM | 45,78 | 45,45 | 50,02 | -7.7% |
WhiteBIT Coin | WBT | 877,32 | 875,79 | 892,90 | -0.21% |
Kaspa | KAS | 4,80 | 4,78 | 5,13 | -5.18% |
Dai | DAI | 35,00 | 34,76 | 35,11 | 0.01% |
Algorand | ALGO | 14,20 | 14,17 | 15,39 | -1.3% |
Cosmos Hub | ATOM | 298,07 | 295,92 | 312,68 | -3.11% |
Stacks | STX | 76,86 | 76,79 | 85,03 | -7.48% |
Ethena | ENA | 38,12 | 37,98 | 41,42 | -7.97% |
Optimism | OP | 81,88 | 81,07 | 87,80 | -6.16% |
OKB | OKB | 1.830,62 | 1.829,25 | 1.876,82 | -2.12% |
Celestia | TIA | 219,88 | 216,14 | 233,56 | -4.75% |
Immutable | IMX | 58,94 | 58,62 | 63,18 | -5.9% |
Ondo | ONDO | 67,66 | 66,51 | 71,85 | -5.84% |
Virtuals Protocol | VIRTUAL | 96,20 | 89,08 | 101,46 | -4.08% |
Bonk | BONK | 0,001254 | 0,001242 | 0,001370 | -1.65% |
dogwifhat | WIF | 94,88 | 93,90 | 99,83 | -1.94% |
Theta Network | THETA | 94,08 | 91,80 | 97,44 | 0.6% |
Injective | INJ | 933,55 | 928,13 | 1.025,46 | -5.38% |
Solana Swap | SOS | 114,15 | 113,68 | 140,52 | -13.05% |
The Graph | GRT | 9,01 | 8,97 | 9,70 | -6.2% |
Binance-Peg WETH | WETH | 135.204,00 | 134.488,00 | 141.100,00 | -4.04% |
THORChain | RUNE | 235,90 | 231,77 | 243,85 | -2.05% |
Sei | SEI | 18,22 | 18,21 | 20,00 | -6.99% |
FLOKI | FLOKI | 0,007801 | 0,007579 | 0,008086 | -3.46% |
Coinbase Wrapped BTC | CBBTC | 3.672.467,00 | 3.668.008,00 | 3.787.983,00 | -1.42% |
Worldcoin | WLD | 94,21 | 93,89 | 101,58 | -5.51% |
JasmyCoin | JASMY | 1,45 | 1,45 | 1,54 | -5.76% |
Pudgy Penguins | PENGU | 1,08 | 0,95 | 2,39 | -54.84% |
Rocket Pool ETH | RETH | 150.945,00 | 150.590,00 | 158.248,00 | -3.86% |
Kelp DAO Restaked ETH | RSETH | 139.056,00 | 138.629,00 | 145.477,00 | -3.99% |
Lido DAO | LDO | 72,64 | 72,01 | 80,63 | -8.99% |
GALA | GALA | 1,55 | 1,54 | 1,65 | -2.77% |
Quant | QNT | 4.424,98 | 4.424,73 | 4.723,27 | -5.94% |
Mantle Staked Ether | METH | 142.065,00 | 141.037,00 | 148.504,00 | -4.05% |
First Digital USD | FDUSD | 34,89 | 34,56 | 35,13 | -0.14% |
STAU | STAU | 6,00 | 4,98 | 6,01 | 20.09% |
Gate | GT | 476,79 | 475,93 | 490,38 | 0.07% |
Tokenize Xchange | TKX | 737,30 | 695,78 | 737,22 | 5.24% |
Flare | FLR | 1,07 | 1,05 | 1,13 | 0.87% |
The Sandbox | SAND | 23,57 | 23,57 | 25,20 | -4.16% |
Pyth Network | PYTH | 15,64 | 15,56 | 16,85 | -6.12% |
Beam | BEAM | 1,07 | 1,05 | 1,14 | -5.6% |
Lombard Staked BTC | LBTC | 3.672.969,00 | 3.669.336,00 | 3.780.950,00 | -1.41% |
Brett | BRETT | 5,53 | 5,51 | 5,99 | -5.49% |
Maker | MKR | 61.565,00 | 61.419,00 | 66.230,00 | -6.51% |
EOS | EOS | 35,71 | 35,67 | 37,98 | -1.41% |
Kaia | KAIA | 9,22 | 9,02 | 9,60 | -1.87% |
Tezos | XTZ | 51,91 | 50,22 | 54,06 | 1.48% |
KuCoin | KCS | 427,34 | 422,25 | 436,35 | -0.46% |
NEXO | NEXO | 51,20 | 50,88 | 52,72 | -0.72% |
Renzo Restaked ETH | EZETH | 138.827,00 | 138.369,00 | 145.341,00 | -4.08% |
Solv Protocol SolvBTC | SOLVBTC | 3.661.770,00 | 3.663.639,00 | 3.771.170,00 | -1.5% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.672.076,00 | -1.46% |
Ethereum ETH | 135.066,00 | -4.03% |
XRP XRP | 89,23 | 2.67% |
Tether USDT | 35,01 | 0.05% |
Solana SOL | 7.633,67 | 1.71% |
BNB BNB | 24.999,00 | -1.27% |
Dogecoin DOGE | 13,70 | -2.82% |
USDC USDC | 35,01 | 0.06% |
Lido Staked Ether STETH | 134.958,00 | -3.99% |
Cardano ADA | 36,55 | -2.78% |
TRON TRX | 9,77 | -4.55% |
Avalanche AVAX | 1.664,44 | -3.45% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
STAU | STAU | 6,00 | 20,15% |
Bitget Token | BGB | 145,50 | 17,10% |
Litecoin | LTC | 4.387,81 | 6,90% |
Hedera | HBAR | 10,29 | 5,41% |
Tokenize Xchange | TKX | 737,30 | 5,19% |
Stellar | XLM | 15,22 | 4,60% |
XRP | XRP | 89,23 | 2,83% |
Uniswap | UNI | 576,19 | 2,70% |
Solana | SOL | 7.633,67 | 1,64% |
Tezos | XTZ | 51,91 | 1,62% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
STAU | STAU | 6,00 | 20,09% |
Bitget Token | BGB | 145,50 | 16,73% |
Litecoin | LTC | 4.387,81 | 6,61% |
Tokenize Xchange | TKX | 737,30 | 5,24% |
Hedera | HBAR | 10,29 | 5,05% |
Stellar | XLM | 15,22 | 4,31% |
XRP | XRP | 89,23 | 2,67% |
Uniswap | UNI | 576,19 | 2,51% |
Solana | SOL | 7.633,67 | 1,71% |
Tezos | XTZ | 51,91 | 1,48% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,08 | -54,84% |
Solana Swap | SOS | 114,15 | -13,05% |
Hyperliquid | HYPE | 884,08 | -12,68% |
Lido DAO | LDO | 72,64 | -8,99% |
Aptos | APT | 450,63 | -8,49% |
Ethena | ENA | 38,12 | -7,97% |
Fantom | FTM | 45,78 | -7,70% |
Stacks | STX | 76,86 | -7,48% |
Sei | SEI | 18,22 | -6,99% |
Arbitrum | ARB | 32,94 | -6,63% |