Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.395.259,00 | 3.341.438,00 | 3.423.333,00 | 0.88% |
Ethereum | ETH | 119.310,00 | 116.256,00 | 120.875,00 | 1.16% |
Tether | USDT | 35,19 | 35,05 | 35,30 | 0.05% |
XRP | XRP | 77,04 | 75,06 | 78,52 | 0.94% |
BNB | BNB | 24.734,00 | 24.122,00 | 24.996,00 | 1.56% |
Solana | SOL | 6.674,55 | 6.569,23 | 6.823,84 | 0.86% |
Dogecoin | DOGE | 11,18 | 10,89 | 11,41 | 0.71% |
USDC | USDC | 35,23 | 35,08 | 35,35 | 0.07% |
Lido Staked Ether | STETH | 119.183,00 | 116.067,00 | 120.743,00 | 1.41% |
Cardano | ADA | 31,49 | 29,96 | 32,05 | 3.04% |
TRON | TRX | 9,25 | 8,81 | 9,32 | 4.8% |
Avalanche | AVAX | 1.339,43 | 1.306,26 | 1.369,25 | 1.06% |
Toncoin | TON | 205,40 | 199,68 | 206,27 | 1.22% |
Chainlink | LINK | 814,10 | 789,48 | 831,67 | 1.32% |
Wrapped stETH | WSTETH | 142.104,00 | 138.715,00 | 143.733,00 | 1.81% |
Shiba Inu | SHIB | 0,000777 | 0,000751 | 0,000789 | 2.12% |
Wrapped Bitcoin | WBTC | 3.385.986,00 | 3.335.795,00 | 3.425.712,00 | 1.01% |
Sui | SUI | 150,45 | 145,93 | 155,31 | 0.65% |
Bitget Token | BGB | 292,81 | 242,16 | 297,67 | 14.08% |
Hedera | HBAR | 10,00 | 9,90 | 10,40 | -1.52% |
Stellar | XLM | 12,54 | 12,39 | 12,94 | -0.45% |
Polkadot | DOT | 249,27 | 242,22 | 255,93 | 1.46% |
WETH | WETH | 119.149,00 | 116.249,00 | 121.037,00 | 1.25% |
Hyperliquid | HYPE | 994,59 | 867,17 | 1.008,34 | 11.57% |
Bitcoin Cash | BCH | 16.015,49 | 15.231,65 | 16.192,55 | 3.75% |
LEO Token | LEO | 323,95 | 319,53 | 325,33 | 0.35% |
Uniswap | UNI | 486,53 | 451,70 | 500,37 | 6.62% |
Litecoin | LTC | 3.646,58 | 3.558,65 | 3.736,93 | 0.68% |
Pepe | PEPE | 0,000632 | 0,000602 | 0,000642 | 3.77% |
Wrapped eETH | WEETH | 125.796,00 | 122.709,00 | 127.446,00 | 1.25% |
NEAR Protocol | NEAR | 182,83 | 176,48 | 186,66 | 2.97% |
Ethena USDe | USDE | 35,15 | 35,01 | 35,26 | -0.08% |
USDS | USDS | 35,25 | 35,01 | 35,42 | 0.12% |
Aptos | APT | 318,52 | 308,74 | 326,12 | 1.55% |
Internet Computer | ICP | 370,41 | 359,21 | 379,70 | 1.03% |
Aave | AAVE | 11.787,01 | 11.630,37 | 12.316,99 | -0.81% |
Cronos | CRO | 5,42 | 5,21 | 5,45 | 1.77% |
POL (ex-MATIC) | POL | 17,32 | 16,66 | 17,60 | 2.23% |
Mantle | MNT | 42,91 | 41,05 | 43,48 | 3.54% |
Ethereum Classic | ETC | 934,70 | 896,65 | 954,57 | 2.31% |
VeChain | VET | 1,67 | 1,62 | 1,71 | 0.42% |
Render | RENDER | 255,70 | 246,38 | 264,19 | 1.79% |
Bittensor | TAO | 17.236,73 | 16.354,29 | 17.421,11 | 3.25% |
Monero | XMR | 6.851,53 | 6.595,00 | 6.836,82 | 1.04% |
MANTRA | OM | 132,26 | 126,24 | 132,34 | 3.04% |
WhiteBIT Coin | WBT | 866,89 | 859,81 | 876,79 | 0.47% |
Artificial Superintelligence Alliance | FET | 47,23 | 43,90 | 47,82 | 5.33% |
Dai | DAI | 35,24 | 35,08 | 35,49 | 0.03% |
Virtuals Protocol | VIRTUAL | 120,26 | 100,45 | 120,96 | 19.21% |
Arbitrum | ARB | 27,65 | 26,05 | 27,91 | 4.33% |
Filecoin | FIL | 178,53 | 173,00 | 182,53 | 1.44% |
OKB | OKB | 1.823,06 | 1.724,73 | 1.851,66 | 1.85% |
Kaspa | KAS | 4,13 | 3,91 | 4,17 | 3.35% |
Algorand | ALGO | 12,35 | 12,15 | 13,00 | -0.35% |
Tokenize Xchange | TKX | 1.255,85 | 938,30 | 1.258,80 | 33.76% |
Ethena | ENA | 33,45 | 32,18 | 34,96 | 0.55% |
Cosmos Hub | ATOM | 233,03 | 226,09 | 238,73 | 1.55% |
Optimism | OP | 66,31 | 61,90 | 66,81 | 5.03% |
Bonk | BONK | 0,001168 | 0,001062 | 0,001195 | 6.98% |
Fantom | FTM | 31,20 | 30,50 | 32,31 | -0.94% |
Immutable | IMX | 49,97 | 46,63 | 51,04 | 5.96% |
Stacks | STX | 56,87 | 54,87 | 58,16 | 2.76% |
Movement | MOVE | 37,57 | 35,67 | 39,89 | -5.47% |
Celestia | TIA | 173,06 | 169,46 | 178,49 | 0.39% |
First Digital USD | FDUSD | 35,21 | 34,89 | 35,58 | -0.1% |
Theta Network | THETA | 78,44 | 74,62 | 81,98 | 2.28% |
Pudgy Penguins | PENGU | 1,22 | 1,22 | 1,38 | -11.56% |
Ondo | ONDO | 52,43 | 50,72 | 54,16 | 0.67% |
Injective | INJ | 756,75 | 738,73 | 774,38 | 2.02% |
Binance-Peg WETH | WETH | 119.318,00 | 116.468,00 | 120.967,00 | 1.52% |
Gate | GT | 573,56 | 518,93 | 584,45 | 0.22% |
The Graph | GRT | 7,51 | 7,24 | 7,68 | 2.1% |
Coinbase Wrapped BTC | CBBTC | 3.393.745,00 | 3.344.094,00 | 3.426.030,00 | 1% |
dogwifhat | WIF | 66,66 | 63,85 | 67,89 | 2.04% |
Worldcoin | WLD | 79,25 | 75,82 | 81,25 | 3.16% |
Sei | SEI | 15,05 | 14,57 | 15,46 | 0.37% |
Rocket Pool ETH | RETH | 133.925,00 | 130.324,00 | 135.627,00 | 1.7% |
Lido DAO | LDO | 69,39 | 61,56 | 69,80 | 9.8% |
Usual USD | USD0 | 35,24 | 35,05 | 35,52 | 0.22% |
JasmyCoin | JASMY | 1,27 | 1,24 | 1,31 | -1.59% |
FLOKI | FLOKI | 0,006322 | 0,005992 | 0,006370 | 5.12% |
THORChain | RUNE | 176,95 | 166,82 | 179,32 | 4.43% |
Quant | QNT | 4.160,36 | 3.879,64 | 4.182,21 | 5.84% |
Kelp DAO Restaked ETH | RSETH | 123.013,00 | 119.816,00 | 124.534,00 | 1.19% |
GALA | GALA | 1,29 | 1,23 | 1,33 | 2.61% |
Mantle Staked Ether | METH | 125.482,00 | 122.197,00 | 127.177,00 | 1.36% |
Raydium | RAY | 182,74 | 166,89 | 182,99 | 8.65% |
Lombard Staked BTC | LBTC | 3.400.241,00 | 3.338.038,00 | 3.434.602,00 | 0.73% |
Flare | FLR | 0,95 | 0,91 | 0,97 | 4.03% |
Beam | BEAM | 0,97 | 0,94 | 1,01 | 1.66% |
Fasttoken | FTN | 117,36 | 114,57 | 117,54 | 0.38% |
Maker | MKR | 56.144,00 | 53.311,00 | 56.398,00 | 4.53% |
Tezos | XTZ | 48,10 | 46,60 | 49,14 | 1.48% |
The Sandbox | SAND | 19,92 | 19,31 | 20,46 | 0.99% |
Pyth Network | PYTH | 13,21 | 12,57 | 13,53 | 3.06% |
NEXO | NEXO | 47,58 | 46,36 | 48,03 | 1.27% |
Brett | BRETT | 4,68 | 4,30 | 4,74 | 5.63% |
KuCoin | KCS | 385,12 | 375,43 | 390,70 | -0.25% |
Solv Protocol SolvBTC | SOLVBTC | 3.393.784,00 | 3.335.855,00 | 3.418.555,00 | 1.28% |
Helium | HNT | 248,62 | 236,44 | 248,51 | 4.36% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.395.259,00 | 0.88% |
Ethereum ETH | 119.310,00 | 1.16% |
Tether USDT | 35,19 | 0.05% |
XRP XRP | 77,04 | 0.94% |
BNB BNB | 24.734,00 | 1.56% |
Solana SOL | 6.674,55 | 0.86% |
Dogecoin DOGE | 11,18 | 0.71% |
USDC USDC | 35,23 | 0.07% |
Lido Staked Ether STETH | 119.183,00 | 1.41% |
Cardano ADA | 31,49 | 3.04% |
TRON TRX | 9,25 | 4.8% |
Avalanche AVAX | 1.339,43 | 1.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.255,85 | 33,50% |
Virtuals Protocol | VIRTUAL | 120,26 | 20,29% |
Hyperliquid | HYPE | 994,59 | 12,32% |
Lido DAO | LDO | 69,39 | 10,15% |
Raydium | RAY | 182,74 | 8,79% |
Bitget Token | BGB | 292,81 | 8,64% |
Immutable | IMX | 49,97 | 7,61% |
Bonk | BONK | 0,001168 | 6,96% |
Uniswap | UNI | 486,53 | 6,68% |
Brett | BRETT | 4,68 | 6,21% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.255,85 | 33,76% |
Virtuals Protocol | VIRTUAL | 120,26 | 19,21% |
Bitget Token | BGB | 292,81 | 14,08% |
Hyperliquid | HYPE | 994,59 | 11,57% |
Lido DAO | LDO | 69,39 | 9,80% |
Raydium | RAY | 182,74 | 8,65% |
Bonk | BONK | 0,001168 | 6,98% |
Uniswap | UNI | 486,53 | 6,62% |
Immutable | IMX | 49,97 | 5,96% |
Quant | QNT | 4.160,36 | 5,84% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,22 | -11,56% |
Movement | MOVE | 37,57 | -5,47% |
JasmyCoin | JASMY | 1,27 | -1,59% |
Hedera | HBAR | 10,00 | -1,52% |
Fantom | FTM | 31,20 | -0,944620% |
Aave | AAVE | 11.787,01 | -0,805790% |
Stellar | XLM | 12,54 | -0,448080% |
Algorand | ALGO | 12,35 | -0,353800% |
KuCoin | KCS | 385,12 | -0,248170% |
First Digital USD | FDUSD | 35,21 | -0,096400% |