Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.043.496,00 | 2.996.063,00 | 3.119.411,00 | 1.1% |
Ethereum | ETH | 104.132,00 | 103.861,00 | 108.889,00 | -1.01% |
Tether | USDT | 34,43 | 34,20 | 34,74 | 0.63% |
Solana | SOL | 7.167,45 | 7.051,86 | 7.445,99 | -0.39% |
BNB | BNB | 20.882,00 | 20.712,00 | 21.963,00 | -2.9% |
Dogecoin | DOGE | 12,26 | 12,24 | 13,73 | -6.59% |
XRP | XRP | 29,97 | 24,34 | 31,15 | 23.13% |
USDC | USDC | 34,43 | 34,13 | 34,73 | 0.76% |
Lido Staked Ether | STETH | 103.929,00 | 103.813,00 | 108.591,00 | -1.29% |
Cardano | ADA | 22,34 | 18,71 | 23,27 | 19.41% |
TRON | TRX | 6,34 | 6,06 | 6,52 | 4.48% |
Shiba Inu | SHIB | 0,000801 | 0,000784 | 0,000868 | -4.43% |
Toncoin | TON | 183,52 | 177,71 | 186,15 | 2.94% |
Wrapped stETH | WSTETH | 123.998,00 | 123.026,00 | 129.361,00 | -0.91% |
Wrapped Bitcoin | WBTC | 3.040.992,00 | 2.995.009,00 | 3.101.301,00 | 1.3% |
Avalanche | AVAX | 1.080,45 | 1.056,72 | 1.127,02 | -0.45% |
Sui | SUI | 115,95 | 106,99 | 118,35 | 2.5% |
WETH | WETH | 104.031,00 | 103.976,00 | 108.832,00 | -1.31% |
Pepe | PEPE | 0,000699 | 0,000657 | 0,000794 | -1.02% |
Bitcoin Cash | BCH | 14.415,62 | 14.160,45 | 14.980,97 | 0.56% |
Chainlink | LINK | 453,89 | 439,25 | 469,17 | 2.6% |
Polkadot | DOT | 169,36 | 162,61 | 173,64 | 2.79% |
LEO Token | LEO | 261,61 | 253,71 | 263,53 | 3.07% |
NEAR Protocol | NEAR | 184,07 | 177,33 | 195,09 | 3.8% |
Litecoin | LTC | 2.842,84 | 2.678,97 | 2.977,63 | 6.12% |
Aptos | APT | 394,85 | 380,77 | 419,41 | 1.41% |
Wrapped eETH | WEETH | 109.871,00 | 109.418,00 | 114.900,00 | -1.08% |
USDS | USDS | 34,42 | 33,98 | 34,79 | 0.25% |
Uniswap | UNI | 274,57 | 271,57 | 291,81 | -2.51% |
Cronos | CRO | 5,50 | 4,93 | 6,15 | 3.19% |
Stellar | XLM | 4,70 | 4,19 | 4,94 | 12.07% |
Internet Computer | ICP | 278,14 | 270,19 | 284,69 | 1.12% |
Bittensor | TAO | 17.077,84 | 16.928,29 | 17.815,77 | -0.22% |
dogwifhat | WIF | 120,73 | 116,70 | 139,62 | -9.96% |
Ethereum Classic | ETC | 765,47 | 732,03 | 804,16 | 4.57% |
Dai | DAI | 34,41 | 34,13 | 34,79 | 0.76% |
Kaspa | KAS | 4,43 | 4,19 | 5,23 | 5.65% |
WhiteBIT Coin | WBT | 765,44 | 753,41 | 773,56 | 1.6% |
Artificial Superintelligence Alliance | FET | 42,00 | 41,15 | 45,19 | -1.6% |
Ethena USDe | USDE | 34,46 | 34,01 | 34,83 | -0.04% |
POL (ex-MATIC) | POL | 12,33 | 12,06 | 12,91 | 0.61% |
Stacks | STX | 62,00 | 60,40 | 64,77 | -1.79% |
Monero | XMR | 5.039,41 | 4.934,62 | 5.147,16 | 2.05% |
OKB | OKB | 1.492,50 | 1.474,61 | 1.513,37 | 1.21% |
Render | RENDER | 224,70 | 219,71 | 245,72 | -1.81% |
Bonk | BONK | 0,001260 | 0,001146 | 0,001341 | 2.03% |
First Digital USD | FDUSD | 34,40 | 34,03 | 34,85 | 0.59% |
Hedera | HBAR | 2,32 | 2,05 | 2,50 | 13.25% |
Filecoin | FIL | 137,56 | 130,54 | 141,65 | 4.01% |
Aave | AAVE | 5.309,98 | 5.213,31 | 5.741,82 | -4.85% |
Mantle | MNT | 23,56 | 23,51 | 25,11 | -2.15% |
Arbitrum | ARB | 19,84 | 19,57 | 20,68 | -0.65% |
Injective | INJ | 791,38 | 778,67 | 848,83 | -3.08% |
FLOKI | FLOKI | 0,007461 | 0,007040 | 0,008311 | -0.3% |
Immutable | IMX | 41,02 | 39,24 | 42,64 | 3.35% |
Celestia | TIA | 163,65 | 157,74 | 169,53 | 0.15% |
Cosmos Hub | ATOM | 174,34 | 166,59 | 178,72 | 4.25% |
VeChain | VET | 0,84 | 0,82 | 0,87 | 0.26% |
Fantom | FTM | 23,72 | 22,78 | 24,90 | 2.18% |
Bitget Token | BGB | 46,34 | 45,26 | 48,34 | -1.33% |
Optimism | OP | 51,75 | 51,25 | 55,12 | -1.7% |
Sei | SEI | 15,11 | 14,51 | 15,97 | -1.05% |
Binance-Peg WETH | WETH | 104.136,00 | 103.818,00 | 108.740,00 | -1.12% |
THORChain | RUNE | 184,31 | 181,76 | 194,07 | -1.35% |
Peanut the Squirrel | PNUT | 67,44 | 54,68 | 71,21 | 2.06% |
The Graph | GRT | 5,89 | 5,76 | 6,13 | 0.14% |
Brett | BRETT | 5,60 | 4,87 | 6,58 | 14.85% |
Rocket Pool ETH | RETH | 116.725,00 | 115.992,00 | 121.260,00 | -0.77% |
Popcat | POPCAT | 55,26 | 53,34 | 62,20 | -7.82% |
Ethena | ENA | 18,48 | 18,07 | 19,87 | 0.52% |
MANTRA | OM | 56,55 | 54,21 | 62,77 | 1.72% |
Pyth Network | PYTH | 13,91 | 13,27 | 14,57 | 4.6% |
Mantle Staked Ether | METH | 108.987,00 | 108.643,00 | 114.067,00 | -1.13% |
Jupiter | JUP | 36,67 | 35,60 | 38,60 | -0.95% |
Algorand | ALGO | 5,96 | 4,87 | 5,97 | 22.24% |
Solv Protocol SolvBTC | SOLVBTC | 3.038.033,00 | 2.982.450,00 | 3.102.600,00 | 1.16% |
Worldcoin | WLD | 74,89 | 73,57 | 80,26 | -1.58% |
Renzo Restaked ETH | EZETH | 106.725,00 | 106.294,00 | 111.627,00 | -1.08% |
Raydium | RAY | 159,17 | 153,93 | 168,57 | 1.1% |
Coinbase Wrapped BTC | CBBTC | 3.039.760,00 | 2.996.222,00 | 3.113.607,00 | 0.61% |
Theta Network | THETA | 44,37 | 43,54 | 46,25 | -0.77% |
KuCoin | KCS | 363,81 | 360,90 | 373,16 | -1.2% |
Maker | MKR | 49.299,00 | 48.529,00 | 50.511,00 | 1.07% |
Bitcoin SV | BSV | 2.185,05 | 2.164,17 | 2.282,05 | 0.15% |
Gate | GT | 324,07 | 319,69 | 331,58 | -0.44% |
Ondo | ONDO | 28,69 | 27,97 | 30,34 | -1.73% |
Marinade Staked SOL | MSOL | 8.846,74 | 8.679,88 | 9.199,83 | -0.99% |
Arweave | AR | 563,32 | 540,64 | 591,04 | 0.36% |
Goatseus Maximus | GOAT | 36,15 | 28,43 | 39,14 | 21.6% |
BitTorrent | BTT | 0,000037 | 0,000036 | 0,000038 | -0.44% |
Fasttoken | FTN | 106,30 | 103,02 | 109,29 | -1.09% |
Beam | BEAM | 0,68 | 0,66 | 0,73 | -3.59% |
ether.fi Staked ETH | EETH | 105.096,00 | 103.661,00 | 108.312,00 | 0.78% |
Lido DAO | LDO | 38,11 | 36,98 | 40,12 | 0.9% |
GALA | GALA | 0,85 | 0,83 | 0,90 | -1.62% |
JasmyCoin | JASMY | 0,69 | 0,68 | 0,74 | -3.5% |
Helium | HNT | 192,63 | 192,18 | 205,27 | -4.6% |
Lombard Staked BTC | LBTC | 3.027.920,00 | 2.984.328,00 | 3.100.270,00 | 0.53% |
Aerodrome Finance | AERO | 47,84 | 40,63 | 49,02 | 13.42% |
Tokenize Xchange | TKX | 401,66 | 400,92 | 417,65 | -1.22% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.043.496,00 | 1.1% |
Ethereum ETH | 104.132,00 | -1.01% |
Tether USDT | 34,43 | 0.63% |
Solana SOL | 7.167,45 | -0.39% |
BNB BNB | 20.882,00 | -2.9% |
Dogecoin DOGE | 12,26 | -6.59% |
XRP XRP | 29,97 | 23.13% |
USDC USDC | 34,43 | 0.76% |
Lido Staked Ether STETH | 103.929,00 | -1.29% |
Cardano ADA | 22,34 | 19.41% |
TRON TRX | 6,34 | 4.48% |
Shiba Inu SHIB | 0,000801 | -4.43% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 29,97 | 22,83% |
Algorand | ALGO | 5,96 | 21,65% |
Goatseus Maximus | GOAT | 36,15 | 20,26% |
Cardano | ADA | 22,34 | 18,96% |
Brett | BRETT | 5,60 | 14,63% |
Aerodrome Finance | AERO | 47,84 | 12,86% |
Hedera | HBAR | 2,32 | 12,09% |
Stellar | XLM | 4,70 | 11,25% |
Raydium | RAY | 159,17 | 10,98% |
First Digital USD | FDUSD | 34,40 | 8,45% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 29,97 | 23,13% |
Algorand | ALGO | 5,96 | 22,24% |
Goatseus Maximus | GOAT | 36,15 | 21,60% |
Cardano | ADA | 22,34 | 19,41% |
Brett | BRETT | 5,60 | 14,85% |
Aerodrome Finance | AERO | 47,84 | 13,42% |
Hedera | HBAR | 2,32 | 13,25% |
Stellar | XLM | 4,70 | 12,07% |
Litecoin | LTC | 2.842,84 | 6,12% |
Kaspa | KAS | 4,43 | 5,65% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 120,73 | -9,96% |
Popcat | POPCAT | 55,26 | -7,82% |
Dogecoin | DOGE | 12,26 | -6,59% |
Aave | AAVE | 5.309,98 | -4,85% |
Helium | HNT | 192,63 | -4,60% |
Shiba Inu | SHIB | 0,000801 | -4,43% |
Beam | BEAM | 0,68 | -3,59% |
JasmyCoin | JASMY | 0,69 | -3,50% |
Injective | INJ | 791,38 | -3,08% |
BNB | BNB | 20.882,00 | -2,90% |