Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.372.598,00 | 3.346.940,00 | 3.513.417,00 | -2.34% |
Ethereum | ETH | 117.671,00 | 116.256,00 | 123.509,00 | -3.12% |
Tether | USDT | 35,16 | 35,03 | 35,31 | 0.36% |
XRP | XRP | 76,44 | 75,06 | 81,32 | -4.88% |
BNB | BNB | 24.387,00 | 24.065,00 | 25.275,00 | -0.38% |
Solana | SOL | 6.677,53 | 6.579,82 | 7.006,77 | -2.78% |
Dogecoin | DOGE | 11,06 | 10,89 | 11,88 | -4.91% |
USDC | USDC | 35,21 | 35,06 | 35,33 | 0.44% |
Lido Staked Ether | STETH | 117.472,00 | 116.067,00 | 123.345,00 | -3.19% |
Cardano | ADA | 30,44 | 29,96 | 32,57 | -4.43% |
TRON | TRX | 8,92 | 8,79 | 9,10 | -0.72% |
Avalanche | AVAX | 1.323,30 | 1.306,26 | 1.426,72 | -5.73% |
Toncoin | TON | 202,98 | 199,68 | 210,60 | -1.64% |
Chainlink | LINK | 803,14 | 789,48 | 866,36 | -5.91% |
Wrapped stETH | WSTETH | 139.325,00 | 138.715,00 | 146.308,00 | -3.26% |
Shiba Inu | SHIB | 0,000760 | 0,000751 | 0,000811 | -4.43% |
Wrapped Bitcoin | WBTC | 3.362.951,00 | 3.343.243,00 | 3.495.985,00 | -2.25% |
Sui | SUI | 149,71 | 145,93 | 159,51 | -5.27% |
Hedera | HBAR | 10,13 | 10,01 | 11,15 | -7.24% |
Stellar | XLM | 12,56 | 12,39 | 13,58 | -6.03% |
Polkadot | DOT | 246,79 | 242,22 | 266,24 | -5.48% |
Bitget Token | BGB | 261,16 | 200,20 | 274,19 | 30.45% |
WETH | WETH | 117.597,00 | 116.249,00 | 123.301,00 | -3.12% |
Hyperliquid | HYPE | 949,82 | 853,71 | 950,26 | 0.9% |
Bitcoin Cash | BCH | 15.479,66 | 15.231,65 | 16.441,76 | -3.78% |
LEO Token | LEO | 320,88 | 319,53 | 336,65 | -4.19% |
Uniswap | UNI | 468,49 | 451,70 | 493,58 | -2.82% |
Litecoin | LTC | 3.616,32 | 3.558,65 | 3.874,56 | -4.82% |
Pepe | PEPE | 0,000614 | 0,000602 | 0,000658 | -4.26% |
Wrapped eETH | WEETH | 124.035,00 | 122.709,00 | 130.195,00 | -3.18% |
NEAR Protocol | NEAR | 180,26 | 176,48 | 192,85 | -4.58% |
Ethena USDe | USDE | 35,13 | 35,01 | 35,29 | 0.33% |
USDS | USDS | 35,25 | 35,01 | 35,33 | 0.31% |
Aave | AAVE | 11.974,64 | 11.630,37 | 13.068,11 | -7.19% |
Aptos | APT | 314,24 | 309,09 | 338,66 | -5.98% |
Internet Computer | ICP | 365,29 | 359,63 | 396,15 | -5.82% |
Cronos | CRO | 5,31 | 5,21 | 5,59 | -2.89% |
POL (ex-MATIC) | POL | 16,85 | 16,66 | 18,26 | -5.9% |
Mantle | MNT | 41,63 | 41,05 | 43,71 | -3.22% |
Ethereum Classic | ETC | 914,05 | 896,65 | 966,38 | -3.58% |
VeChain | VET | 1,65 | 1,62 | 1,83 | -7.4% |
Render | RENDER | 251,52 | 246,38 | 268,66 | -3.83% |
WhiteBIT Coin | WBT | 867,04 | 859,81 | 881,70 | -0.73% |
MANTRA | OM | 130,54 | 126,79 | 133,86 | -1.67% |
Monero | XMR | 6.708,14 | 6.618,16 | 6.858,19 | -0.94% |
Bittensor | TAO | 16.650,35 | 16.354,29 | 17.737,83 | -3.68% |
Dai | DAI | 35,18 | 35,04 | 35,35 | 0.41% |
Artificial Superintelligence Alliance | FET | 44,83 | 43,90 | 47,82 | -4.33% |
Arbitrum | ARB | 26,62 | 26,05 | 28,47 | -4.52% |
Filecoin | FIL | 176,21 | 173,00 | 187,97 | -4.53% |
OKB | OKB | 1.761,32 | 1.668,35 | 1.871,34 | 5.57% |
Virtuals Protocol | VIRTUAL | 104,28 | 99,94 | 115,50 | -4.49% |
Algorand | ALGO | 12,28 | 12,15 | 13,49 | -7.7% |
Kaspa | KAS | 3,96 | 3,91 | 4,27 | -5.25% |
Ethena | ENA | 33,02 | 32,18 | 36,51 | -6.62% |
Tokenize Xchange | TKX | 1.111,97 | 770,75 | 1.171,73 | 38.9% |
Cosmos Hub | ATOM | 229,74 | 226,09 | 246,00 | -4.59% |
Fantom | FTM | 30,99 | 30,50 | 34,26 | -8.22% |
Movement | MOVE | 38,20 | 36,71 | 42,94 | -1.27% |
Pudgy Penguins | PENGU | 1,36 | 1,27 | 1,50 | 6.92% |
Optimism | OP | 62,75 | 61,90 | 67,89 | -5.63% |
Stacks | STX | 55,90 | 54,87 | 59,54 | -4.44% |
Bonk | BONK | 0,001076 | 0,001062 | 0,001176 | -5.75% |
Celestia | TIA | 173,56 | 169,46 | 181,14 | -2.31% |
Immutable | IMX | 47,34 | 46,63 | 51,57 | -4.87% |
First Digital USD | FDUSD | 35,27 | 34,97 | 35,44 | 0.26% |
Theta Network | THETA | 75,70 | 74,62 | 83,93 | -8.5% |
Ondo | ONDO | 51,82 | 50,75 | 57,16 | -8.39% |
Injective | INJ | 749,14 | 738,73 | 804,18 | -4.65% |
Coinbase Wrapped BTC | CBBTC | 3.371.418,00 | 3.348.933,00 | 3.507.645,00 | -2.31% |
Binance-Peg WETH | WETH | 117.490,00 | 116.468,00 | 123.323,00 | -3.27% |
The Graph | GRT | 7,35 | 7,24 | 7,93 | -5.06% |
Gate | GT | 534,00 | 515,50 | 620,29 | 3.03% |
dogwifhat | WIF | 65,46 | 63,98 | 70,28 | -4.79% |
Worldcoin | WLD | 77,56 | 75,82 | 81,57 | -3.11% |
Sei | SEI | 14,87 | 14,57 | 16,20 | -5.72% |
JasmyCoin | JASMY | 1,27 | 1,24 | 1,38 | -6.03% |
Rocket Pool ETH | RETH | 131.540,00 | 130.324,00 | 138.311,00 | -3.17% |
Usual USD | USD0 | 35,24 | 35,05 | 35,39 | 0.49% |
THORChain | RUNE | 171,95 | 166,82 | 183,13 | -4.14% |
FLOKI | FLOKI | 0,006125 | 0,005963 | 0,006356 | -0.91% |
Kelp DAO Restaked ETH | RSETH | 121.175,00 | 119.816,00 | 127.241,00 | -3.17% |
Quant | QNT | 3.960,18 | 3.879,64 | 4.211,88 | -4.08% |
Lido DAO | LDO | 62,70 | 61,56 | 67,89 | -5.03% |
Mantle Staked Ether | METH | 123.914,00 | 122.197,00 | 129.773,00 | -2.9% |
GALA | GALA | 1,25 | 1,23 | 1,37 | -6.25% |
Lombard Staked BTC | LBTC | 3.375.607,00 | 3.344.225,00 | 3.504.396,00 | -2.09% |
Flare | FLR | 0,93 | 0,91 | 0,97 | -3.23% |
Beam | BEAM | 0,97 | 0,94 | 1,04 | -4.61% |
Fasttoken | FTN | 116,47 | 114,57 | 117,88 | -0.29% |
Raydium | RAY | 170,06 | 166,89 | 187,11 | -7.16% |
Tezos | XTZ | 47,74 | 46,78 | 51,25 | -3.94% |
Maker | MKR | 54.030,00 | 53.311,00 | 56.564,00 | -3.43% |
The Sandbox | SAND | 19,58 | 19,31 | 21,45 | -6.36% |
KuCoin | KCS | 389,84 | 383,67 | 397,38 | -0.75% |
NEXO | NEXO | 46,71 | 46,36 | 48,78 | -2.98% |
Pyth Network | PYTH | 12,83 | 12,57 | 13,97 | -5.94% |
Solv Protocol SolvBTC | SOLVBTC | 3.359.698,00 | 3.342.304,00 | 3.501.887,00 | -2.47% |
Kaia | KAIA | 7,44 | 7,30 | 8,00 | -5.42% |
Binance Staked SOL | BNSOL | 6.818,23 | 6.725,67 | 7.140,77 | -3.04% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.372.598,00 | -2.34% |
Ethereum ETH | 117.671,00 | -3.12% |
Tether USDT | 35,16 | 0.36% |
XRP XRP | 76,44 | -4.88% |
BNB BNB | 24.387,00 | -0.38% |
Solana SOL | 6.677,53 | -2.78% |
Dogecoin DOGE | 11,06 | -4.91% |
USDC USDC | 35,21 | 0.44% |
Lido Staked Ether STETH | 117.472,00 | -3.19% |
Cardano ADA | 30,44 | -4.43% |
TRON TRX | 8,92 | -0.72% |
Avalanche AVAX | 1.323,30 | -5.73% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.111,97 | 45,89% |
Bitget Token | BGB | 261,16 | 30,68% |
First Digital USD | FDUSD | 35,27 | 7,47% |
Pudgy Penguins | PENGU | 1,36 | 7,41% |
OKB | OKB | 1.761,32 | 5,57% |
Usual USD | USD0 | 35,24 | 4,54% |
Gate | GT | 534,00 | 3,04% |
Dai | DAI | 35,18 | 1,63% |
Hyperliquid | HYPE | 949,82 | 0,92% |
USDC | USDC | 35,21 | 0,90% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.111,97 | 38,90% |
Bitget Token | BGB | 261,16 | 30,45% |
Pudgy Penguins | PENGU | 1,36 | 6,92% |
OKB | OKB | 1.761,32 | 5,57% |
Gate | GT | 534,00 | 3,03% |
Hyperliquid | HYPE | 949,82 | 0,90% |
Usual USD | USD0 | 35,24 | 0,487230% |
USDC | USDC | 35,21 | 0,436130% |
Dai | DAI | 35,18 | 0,405890% |
Tether | USDT | 35,16 | 0,355220% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Theta Network | THETA | 75,70 | -8,50% |
Ondo | ONDO | 51,82 | -8,39% |
Fantom | FTM | 30,99 | -8,22% |
Algorand | ALGO | 12,28 | -7,70% |
VeChain | VET | 1,65 | -7,40% |
Hedera | HBAR | 10,13 | -7,24% |
Aave | AAVE | 11.974,64 | -7,19% |
Raydium | RAY | 170,06 | -7,16% |
Ethena | ENA | 33,02 | -6,62% |
The Sandbox | SAND | 19,58 | -6,36% |