Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.474.675,00 | 3.442.226,00 | 3.491.856,00 | 0.57% |
Ethereum | ETH | 128.747,00 | 127.286,00 | 129.779,00 | 0.91% |
Tether | USDT | 35,38 | 35,32 | 35,42 | 0.04% |
XRP | XRP | 84,05 | 82,71 | 86,32 | -1.73% |
BNB | BNB | 25.085,00 | 24.853,00 | 25.295,00 | -0.13% |
Solana | SOL | 7.578,95 | 7.493,11 | 7.742,28 | 0.06% |
Dogecoin | DOGE | 13,61 | 13,35 | 14,08 | 1.17% |
USDC | USDC | 35,41 | 35,32 | 35,42 | 0.11% |
Cardano | ADA | 38,64 | 37,35 | 39,20 | 2.45% |
Lido Staked Ether | STETH | 128.573,00 | 127.225,00 | 129.564,00 | 0.69% |
TRON | TRX | 9,31 | 9,25 | 9,66 | -2.29% |
Avalanche | AVAX | 1.482,44 | 1.454,00 | 1.514,29 | 1.96% |
Sui | SUI | 185,50 | 181,23 | 189,16 | 1.5% |
Wrapped stETH | WSTETH | 152.869,00 | 151.399,00 | 153.902,00 | 0.68% |
Chainlink | LINK | 827,40 | 810,49 | 847,65 | 0.63% |
Toncoin | TON | 201,40 | 199,51 | 203,92 | -0.43% |
Shiba Inu | SHIB | 0,000845 | 0,000833 | 0,000864 | -0.85% |
Stellar | XLM | 15,53 | 15,36 | 16,07 | -1.96% |
Wrapped Bitcoin | WBTC | 3.463.979,00 | 3.442.363,00 | 3.479.360,00 | 0.41% |
Hedera | HBAR | 10,72 | 10,52 | 11,04 | -0.46% |
Polkadot | DOT | 268,90 | 264,76 | 273,58 | -1.08% |
WETH | WETH | 128.730,00 | 127.318,00 | 129.845,00 | 0.76% |
Bitcoin Cash | BCH | 16.594,92 | 16.420,92 | 17.023,52 | -1.53% |
Uniswap | UNI | 534,26 | 525,44 | 543,77 | -0.37% |
Pepe | PEPE | 0,000734 | 0,000722 | 0,000753 | 0.31% |
Litecoin | LTC | 3.983,10 | 3.915,24 | 3.983,08 | 1.6% |
LEO Token | LEO | 322,87 | 320,75 | 324,74 | 0.03% |
Hyperliquid | HYPE | 883,17 | 820,77 | 912,62 | 6.16% |
Bitget Token | BGB | 213,34 | 210,81 | 216,32 | -0.52% |
Wrapped eETH | WEETH | 135.967,00 | 134.556,00 | 137.010,00 | 0.77% |
NEAR Protocol | NEAR | 204,05 | 199,76 | 208,13 | -0.1% |
Ethena USDe | USDE | 35,39 | 35,27 | 35,40 | 0.18% |
Internet Computer | ICP | 429,18 | 420,82 | 438,84 | -0.52% |
USDS | USDS | 35,43 | 35,24 | 35,46 | 0.16% |
Aptos | APT | 351,76 | 344,06 | 355,28 | 2.16% |
Aave | AAVE | 12.157,35 | 12.067,03 | 12.638,39 | -1.88% |
Mantle | MNT | 49,52 | 47,93 | 49,91 | 3.33% |
Bittensor | TAO | 19.926,51 | 19.396,92 | 20.290,00 | 0.01% |
Cronos | CRO | 5,65 | 5,60 | 5,79 | 0.75% |
POL (ex-MATIC) | POL | 18,25 | 17,97 | 18,65 | -0.54% |
Render | RENDER | 287,20 | 280,79 | 287,73 | 1.28% |
Ethereum Classic | ETC | 988,33 | 973,96 | 1.008,54 | -0.32% |
VeChain | VET | 1,79 | 1,75 | 1,83 | -0.09% |
Virtuals Protocol | VIRTUAL | 143,48 | 141,01 | 158,82 | -4.74% |
Ethena | ENA | 45,22 | 42,29 | 45,59 | 1.21% |
Artificial Superintelligence Alliance | FET | 52,68 | 51,43 | 53,41 | 0.56% |
MANTRA | OM | 140,95 | 136,62 | 141,14 | 3.17% |
Arbitrum | ARB | 31,65 | 30,73 | 32,21 | 2.97% |
Tokenize Xchange | TKX | 1.614,38 | 1.605,87 | 1.687,32 | -4.32% |
Monero | XMR | 6.962,74 | 6.660,65 | 7.078,00 | 0.36% |
WhiteBIT Coin | WBT | 881,77 | 878,41 | 889,36 | 0% |
Filecoin | FIL | 199,75 | 195,35 | 200,70 | 1.03% |
Dai | DAI | 35,42 | 35,35 | 35,43 | 0.13% |
Algorand | ALGO | 14,46 | 14,08 | 14,67 | -0.24% |
Kaspa | KAS | 4,37 | 4,35 | 4,51 | -2.21% |
OKB | OKB | 1.777,01 | 1.765,88 | 1.810,69 | -0.65% |
Cosmos Hub | ATOM | 256,97 | 253,22 | 259,68 | -0.41% |
Sonic | S | 31,19 | 25,16 | 36,42 | 5.19% |
Optimism | OP | 73,40 | 71,98 | 74,04 | 1.03% |
Pudgy Penguins | PENGU | 1,49 | 1,38 | 1,56 | 7.61% |
Bonk | BONK | 0,001223 | 0,001207 | 0,001278 | -0.3% |
Celestia | TIA | 194,59 | 190,13 | 198,25 | -0.12% |
Stacks | STX | 61,41 | 60,22 | 62,19 | 1.31% |
Movement | MOVE | 40,04 | 34,31 | 40,29 | 16.63% |
Immutable | IMX | 50,89 | 50,19 | 52,34 | -2.09% |
Theta Network | THETA | 86,90 | 85,24 | 88,47 | -0.39% |
Fantom | FTM | 29,16 | 28,80 | 30,34 | -1.85% |
Injective | INJ | 823,43 | 804,22 | 839,98 | 1.66% |
The Graph | GRT | 8,43 | 8,25 | 8,58 | -0.74% |
Gate | GT | 631,60 | 621,10 | 640,82 | 0.88% |
Ondo | ONDO | 54,83 | 53,63 | 57,10 | -1.69% |
Binance-Peg WETH | WETH | 128.744,00 | 127.165,00 | 129.765,00 | 0.73% |
dogwifhat | WIF | 75,00 | 73,64 | 77,58 | 0.12% |
ai16z | AI16Z | 65,03 | 62,07 | 73,65 | -6.97% |
Worldcoin | WLD | 83,48 | 81,92 | 84,61 | 0.01% |
First Digital USD | FDUSD | 35,35 | 35,18 | 35,41 | 0.17% |
Sei | SEI | 16,23 | 15,97 | 16,83 | -1.75% |
FLOKI | FLOKI | 0,006946 | 0,006899 | 0,007165 | 0.64% |
Rocket Pool ETH | RETH | 144.200,00 | 142.821,00 | 145.366,00 | 0.7% |
JasmyCoin | JASMY | 1,36 | 1,32 | 1,42 | 0.92% |
Usual USD | USD0 | 35,44 | 35,29 | 35,45 | 0.08% |
Lido DAO | LDO | 72,48 | 71,28 | 73,39 | 1.19% |
Kelp DAO Restaked ETH | RSETH | 132.898,00 | 131.502,00 | 133.893,00 | 0.36% |
GALA | GALA | 1,48 | 1,44 | 1,51 | -0.72% |
Coinbase Wrapped BTC | CBBTC | 3.474.828,00 | 3.445.596,00 | 3.494.211,00 | 0.51% |
Quant | QNT | 4.151,08 | 4.123,63 | 4.231,62 | -0.66% |
THORChain | RUNE | 176,09 | 175,39 | 183,08 | -2.14% |
Raydium | RAY | 207,06 | 193,54 | 206,00 | 6% |
Mantle Staked Ether | METH | 135.668,00 | 133.956,00 | 136.931,00 | 1.15% |
Lombard Staked BTC | LBTC | 3.464.844,00 | 3.442.567,00 | 3.482.512,00 | 0.11% |
The Sandbox | SAND | 22,66 | 22,26 | 23,33 | -2.58% |
Brett | BRETT | 5,44 | 5,28 | 5,51 | 0.41% |
Fasttoken | FTN | 125,70 | 124,97 | 125,89 | 0.17% |
Flare | FLR | 0,96 | 0,95 | 1,00 | -3.27% |
Beam | BEAM | 1,00 | 0,99 | 1,04 | -1.67% |
Tezos | XTZ | 51,15 | 49,61 | 51,24 | 2.53% |
Pyth Network | PYTH | 13,76 | 13,55 | 13,90 | 0.59% |
Maker | MKR | 55.666,00 | 54.923,00 | 56.801,00 | -1.31% |
Binance Staked SOL | BNSOL | 7.753,53 | 7.673,22 | 7.923,95 | 0.23% |
XDC Network | XDC | 3,31 | 3,07 | 3,37 | 7.91% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.474.675,00 | 0.57% |
Ethereum ETH | 128.747,00 | 0.91% |
Tether USDT | 35,38 | 0.04% |
XRP XRP | 84,05 | -1.73% |
BNB BNB | 25.085,00 | -0.13% |
Solana SOL | 7.578,95 | 0.06% |
Dogecoin DOGE | 13,61 | 1.17% |
USDC USDC | 35,41 | 0.11% |
Cardano ADA | 38,64 | 2.45% |
Lido Staked Ether STETH | 128.573,00 | 0.69% |
TRON TRX | 9,31 | -2.29% |
Avalanche AVAX | 1.482,44 | 1.96% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 40,04 | 15,68% |
XDC Network | XDC | 3,31 | 7,88% |
Pudgy Penguins | PENGU | 1,49 | 7,86% |
Hyperliquid | HYPE | 883,17 | 5,88% |
Sonic | S | 31,19 | 5,09% |
Raydium | RAY | 207,06 | 5,00% |
Mantle | MNT | 49,52 | 3,56% |
MANTRA | OM | 140,95 | 3,19% |
Arbitrum | ARB | 31,65 | 2,78% |
Tezos | XTZ | 51,15 | 2,36% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 40,04 | 16,63% |
XDC Network | XDC | 3,31 | 7,91% |
Pudgy Penguins | PENGU | 1,49 | 7,61% |
Hyperliquid | HYPE | 883,17 | 6,16% |
Raydium | RAY | 207,06 | 6,00% |
Sonic | S | 31,19 | 5,19% |
Mantle | MNT | 49,52 | 3,33% |
MANTRA | OM | 140,95 | 3,17% |
Arbitrum | ARB | 31,65 | 2,97% |
Tezos | XTZ | 51,15 | 2,53% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 65,03 | -6,97% |
Virtuals Protocol | VIRTUAL | 143,48 | -4,74% |
Tokenize Xchange | TKX | 1.614,38 | -4,32% |
Flare | FLR | 0,96 | -3,27% |
The Sandbox | SAND | 22,66 | -2,58% |
TRON | TRX | 9,31 | -2,29% |
Kaspa | KAS | 4,37 | -2,21% |
THORChain | RUNE | 176,09 | -2,14% |
Immutable | IMX | 50,89 | -2,09% |
Stellar | XLM | 15,53 | -1,96% |