Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.608.252,00 | 3.461.530,00 | 3.619.749,00 | 3.57% |
Ethereum | ETH | 130.066,00 | 127.673,00 | 132.017,00 | 1.01% |
XRP | XRP | 85,33 | 84,05 | 86,62 | 0.52% |
Tether | USDT | 35,34 | 35,23 | 35,57 | -0.04% |
BNB | BNB | 25.787,00 | 24.956,00 | 26.216,00 | 2.73% |
Solana | SOL | 7.703,10 | 7.480,61 | 7.849,77 | 1.85% |
Dogecoin | DOGE | 13,68 | 13,33 | 13,90 | 1.27% |
USDC | USDC | 35,33 | 35,23 | 35,53 | -0.12% |
Cardano | ADA | 38,61 | 37,70 | 39,26 | 0.22% |
Lido Staked Ether | STETH | 129.973,00 | 127.441,00 | 131.954,00 | 0.96% |
TRON | TRX | 9,48 | 9,18 | 9,52 | 2.08% |
Avalanche | AVAX | 1.557,00 | 1.489,61 | 1.588,20 | 2.45% |
Wrapped stETH | WSTETH | 154.664,00 | 151.805,00 | 156.686,00 | 0.94% |
Sui | SUI | 179,84 | 177,87 | 188,60 | -3.03% |
Chainlink | LINK | 838,76 | 815,54 | 870,06 | 0.77% |
Toncoin | TON | 201,66 | 199,97 | 204,68 | -0.61% |
Shiba Inu | SHIB | 0,000847 | 0,000830 | 0,000868 | 0.23% |
Stellar | XLM | 15,73 | 15,34 | 16,36 | 1.07% |
Wrapped Bitcoin | WBTC | 3.577.831,00 | 3.453.971,00 | 3.595.198,00 | 2.99% |
Polkadot | DOT | 273,38 | 267,00 | 281,48 | 0.94% |
Hedera | HBAR | 10,83 | 10,52 | 11,19 | 1.65% |
WETH | WETH | 130.029,00 | 127.688,00 | 131.955,00 | 0.98% |
Bitcoin Cash | BCH | 17.067,45 | 16.443,04 | 17.143,88 | 2.5% |
Uniswap | UNI | 531,20 | 524,34 | 551,81 | -0.95% |
Pepe | PEPE | 0,000732 | 0,000718 | 0,000753 | 0.08% |
Litecoin | LTC | 4.017,56 | 3.954,21 | 4.126,44 | -1.76% |
Hyperliquid | HYPE | 889,93 | 849,86 | 925,16 | 2.65% |
LEO Token | LEO | 320,46 | 320,17 | 323,61 | -0.21% |
Bitget Token | BGB | 218,91 | 211,02 | 221,40 | 2.96% |
Wrapped eETH | WEETH | 137.450,00 | 134.841,00 | 139.388,00 | 1.01% |
NEAR Protocol | NEAR | 211,79 | 204,95 | 218,83 | 1.41% |
Ethena USDe | USDE | 35,32 | 35,17 | 35,48 | -0.05% |
Internet Computer | ICP | 428,67 | 418,89 | 439,79 | 0.52% |
USDS | USDS | 35,34 | 35,20 | 35,56 | -0.07% |
Aptos | APT | 358,23 | 347,62 | 363,48 | 0.46% |
Aave | AAVE | 12.017,87 | 11.886,86 | 12.500,77 | -0.65% |
Render | RENDER | 313,49 | 286,43 | 318,17 | 6.99% |
Mantle | MNT | 47,82 | 47,42 | 50,07 | -3.28% |
Bittensor | TAO | 19.590,38 | 19.150,76 | 20.590,00 | -1.46% |
POL (ex-MATIC) | POL | 18,47 | 18,00 | 18,99 | 1.03% |
Cronos | CRO | 5,73 | 5,54 | 5,84 | 1.64% |
Ethereum Classic | ETC | 1.009,64 | 982,73 | 1.031,16 | 1.49% |
VeChain | VET | 1,86 | 1,76 | 1,91 | 3.16% |
Artificial Superintelligence Alliance | FET | 55,38 | 55,18 | 58,16 | -2.8% |
MANTRA | OM | 144,50 | 137,25 | 144,66 | 4.46% |
WhiteBIT Coin | WBT | 958,62 | 904,36 | 960,40 | 5.67% |
Virtuals Protocol | VIRTUAL | 136,49 | 136,22 | 155,37 | -4.3% |
Arbitrum | ARB | 32,36 | 32,02 | 33,66 | -0.1% |
Monero | XMR | 7.207,79 | 6.946,84 | 7.280,46 | 3.22% |
Tokenize Xchange | TKX | 1.650,63 | 1.606,18 | 1.663,80 | 2.12% |
Filecoin | FIL | 210,61 | 205,13 | 221,50 | 0.96% |
Ethena | ENA | 41,33 | 41,21 | 45,36 | -7.34% |
Dai | DAI | 35,33 | 35,19 | 35,54 | -0.09% |
Algorand | ALGO | 14,59 | 14,06 | 15,20 | 2.42% |
Kaspa | KAS | 4,35 | 4,28 | 4,48 | -0.91% |
OKB | OKB | 1.788,22 | 1.776,73 | 1.811,14 | 0.45% |
Cosmos Hub | ATOM | 262,51 | 255,67 | 269,23 | 1.27% |
Optimism | OP | 74,39 | 72,97 | 76,93 | 0.43% |
Stacks | STX | 64,01 | 61,13 | 66,08 | 2.92% |
Pudgy Penguins | PENGU | 1,52 | 1,40 | 1,63 | 7.27% |
Bonk | BONK | 0,001238 | 0,001186 | 0,001275 | 1.84% |
Celestia | TIA | 194,21 | 189,84 | 200,37 | -1.06% |
Theta Network | THETA | 90,62 | 85,24 | 92,53 | 4.83% |
Injective | INJ | 916,77 | 882,44 | 938,93 | 1.57% |
Immutable | IMX | 51,97 | 50,20 | 53,55 | 1.85% |
Sonic | S | 27,62 | 25,79 | 31,15 | -5.52% |
ai16z | AI16Z | 77,73 | 62,80 | 81,44 | 21.1% |
Movement | MOVE | 37,48 | 36,29 | 40,41 | -7.24% |
The Graph | GRT | 8,71 | 8,39 | 9,00 | 1.64% |
Gate | GT | 653,84 | 636,14 | 654,38 | 2.41% |
Worldcoin | WLD | 92,04 | 83,08 | 98,38 | 8.4% |
Binance-Peg WETH | WETH | 130.123,00 | 127.694,00 | 131.965,00 | 1.16% |
Fantom | FTM | 27,55 | 27,10 | 29,64 | -5.83% |
Ondo | ONDO | 53,57 | 52,96 | 56,33 | -1.83% |
Coinbase Wrapped BTC | CBBTC | 3.611.845,00 | 3.460.345,00 | 3.621.845,00 | 3.72% |
dogwifhat | WIF | 73,30 | 71,67 | 76,05 | -1.38% |
FLOKI | FLOKI | 0,007095 | 0,006876 | 0,007276 | 0.47% |
Sei | SEI | 16,33 | 15,88 | 16,91 | 0.92% |
First Digital USD | FDUSD | 35,28 | 35,05 | 35,68 | -0.2% |
JasmyCoin | JASMY | 1,39 | 1,36 | 1,44 | 1.37% |
Rocket Pool ETH | RETH | 145.859,00 | 143.195,00 | 147.883,00 | 0.95% |
Usual USD | USD0 | 35,37 | 35,23 | 35,63 | -0.04% |
Kelp DAO Restaked ETH | RSETH | 134.396,00 | 131.833,00 | 135.846,00 | 1.13% |
GALA | GALA | 1,50 | 1,46 | 1,57 | 1.58% |
Lido DAO | LDO | 70,94 | 70,86 | 74,54 | -3.99% |
The Sandbox | SAND | 24,54 | 22,59 | 26,04 | 8.5% |
Quant | QNT | 4.115,25 | 4.094,95 | 4.254,37 | -1.34% |
THORChain | RUNE | 174,77 | 171,39 | 180,74 | 0.09% |
Mantle Staked Ether | METH | 136.885,00 | 134.235,00 | 138.762,00 | 1.04% |
Lombard Staked BTC | LBTC | 3.584.408,00 | 3.453.993,00 | 3.601.304,00 | 3.39% |
Raydium | RAY | 198,23 | 194,42 | 205,78 | -2.34% |
Fasttoken | FTN | 128,21 | 124,45 | 128,78 | 2.27% |
XDC Network | XDC | 3,63 | 3,32 | 3,66 | 6.51% |
Flare | FLR | 0,95 | 0,94 | 0,98 | -0.31% |
Beam | BEAM | 1,00 | 0,98 | 1,04 | -0.13% |
Tezos | XTZ | 50,89 | 50,44 | 52,61 | -0.25% |
Brett | BRETT | 5,26 | 5,23 | 5,54 | -1.98% |
Maker | MKR | 57.450,00 | 55.205,00 | 57.697,00 | 3.07% |
Binance Staked SOL | BNSOL | 7.890,33 | 7.660,01 | 8.051,65 | 1.91% |
SPX6900 | SPX | 55,04 | 51,44 | 57,71 | 3.38% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.608.252,00 | 3.57% |
Ethereum ETH | 130.066,00 | 1.01% |
XRP XRP | 85,33 | 0.52% |
Tether USDT | 35,34 | -0.04% |
BNB BNB | 25.787,00 | 2.73% |
Solana SOL | 7.703,10 | 1.85% |
Dogecoin DOGE | 13,68 | 1.27% |
USDC USDC | 35,33 | -0.12% |
Cardano ADA | 38,61 | 0.22% |
Lido Staked Ether STETH | 129.973,00 | 0.96% |
TRON TRX | 9,48 | 2.08% |
Avalanche AVAX | 1.557,00 | 2.45% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Coinbase Wrapped BTC | CBBTC | 3.611.845,00 | 24,53% |
ai16z | AI16Z | 77,73 | 20,76% |
The Sandbox | SAND | 24,54 | 9,31% |
Worldcoin | WLD | 92,04 | 8,90% |
Pudgy Penguins | PENGU | 1,52 | 7,11% |
Render | RENDER | 313,49 | 6,91% |
XDC Network | XDC | 3,63 | 6,04% |
WhiteBIT Coin | WBT | 958,62 | 5,88% |
Theta Network | THETA | 90,62 | 4,65% |
MANTRA | OM | 144,50 | 4,41% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 77,73 | 21,10% |
The Sandbox | SAND | 24,54 | 8,50% |
Worldcoin | WLD | 92,04 | 8,40% |
Pudgy Penguins | PENGU | 1,52 | 7,27% |
Render | RENDER | 313,49 | 6,99% |
XDC Network | XDC | 3,63 | 6,51% |
WhiteBIT Coin | WBT | 958,62 | 5,67% |
Theta Network | THETA | 90,62 | 4,83% |
MANTRA | OM | 144,50 | 4,46% |
Coinbase Wrapped BTC | CBBTC | 3.611.845,00 | 3,72% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 41,33 | -7,34% |
Movement | MOVE | 37,48 | -7,24% |
Fantom | FTM | 27,55 | -5,83% |
Sonic | S | 27,62 | -5,52% |
Virtuals Protocol | VIRTUAL | 136,49 | -4,30% |
Lido DAO | LDO | 70,94 | -3,99% |
Mantle | MNT | 47,82 | -3,28% |
Sui | SUI | 179,84 | -3,03% |
Artificial Superintelligence Alliance | FET | 55,38 | -2,80% |
Raydium | RAY | 198,23 | -2,34% |