Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.608.754,00 | 3.461.530,00 | 3.619.749,00 | 3.68% |
Ethereum | ETH | 129.969,00 | 127.673,00 | 132.017,00 | 1.05% |
XRP | XRP | 85,33 | 84,05 | 86,62 | 0.21% |
Tether | USDT | 35,36 | 35,23 | 35,57 | 0.03% |
BNB | BNB | 26.010,00 | 24.956,00 | 26.216,00 | 3.71% |
Solana | SOL | 7.712,86 | 7.480,61 | 7.849,77 | 2.1% |
Dogecoin | DOGE | 13,67 | 13,33 | 13,90 | 1.24% |
USDC | USDC | 35,34 | 35,23 | 35,53 | -0.04% |
Cardano | ADA | 38,68 | 37,70 | 39,26 | -0.66% |
Lido Staked Ether | STETH | 129.875,00 | 127.441,00 | 131.954,00 | 1.04% |
TRON | TRX | 9,49 | 9,18 | 9,52 | 2.18% |
Avalanche | AVAX | 1.549,05 | 1.489,61 | 1.588,20 | 1.82% |
Wrapped stETH | WSTETH | 154.571,00 | 151.805,00 | 156.686,00 | 1.04% |
Sui | SUI | 177,88 | 177,99 | 188,60 | -4.6% |
Chainlink | LINK | 838,31 | 815,54 | 870,06 | 0.55% |
Toncoin | TON | 201,18 | 199,97 | 204,68 | -0.27% |
Shiba Inu | SHIB | 0,000847 | 0,000830 | 0,000868 | 0.13% |
Stellar | XLM | 15,71 | 15,34 | 16,36 | 0.11% |
Wrapped Bitcoin | WBTC | 3.576.171,00 | 3.453.971,00 | 3.595.198,00 | 2.92% |
Polkadot | DOT | 272,88 | 267,00 | 281,48 | 0.3% |
Hedera | HBAR | 10,85 | 10,52 | 11,19 | 1.75% |
WETH | WETH | 129.909,00 | 127.688,00 | 131.955,00 | 0.99% |
Bitcoin Cash | BCH | 16.973,16 | 16.443,04 | 17.143,88 | 1.84% |
Uniswap | UNI | 530,54 | 524,34 | 551,81 | -1.46% |
Pepe | PEPE | 0,000729 | 0,000718 | 0,000753 | -0.39% |
Litecoin | LTC | 4.012,83 | 3.954,21 | 4.126,44 | -1.46% |
Hyperliquid | HYPE | 895,03 | 849,86 | 925,16 | 3.6% |
LEO Token | LEO | 320,65 | 320,17 | 323,61 | -0.3% |
Bitget Token | BGB | 219,22 | 211,02 | 221,40 | 3.3% |
Wrapped eETH | WEETH | 137.294,00 | 134.841,00 | 139.388,00 | 1.02% |
NEAR Protocol | NEAR | 210,16 | 204,95 | 218,83 | 0.35% |
Ethena USDe | USDE | 35,31 | 35,17 | 35,48 | 0.03% |
USDS | USDS | 35,33 | 35,20 | 35,56 | -0.04% |
Internet Computer | ICP | 426,07 | 418,89 | 439,79 | -1.03% |
Aptos | APT | 357,25 | 347,62 | 363,48 | 0.24% |
Aave | AAVE | 11.965,57 | 11.886,86 | 12.500,77 | -1.11% |
Render | RENDER | 312,69 | 286,43 | 318,17 | 5.94% |
Mantle | MNT | 47,88 | 47,42 | 50,07 | -2.66% |
Bittensor | TAO | 19.513,41 | 19.150,76 | 20.590,00 | -2.92% |
POL (ex-MATIC) | POL | 18,46 | 18,00 | 18,99 | 0.72% |
Cronos | CRO | 5,69 | 5,54 | 5,84 | 1.13% |
Ethereum Classic | ETC | 1.006,04 | 982,73 | 1.031,16 | 1.12% |
VeChain | VET | 1,86 | 1,76 | 1,91 | 3.03% |
Artificial Superintelligence Alliance | FET | 55,35 | 55,18 | 58,16 | -2.47% |
Virtuals Protocol | VIRTUAL | 138,58 | 138,64 | 155,37 | -2.25% |
WhiteBIT Coin | WBT | 959,65 | 904,36 | 960,08 | 5.81% |
MANTRA | OM | 143,51 | 137,25 | 144,18 | 3.72% |
Arbitrum | ARB | 32,32 | 32,02 | 33,66 | 0.21% |
Monero | XMR | 7.194,61 | 6.946,84 | 7.280,46 | 3.01% |
Tokenize Xchange | TKX | 1.654,86 | 1.606,18 | 1.663,80 | 2.55% |
Filecoin | FIL | 209,67 | 205,13 | 221,50 | 0.29% |
Ethena | ENA | 41,41 | 41,21 | 45,36 | -6.41% |
Dai | DAI | 35,35 | 35,19 | 35,54 | 0.03% |
Algorand | ALGO | 14,64 | 14,06 | 15,20 | 1.52% |
Kaspa | KAS | 4,35 | 4,28 | 4,48 | -0.7% |
OKB | OKB | 1.786,25 | 1.775,63 | 1.811,14 | 0.58% |
Cosmos Hub | ATOM | 262,15 | 255,67 | 269,23 | 1.05% |
Optimism | OP | 74,02 | 72,97 | 76,93 | -0.38% |
Stacks | STX | 64,04 | 61,13 | 66,08 | 2.54% |
Pudgy Penguins | PENGU | 1,50 | 1,40 | 1,63 | 5.47% |
Bonk | BONK | 0,001232 | 0,001186 | 0,001275 | 1.31% |
Celestia | TIA | 193,69 | 189,84 | 200,37 | -1.42% |
Theta Network | THETA | 90,50 | 85,24 | 92,53 | 4.69% |
Injective | INJ | 914,52 | 882,44 | 938,93 | 1.03% |
Immutable | IMX | 51,95 | 50,20 | 53,55 | 1.33% |
Sonic | S | 27,56 | 25,79 | 31,15 | -5.89% |
Movement | MOVE | 37,08 | 36,29 | 40,41 | -6.8% |
ai16z | AI16Z | 75,94 | 62,80 | 81,44 | 17.78% |
The Graph | GRT | 8,65 | 8,39 | 9,00 | -0.02% |
Gate | GT | 652,94 | 636,14 | 654,00 | 2.2% |
Worldcoin | WLD | 91,97 | 83,08 | 98,38 | 8.06% |
Binance-Peg WETH | WETH | 130.144,00 | 127.694,00 | 131.965,00 | 1.13% |
Ondo | ONDO | 53,63 | 52,96 | 56,33 | -2.36% |
Fantom | FTM | 27,57 | 27,10 | 29,64 | -6.14% |
Coinbase Wrapped BTC | CBBTC | 3.606.320,00 | 3.460.345,00 | 3.621.845,00 | 3.65% |
dogwifhat | WIF | 73,35 | 71,67 | 76,05 | -1.29% |
FLOKI | FLOKI | 0,007090 | 0,006876 | 0,007276 | 1.28% |
Sei | SEI | 16,25 | 15,88 | 16,91 | -0.1% |
First Digital USD | FDUSD | 35,32 | 35,05 | 35,68 | 0.13% |
JasmyCoin | JASMY | 1,39 | 1,36 | 1,44 | 1.09% |
Rocket Pool ETH | RETH | 145.718,00 | 143.195,00 | 147.883,00 | 0.97% |
Usual USD | USD0 | 35,37 | 35,23 | 35,63 | 0.02% |
Kelp DAO Restaked ETH | RSETH | 134.465,00 | 131.833,00 | 135.846,00 | 1.23% |
Lido DAO | LDO | 70,87 | 70,87 | 74,54 | -4.88% |
GALA | GALA | 1,50 | 1,46 | 1,57 | 0.77% |
Quant | QNT | 4.124,46 | 4.094,95 | 4.254,37 | -2.73% |
The Sandbox | SAND | 24,52 | 22,59 | 26,04 | 7.63% |
THORChain | RUNE | 175,12 | 171,39 | 180,74 | 0.34% |
Mantle Staked Ether | METH | 136.757,00 | 134.235,00 | 138.762,00 | 0.78% |
Lombard Staked BTC | LBTC | 3.580.062,00 | 3.453.993,00 | 3.601.304,00 | 2.96% |
Raydium | RAY | 199,31 | 194,42 | 205,78 | -2.42% |
Fasttoken | FTN | 128,44 | 124,45 | 128,78 | 2.45% |
XDC Network | XDC | 3,60 | 3,32 | 3,66 | 4.89% |
Flare | FLR | 0,95 | 0,94 | 0,98 | -0.6% |
Tezos | XTZ | 51,01 | 50,44 | 52,61 | -0.47% |
Beam | BEAM | 0,99 | 0,98 | 1,04 | -0.95% |
Brett | BRETT | 5,26 | 5,23 | 5,54 | -1.93% |
Binance Staked SOL | BNSOL | 7.902,62 | 7.660,01 | 8.051,65 | 2.06% |
Maker | MKR | 57.334,00 | 55.205,00 | 57.697,00 | 2.78% |
SPX6900 | SPX | 54,65 | 51,44 | 57,71 | -0.54% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.608.754,00 | 3.68% |
Ethereum ETH | 129.969,00 | 1.05% |
XRP XRP | 85,33 | 0.21% |
Tether USDT | 35,36 | 0.03% |
BNB BNB | 26.010,00 | 3.71% |
Solana SOL | 7.712,86 | 2.1% |
Dogecoin DOGE | 13,67 | 1.24% |
USDC USDC | 35,34 | -0.04% |
Cardano ADA | 38,68 | -0.66% |
Lido Staked Ether STETH | 129.875,00 | 1.04% |
TRON TRX | 9,49 | 2.18% |
Avalanche AVAX | 1.549,05 | 1.82% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Coinbase Wrapped BTC | CBBTC | 3.606.320,00 | 23,66% |
ai16z | AI16Z | 75,94 | 17,76% |
Worldcoin | WLD | 91,97 | 8,74% |
The Sandbox | SAND | 24,52 | 8,38% |
Render | RENDER | 312,69 | 6,13% |
WhiteBIT Coin | WBT | 959,65 | 5,92% |
Pudgy Penguins | PENGU | 1,50 | 5,23% |
XDC Network | XDC | 3,60 | 5,28% |
Theta Network | THETA | 90,50 | 4,76% |
BNB | BNB | 26.010,00 | 3,90% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 75,94 | 17,78% |
Worldcoin | WLD | 91,97 | 8,06% |
The Sandbox | SAND | 24,52 | 7,63% |
Render | RENDER | 312,69 | 5,94% |
WhiteBIT Coin | WBT | 959,65 | 5,81% |
Pudgy Penguins | PENGU | 1,50 | 5,47% |
XDC Network | XDC | 3,60 | 4,89% |
Theta Network | THETA | 90,50 | 4,69% |
MANTRA | OM | 143,51 | 3,72% |
BNB | BNB | 26.010,00 | 3,71% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 37,08 | -6,80% |
Ethena | ENA | 41,41 | -6,41% |
Fantom | FTM | 27,57 | -6,14% |
Sonic | S | 27,56 | -5,89% |
Lido DAO | LDO | 70,87 | -4,88% |
Sui | SUI | 177,88 | -4,60% |
Bittensor | TAO | 19.513,41 | -2,92% |
Quant | QNT | 4.124,46 | -2,73% |
Mantle | MNT | 47,88 | -2,66% |
Artificial Superintelligence Alliance | FET | 55,35 | -2,47% |