Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.636.799,00 | 3.618.316,00 | 3.738.993,00 | -2.54% |
Ethereum | ETH | 135.062,00 | 133.613,00 | 138.197,00 | -1.99% |
XRP | XRP | 86,96 | 85,38 | 91,83 | -4.15% |
Tether | USDT | 35,03 | 34,84 | 35,10 | 0.08% |
BNB | BNB | 24.956,00 | 24.665,00 | 25.705,00 | -1.17% |
Solana | SOL | 7.556,47 | 7.493,56 | 7.978,63 | -4.87% |
Dogecoin | DOGE | 13,50 | 13,33 | 14,06 | -3.25% |
USDC | USDC | 35,02 | 34,87 | 35,09 | 0.11% |
Lido Staked Ether | STETH | 135.058,00 | 133.346,00 | 138.024,00 | -1.92% |
Cardano | ADA | 36,52 | 35,52 | 37,79 | -2.57% |
TRON | TRX | 9,58 | 9,48 | 10,03 | -3.96% |
Avalanche | AVAX | 1.637,08 | 1.605,85 | 1.721,25 | -4.07% |
Chainlink | LINK | 955,04 | 937,75 | 988,74 | -1.57% |
Wrapped stETH | WSTETH | 160.656,00 | 158.661,00 | 163.815,00 | -1.85% |
Shiba Inu | SHIB | 0,000905 | 0,000890 | 0,000944 | -3.87% |
Toncoin | TON | 199,30 | 198,32 | 207,49 | -3.65% |
Wrapped Bitcoin | WBTC | 3.632.148,00 | 3.609.711,00 | 3.723.075,00 | -2.37% |
Sui | SUI | 164,33 | 156,01 | 165,40 | 1.54% |
Stellar | XLM | 14,96 | 14,65 | 15,63 | -2.57% |
Polkadot | DOT | 292,38 | 284,95 | 304,29 | -3.14% |
Hedera | HBAR | 10,55 | 9,84 | 10,85 | 4.34% |
WETH | WETH | 135.097,00 | 133.304,00 | 138.200,00 | -2.02% |
Bitcoin Cash | BCH | 18.239,76 | 17.994,36 | 18.963,08 | -2.8% |
Uniswap | UNI | 548,16 | 540,78 | 580,89 | -2.48% |
Pepe | PEPE | 0,000754 | 0,000741 | 0,000803 | -5.54% |
LEO Token | LEO | 334,83 | 332,24 | 340,74 | -0.13% |
Litecoin | LTC | 4.075,49 | 4.025,64 | 4.499,99 | -9.06% |
Hyperliquid | HYPE | 845,48 | 834,52 | 958,66 | -5.55% |
NEAR Protocol | NEAR | 216,89 | 213,36 | 233,28 | -6.36% |
Wrapped eETH | WEETH | 142.418,00 | 140.867,00 | 145.860,00 | -2.15% |
Aptos | APT | 447,20 | 438,88 | 467,95 | -2.43% |
Ethena USDe | USDE | 35,05 | 34,95 | 35,12 | -0.01% |
Bitget Token | BGB | 150,56 | 133,67 | 156,13 | 12.03% |
Internet Computer | ICP | 424,49 | 412,85 | 433,08 | -1.2% |
Aave | AAVE | 13.005,54 | 12.524,65 | 13.276,12 | 2.41% |
USDS | USDS | 35,00 | 34,87 | 35,12 | -0.1% |
Cronos | CRO | 6,53 | 6,38 | 7,00 | -4.64% |
Ethereum Classic | ETC | 1.106,38 | 1.094,47 | 1.164,12 | -4.27% |
POL (ex-MATIC) | POL | 19,33 | 19,05 | 20,34 | -4.21% |
VeChain | VET | 1,92 | 1,88 | 2,06 | -5.81% |
Render | RENDER | 295,76 | 288,67 | 306,84 | -3.03% |
Artificial Superintelligence Alliance | FET | 55,92 | 54,72 | 57,60 | -1.86% |
Monero | XMR | 7.788,32 | 7.346,99 | 7.853,58 | 0.15% |
Mantle | MNT | 41,31 | 40,23 | 42,79 | -2.58% |
Arbitrum | ARB | 32,85 | 32,22 | 34,19 | -3.53% |
Bittensor | TAO | 18.610,47 | 17.827,76 | 18.746,41 | 0.03% |
MANTRA | OM | 142,75 | 139,20 | 144,28 | 0.9% |
Filecoin | FIL | 214,04 | 210,52 | 226,04 | -4.71% |
WhiteBIT Coin | WBT | 875,30 | 868,77 | 891,07 | -1.14% |
Kaspa | KAS | 4,84 | 4,73 | 5,03 | -3.27% |
Dai | DAI | 35,05 | 34,87 | 35,09 | 0.13% |
Fantom | FTM | 42,65 | 41,75 | 47,75 | -9.99% |
Algorand | ALGO | 14,05 | 13,75 | 15,19 | -5.06% |
Stacks | STX | 76,37 | 74,91 | 85,03 | -6.32% |
Cosmos Hub | ATOM | 291,51 | 289,33 | 307,88 | -4.41% |
Optimism | OP | 82,47 | 80,47 | 83,57 | -0.43% |
Ethena | ENA | 37,86 | 36,68 | 39,58 | -4.1% |
OKB | OKB | 1.757,23 | 1.747,03 | 1.862,58 | -5.53% |
Celestia | TIA | 220,54 | 214,34 | 227,25 | -1.99% |
Immutable | IMX | 58,95 | 57,81 | 61,56 | -3.67% |
Ondo | ONDO | 69,44 | 65,71 | 70,82 | 3.03% |
Virtuals Protocol | VIRTUAL | 98,85 | 89,08 | 103,56 | 7.75% |
Injective | INJ | 953,09 | 911,98 | 973,13 | -1.06% |
Bonk | BONK | 0,001207 | 0,001174 | 0,001344 | -10% |
Theta Network | THETA | 90,28 | 87,92 | 96,92 | -4.25% |
dogwifhat | WIF | 88,91 | 87,42 | 98,54 | -9.45% |
The Graph | GRT | 8,88 | 8,64 | 9,39 | -4.58% |
Pudgy Penguins | PENGU | 1,35 | 0,95 | 1,35 | 14.7% |
Binance-Peg WETH | WETH | 134.647,00 | 133.605,00 | 138.301,00 | -2.23% |
THORChain | RUNE | 225,46 | 222,32 | 238,92 | -4.2% |
Sei | SEI | 18,36 | 17,80 | 19,32 | -4.26% |
Coinbase Wrapped BTC | CBBTC | 3.638.223,00 | 3.619.471,00 | 3.735.619,00 | -2.51% |
Worldcoin | WLD | 94,11 | 91,97 | 97,88 | -2.47% |
FLOKI | FLOKI | 0,007467 | 0,007396 | 0,007841 | -3.88% |
Rocket Pool ETH | RETH | 151.873,00 | 149.900,00 | 154.709,00 | -1.64% |
JasmyCoin | JASMY | 1,41 | 1,38 | 1,52 | -5.69% |
Kelp DAO Restaked ETH | RSETH | 139.155,00 | 137.425,00 | 142.511,00 | -1.99% |
Lido DAO | LDO | 72,13 | 69,64 | 73,74 | -1.23% |
GALA | GALA | 1,55 | 1,51 | 1,60 | -2.46% |
Quant | QNT | 4.323,37 | 4.216,57 | 4.614,53 | -5.65% |
Mantle Staked Ether | METH | 142.388,00 | 140.233,00 | 145.373,00 | -1.7% |
First Digital USD | FDUSD | 34,82 | 34,63 | 35,15 | -0.31% |
Gate | GT | 471,71 | 468,39 | 489,47 | -3.13% |
Tokenize Xchange | TKX | 737,54 | 695,78 | 739,56 | 5.21% |
Beam | BEAM | 1,11 | 1,05 | 1,11 | 2.47% |
Flare | FLR | 1,05 | 1,03 | 1,10 | -2.75% |
The Sandbox | SAND | 23,52 | 23,01 | 24,62 | -3.23% |
Brett | BRETT | 5,64 | 5,36 | 5,76 | -1.56% |
Lombard Staked BTC | LBTC | 3.625.350,00 | 3.614.890,00 | 3.742.404,00 | -2.91% |
Pyth Network | PYTH | 15,09 | 14,72 | 16,53 | -6.44% |
Maker | MKR | 60.562,00 | 60.305,00 | 63.232,00 | -3.84% |
Kaia | KAIA | 9,01 | 8,86 | 9,34 | -2.78% |
EOS | EOS | 34,63 | 33,87 | 37,33 | -6.64% |
Movement | MOVE | 22,86 | 21,59 | 24,31 | 1.98% |
Tezos | XTZ | 50,31 | 48,66 | 52,72 | -4.22% |
NEXO | NEXO | 50,35 | 50,07 | 52,36 | -3.42% |
Renzo Restaked ETH | EZETH | 138.884,00 | 137.176,00 | 142.180,00 | -2.07% |
KuCoin | KCS | 414,86 | 411,56 | 435,13 | -4.66% |
Helium | HNT | 284,19 | 274,58 | 306,52 | -6.31% |
Raydium | RAY | 170,07 | 166,35 | 181,87 | -6.24% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.636.799,00 | -2.54% |
Ethereum ETH | 135.062,00 | -1.99% |
XRP XRP | 86,96 | -4.15% |
Tether USDT | 35,03 | 0.08% |
BNB BNB | 24.956,00 | -1.17% |
Solana SOL | 7.556,47 | -4.87% |
Dogecoin DOGE | 13,50 | -3.25% |
USDC USDC | 35,02 | 0.11% |
Lido Staked Ether STETH | 135.058,00 | -1.92% |
Cardano ADA | 36,52 | -2.57% |
TRON TRX | 9,58 | -3.96% |
Avalanche AVAX | 1.637,08 | -4.07% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,35 | 15,20% |
Bitget Token | BGB | 150,56 | 11,13% |
Virtuals Protocol | VIRTUAL | 98,85 | 7,04% |
Tokenize Xchange | TKX | 737,54 | 5,26% |
Hedera | HBAR | 10,55 | 3,89% |
Beam | BEAM | 1,11 | 2,36% |
Ondo | ONDO | 69,44 | 2,17% |
Aave | AAVE | 13.005,54 | 1,33% |
Movement | MOVE | 22,86 | 1,39% |
Sui | SUI | 164,33 | 0,78% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,35 | 14,70% |
Bitget Token | BGB | 150,56 | 12,03% |
Virtuals Protocol | VIRTUAL | 98,85 | 7,75% |
Tokenize Xchange | TKX | 737,54 | 5,21% |
Hedera | HBAR | 10,55 | 4,34% |
Ondo | ONDO | 69,44 | 3,03% |
Beam | BEAM | 1,11 | 2,47% |
Aave | AAVE | 13.005,54 | 2,41% |
Movement | MOVE | 22,86 | 1,98% |
Sui | SUI | 164,33 | 1,54% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,001207 | -10,00% |
Fantom | FTM | 42,65 | -9,99% |
dogwifhat | WIF | 88,91 | -9,45% |
Litecoin | LTC | 4.075,49 | -9,06% |
EOS | EOS | 34,63 | -6,64% |
Pyth Network | PYTH | 15,09 | -6,44% |
NEAR Protocol | NEAR | 216,89 | -6,36% |
Stacks | STX | 76,37 | -6,32% |
Helium | HNT | 284,19 | -6,31% |
Raydium | RAY | 170,07 | -6,24% |