Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.471.718,00 | 3.452.747,00 | 3.491.856,00 | -0.09% |
Ethereum | ETH | 128.748,00 | 126.557,00 | 129.779,00 | 1.21% |
Tether | USDT | 35,37 | 35,33 | 35,40 | -0.07% |
XRP | XRP | 84,54 | 84,31 | 87,94 | -3.73% |
Solana | SOL | 7.665,40 | 7.573,00 | 7.704,96 | -0.31% |
BNB | BNB | 25.154,00 | 25.083,00 | 25.481,00 | -1.06% |
Dogecoin | DOGE | 13,83 | 13,39 | 14,08 | 2.18% |
USDC | USDC | 35,38 | 35,33 | 35,41 | -0.04% |
Cardano | ADA | 37,52 | 37,41 | 38,83 | -3.25% |
Lido Staked Ether | STETH | 128.727,00 | 126.391,00 | 129.564,00 | 1.25% |
TRON | TRX | 9,42 | 9,42 | 9,66 | -1.14% |
Avalanche | AVAX | 1.483,58 | 1.454,00 | 1.514,29 | -0.53% |
Sui | SUI | 184,62 | 172,80 | 189,16 | 6.27% |
Wrapped stETH | WSTETH | 153.075,00 | 150.520,00 | 153.902,00 | 1.5% |
Chainlink | LINK | 824,73 | 811,01 | 847,65 | -0.45% |
Toncoin | TON | 201,61 | 200,69 | 205,41 | -1.39% |
Shiba Inu | SHIB | 0,000852 | 0,000849 | 0,000876 | -1.2% |
Stellar | XLM | 15,85 | 15,68 | 16,92 | -6.34% |
Wrapped Bitcoin | WBTC | 3.465.560,00 | 3.446.153,00 | 3.479.360,00 | 0.06% |
Hedera | HBAR | 10,82 | 10,70 | 11,27 | -3.79% |
Polkadot | DOT | 269,68 | 268,87 | 277,57 | -2.22% |
WETH | WETH | 128.701,00 | 126.494,00 | 129.845,00 | 1.21% |
Bitcoin Cash | BCH | 16.773,60 | 16.650,18 | 17.065,73 | 0.27% |
Uniswap | UNI | 533,29 | 522,89 | 543,98 | 0.7% |
Pepe | PEPE | 0,000752 | 0,000730 | 0,000754 | 0.02% |
Hyperliquid | HYPE | 898,21 | 819,78 | 912,62 | 4.87% |
LEO Token | LEO | 321,79 | 310,25 | 324,74 | -0.05% |
Litecoin | LTC | 3.934,71 | 3.908,84 | 3.976,01 | -0.78% |
Bitget Token | BGB | 214,11 | 211,71 | 223,47 | -3.37% |
Wrapped eETH | WEETH | 135.932,00 | 133.705,00 | 137.010,00 | 1.2% |
NEAR Protocol | NEAR | 204,08 | 203,38 | 209,50 | -0.72% |
Ethena USDe | USDE | 35,34 | 35,27 | 35,40 | 0.03% |
Internet Computer | ICP | 428,46 | 426,75 | 449,38 | -2.78% |
USDS | USDS | 35,32 | 35,24 | 35,49 | -0.19% |
Aptos | APT | 348,34 | 342,02 | 355,28 | 0.9% |
Aave | AAVE | 12.227,68 | 12.020,59 | 12.729,83 | 0.34% |
Mantle | MNT | 48,97 | 47,77 | 49,91 | 1.23% |
Bittensor | TAO | 19.734,23 | 19.428,41 | 20.631,00 | 1.16% |
POL (ex-MATIC) | POL | 18,44 | 18,19 | 18,70 | 0.44% |
Cronos | CRO | 5,69 | 5,61 | 5,83 | 0.53% |
Virtuals Protocol | VIRTUAL | 154,29 | 147,29 | 158,82 | 4.11% |
Ethereum Classic | ETC | 997,01 | 991,54 | 1.016,80 | -0.7% |
Render | RENDER | 284,58 | 281,29 | 291,24 | 0.16% |
VeChain | VET | 1,79 | 1,78 | 1,86 | -4.03% |
Artificial Superintelligence Alliance | FET | 52,30 | 51,95 | 53,84 | -1.05% |
MANTRA | OM | 140,04 | 136,03 | 141,30 | 0.27% |
Arbitrum | ARB | 31,15 | 29,26 | 31,90 | 5.38% |
Ethena | ENA | 42,96 | 41,60 | 46,19 | 2.1% |
Tokenize Xchange | TKX | 1.608,50 | 1.607,85 | 1.778,58 | -9.4% |
WhiteBIT Coin | WBT | 883,78 | 877,55 | 888,96 | 0.43% |
Monero | XMR | 6.817,74 | 6.795,11 | 7.078,00 | -2.93% |
Filecoin | FIL | 198,18 | 197,37 | 202,46 | -0.99% |
Dai | DAI | 35,38 | 35,35 | 35,41 | -0.03% |
Algorand | ALGO | 14,36 | 14,28 | 15,20 | -5.41% |
Kaspa | KAS | 4,44 | 4,42 | 4,58 | -2.43% |
OKB | OKB | 1.798,90 | 1.776,80 | 1.828,78 | -0.49% |
Cosmos Hub | ATOM | 257,40 | 255,67 | 262,89 | -2.02% |
Optimism | OP | 72,33 | 70,63 | 74,47 | 1.5% |
Bonk | BONK | 0,001266 | 0,001223 | 0,001277 | -0.36% |
Sonic | S | 29,59 | 29,36 | 36,42 | -1.53% |
Celestia | TIA | 195,30 | 191,13 | 201,21 | 0.52% |
Stacks | STX | 60,77 | 60,55 | 61,83 | -0.64% |
Pudgy Penguins | PENGU | 1,44 | 1,27 | 1,49 | 9.56% |
Immutable | IMX | 51,57 | 50,66 | 52,70 | -0.1% |
Theta Network | THETA | 86,32 | 86,11 | 89,58 | -2.97% |
Fantom | FTM | 29,59 | 29,43 | 30,90 | -1.53% |
Injective | INJ | 828,28 | 803,41 | 839,98 | 1.98% |
The Graph | GRT | 8,47 | 8,43 | 8,69 | -1.41% |
Movement | MOVE | 36,22 | 33,79 | 36,31 | 3.61% |
ai16z | AI16Z | 72,93 | 66,17 | 73,53 | 2.81% |
Gate | GT | 633,41 | 612,09 | 640,20 | 1.13% |
Ondo | ONDO | 55,21 | 54,61 | 57,99 | -3.41% |
Binance-Peg WETH | WETH | 128.643,00 | 126.504,00 | 129.765,00 | 1.12% |
dogwifhat | WIF | 76,58 | 74,26 | 77,54 | 0.75% |
Worldcoin | WLD | 83,54 | 83,06 | 86,16 | -1.58% |
First Digital USD | FDUSD | 35,32 | 35,23 | 35,41 | -0.26% |
Sei | SEI | 16,41 | 15,99 | 16,99 | 1.57% |
FLOKI | FLOKI | 0,007116 | 0,006874 | 0,007180 | -0.5% |
JasmyCoin | JASMY | 1,39 | 1,30 | 1,42 | 5.42% |
Rocket Pool ETH | RETH | 144.356,00 | 141.948,00 | 145.366,00 | 1.34% |
Kelp DAO Restaked ETH | RSETH | 133.042,00 | 130.681,00 | 133.893,00 | 1.18% |
Lido DAO | LDO | 71,64 | 69,90 | 73,78 | 1.16% |
Usual USD | USD0 | 35,40 | 35,34 | 35,45 | -0.03% |
GALA | GALA | 1,49 | 1,48 | 1,54 | -2.97% |
THORChain | RUNE | 180,62 | 177,71 | 183,39 | 0.11% |
Coinbase Wrapped BTC | CBBTC | 3.471.232,00 | 3.453.232,00 | 3.494.211,00 | -0.04% |
Quant | QNT | 4.189,17 | 4.156,03 | 4.261,78 | -1.68% |
Mantle Staked Ether | METH | 135.481,00 | 132.553,00 | 136.931,00 | 1.25% |
Raydium | RAY | 196,65 | 187,69 | 202,15 | 2.25% |
Lombard Staked BTC | LBTC | 3.469.287,00 | 3.439.389,00 | 3.486.290,00 | 0.07% |
The Sandbox | SAND | 22,71 | 22,45 | 24,00 | -2.28% |
Beam | BEAM | 1,03 | 1,01 | 1,04 | -1.06% |
Flare | FLR | 0,98 | 0,97 | 1,02 | -3.53% |
Brett | BRETT | 5,43 | 5,23 | 5,61 | 3.67% |
Fasttoken | FTN | 125,61 | 124,67 | 125,94 | 0.37% |
Tezos | XTZ | 49,67 | 49,61 | 51,76 | -2.61% |
Binance Staked SOL | BNSOL | 7.831,82 | 7.736,07 | 7.892,64 | -0.42% |
Maker | MKR | 55.936,00 | 55.468,00 | 57.675,00 | -0.73% |
Pyth Network | PYTH | 13,76 | 13,63 | 14,02 | -0.44% |
Fartcoin | FARTCOIN | 49,52 | 48,96 | 52,72 | -5.59% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.471.718,00 | -0.09% |
Ethereum ETH | 128.748,00 | 1.21% |
Tether USDT | 35,37 | -0.07% |
XRP XRP | 84,54 | -3.73% |
Solana SOL | 7.665,40 | -0.31% |
BNB BNB | 25.154,00 | -1.06% |
Dogecoin DOGE | 13,83 | 2.18% |
USDC USDC | 35,38 | -0.04% |
Cardano ADA | 37,52 | -3.25% |
Lido Staked Ether STETH | 128.727,00 | 1.25% |
TRON TRX | 9,42 | -1.14% |
Avalanche AVAX | 1.483,58 | -0.53% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,44 | 9,56% |
Sui | SUI | 184,62 | 6,44% |
Arbitrum | ARB | 31,15 | 5,44% |
Hyperliquid | HYPE | 898,21 | 5,32% |
JasmyCoin | JASMY | 1,39 | 5,69% |
Virtuals Protocol | VIRTUAL | 154,29 | 4,00% |
Brett | BRETT | 5,43 | 3,68% |
ai16z | AI16Z | 72,93 | 3,23% |
Movement | MOVE | 36,22 | 3,11% |
Raydium | RAY | 196,65 | 2,40% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,44 | 9,56% |
Sui | SUI | 184,62 | 6,27% |
JasmyCoin | JASMY | 1,39 | 5,42% |
Arbitrum | ARB | 31,15 | 5,38% |
Hyperliquid | HYPE | 898,21 | 4,87% |
Virtuals Protocol | VIRTUAL | 154,29 | 4,11% |
Movement | MOVE | 36,22 | 3,61% |
Brett | BRETT | 5,43 | 3,67% |
ai16z | AI16Z | 72,93 | 2,81% |
Raydium | RAY | 196,65 | 2,25% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.608,50 | -9,40% |
Stellar | XLM | 15,85 | -6,34% |
Fartcoin | FARTCOIN | 49,52 | -5,59% |
Algorand | ALGO | 14,36 | -5,41% |
VeChain | VET | 1,79 | -4,03% |
Hedera | HBAR | 10,82 | -3,79% |
XRP | XRP | 84,54 | -3,73% |
Flare | FLR | 0,98 | -3,53% |
Ondo | ONDO | 55,21 | -3,41% |
Bitget Token | BGB | 214,11 | -3,37% |