Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.143.803,00 | 2.998.208,00 | 3.160.995,00 | 4.69% |
Ethereum | ETH | 106.798,00 | 103.861,00 | 107.760,00 | 0.67% |
Tether | USDT | 34,45 | 34,21 | 34,74 | 0.65% |
Solana | SOL | 7.543,72 | 7.051,86 | 7.549,08 | 3.76% |
BNB | BNB | 21.272,00 | 20.712,00 | 21.888,00 | -1.85% |
Dogecoin | DOGE | 13,05 | 12,24 | 13,09 | 0.33% |
XRP | XRP | 31,39 | 26,67 | 31,77 | 11.04% |
USDC | USDC | 34,44 | 34,22 | 34,73 | 0.33% |
Lido Staked Ether | STETH | 106.757,00 | 103.813,00 | 107.617,00 | 0.95% |
Cardano | ADA | 23,25 | 19,86 | 23,45 | 15.87% |
TRON | TRX | 6,52 | 6,06 | 6,54 | 6.54% |
Shiba Inu | SHIB | 0,000882 | 0,000784 | 0,000880 | 5.9% |
Toncoin | TON | 184,97 | 177,71 | 185,77 | 1.03% |
Avalanche | AVAX | 1.139,53 | 1.056,72 | 1.139,83 | 4.83% |
Wrapped Bitcoin | WBTC | 3.139.357,00 | 2.996.845,00 | 3.152.260,00 | 4.62% |
Wrapped stETH | WSTETH | 126.534,00 | 123.026,00 | 127.011,00 | 0.46% |
Sui | SUI | 123,67 | 106,99 | 121,97 | 7.69% |
Pepe | PEPE | 0,000772 | 0,000657 | 0,000775 | 6.17% |
WETH | WETH | 106.992,00 | 103.868,00 | 107.345,00 | 0.61% |
Chainlink | LINK | 475,58 | 439,25 | 476,71 | 5.07% |
Bitcoin Cash | BCH | 14.967,80 | 14.160,45 | 15.028,97 | 3.75% |
Polkadot | DOT | 176,74 | 162,61 | 178,04 | 5.83% |
LEO Token | LEO | 263,51 | 254,42 | 263,73 | 3.28% |
NEAR Protocol | NEAR | 193,28 | 179,31 | 195,09 | 4.11% |
Litecoin | LTC | 2.896,35 | 2.728,48 | 2.977,63 | 1.9% |
Aptos | APT | 408,17 | 380,77 | 419,41 | 5.31% |
Wrapped eETH | WEETH | 112.450,00 | 109.295,00 | 113.297,00 | 0.64% |
USDS | USDS | 34,25 | 34,02 | 34,85 | 0.46% |
Uniswap | UNI | 293,24 | 271,57 | 292,42 | 2.31% |
Cronos | CRO | 5,78 | 4,93 | 6,15 | 9.74% |
Stellar | XLM | 4,91 | 4,43 | 4,94 | 3.91% |
Internet Computer | ICP | 299,75 | 270,19 | 303,88 | 8.19% |
dogwifhat | WIF | 135,13 | 116,70 | 135,17 | 3.79% |
Bittensor | TAO | 17.884,36 | 16.928,29 | 17.950,25 | 4.4% |
Kaspa | KAS | 4,81 | 4,36 | 5,10 | -4.47% |
Ethereum Classic | ETC | 793,28 | 745,54 | 804,16 | 3.6% |
Artificial Superintelligence Alliance | FET | 44,44 | 41,15 | 44,22 | 2.96% |
Dai | DAI | 34,42 | 34,19 | 34,79 | 0.56% |
WhiteBIT Coin | WBT | 768,30 | 755,78 | 773,56 | 1.64% |
Ethena USDe | USDE | 34,50 | 34,31 | 34,83 | 0.25% |
Bonk | BONK | 0,001553 | 0,001146 | 0,001553 | 20.66% |
POL (ex-MATIC) | POL | 12,79 | 12,06 | 12,91 | 2.48% |
Stacks | STX | 64,87 | 60,40 | 64,98 | 3.36% |
Render | RENDER | 242,38 | 219,71 | 243,57 | 5.2% |
Hedera | HBAR | 2,49 | 2,18 | 2,50 | 10.09% |
Monero | XMR | 4.907,89 | 4.863,14 | 5.147,16 | -2.06% |
OKB | OKB | 1.507,17 | 1.482,77 | 1.514,91 | 0.19% |
First Digital USD | FDUSD | 34,45 | 34,14 | 34,85 | 0.91% |
FLOKI | FLOKI | 0,009048 | 0,007040 | 0,009420 | 15.13% |
Filecoin | FIL | 144,73 | 130,54 | 146,36 | 7.51% |
Aave | AAVE | 5.635,25 | 5.213,31 | 5.719,14 | 2.17% |
Mantle | MNT | 24,90 | 23,51 | 24,94 | 1.59% |
Arbitrum | ARB | 21,04 | 19,57 | 20,98 | 3.4% |
Injective | INJ | 854,36 | 778,67 | 859,90 | 4.92% |
VeChain | VET | 0,90 | 0,82 | 0,91 | 6.53% |
Immutable | IMX | 42,85 | 39,24 | 42,88 | 6.1% |
Celestia | TIA | 171,33 | 157,74 | 170,92 | 4.49% |
Cosmos Hub | ATOM | 181,44 | 166,59 | 182,61 | 5.23% |
MANTRA | OM | 77,05 | 54,21 | 77,67 | 28.3% |
Fantom | FTM | 24,69 | 22,78 | 24,90 | 5.58% |
Optimism | OP | 54,67 | 51,25 | 54,66 | 3.25% |
Sei | SEI | 15,97 | 14,51 | 15,97 | 3.39% |
Bitget Token | BGB | 46,99 | 45,26 | 48,34 | -2.29% |
THORChain | RUNE | 192,53 | 181,76 | 193,64 | 1.36% |
Popcat | POPCAT | 66,11 | 53,34 | 66,03 | 11.46% |
Binance-Peg WETH | WETH | 106.598,00 | 103.818,00 | 107.612,00 | -0.37% |
Peanut the Squirrel | PNUT | 61,93 | 54,68 | 74,02 | 0.01% |
Brett | BRETT | 6,13 | 4,90 | 6,58 | 21.21% |
The Graph | GRT | 6,33 | 5,76 | 6,36 | 5.18% |
Rocket Pool ETH | RETH | 118.139,00 | 115.992,00 | 119.913,00 | -0.37% |
Ethena | ENA | 18,62 | 18,07 | 19,87 | -0.03% |
Jupiter | JUP | 39,22 | 35,60 | 39,21 | 5.13% |
Pyth Network | PYTH | 14,49 | 13,27 | 14,58 | 6.42% |
Algorand | ALGO | 6,29 | 5,03 | 6,50 | 23.15% |
Worldcoin | WLD | 79,51 | 73,57 | 79,50 | 2.56% |
Mantle Staked Ether | METH | 112.039,00 | 108.643,00 | 112.663,00 | 1.07% |
Solv Protocol SolvBTC | SOLVBTC | 3.134.292,00 | 2.982.450,00 | 3.149.027,00 | 4.16% |
Renzo Restaked ETH | EZETH | 109.244,00 | 106.294,00 | 110.208,00 | 0.25% |
Raydium | RAY | 166,96 | 153,93 | 168,57 | 5.29% |
Theta Network | THETA | 47,19 | 43,54 | 47,30 | 4.17% |
Coinbase Wrapped BTC | CBBTC | 3.146.528,00 | 2.996.750,00 | 3.155.822,00 | 4.78% |
Bitcoin SV | BSV | 2.279,35 | 2.164,42 | 2.293,87 | 3.87% |
KuCoin | KCS | 371,66 | 360,90 | 374,00 | 0.83% |
Maker | MKR | 49.809,00 | 48.529,00 | 50.511,00 | 1.53% |
Ondo | ONDO | 30,22 | 27,97 | 30,34 | 3.45% |
Goatseus Maximus | GOAT | 42,50 | 28,43 | 42,77 | 42.88% |
Gate | GT | 324,40 | 319,69 | 331,58 | -1.19% |
Marinade Staked SOL | MSOL | 9.280,18 | 8.679,88 | 9.310,24 | 3.12% |
Arweave | AR | 611,61 | 540,64 | 610,17 | 7.45% |
Mog Coin | MOG | 0,000096 | 0,000077 | 0,000096 | 16.94% |
BitTorrent | BTT | 0,000038 | 0,000036 | 0,000038 | 2.36% |
Beam | BEAM | 0,71 | 0,66 | 0,71 | 1.06% |
GALA | GALA | 0,91 | 0,83 | 0,91 | 5.01% |
Lido DAO | LDO | 40,16 | 36,98 | 40,12 | 3.05% |
Helium | HNT | 206,64 | 192,18 | 209,37 | 3.29% |
Fasttoken | FTN | 106,72 | 103,02 | 109,29 | -0.13% |
cat in a dogs world | MEW | 0,399330 | 0,337529 | 0,399013 | 12.81% |
ether.fi Staked ETH | EETH | 106.057,00 | 103.359,00 | 107.387,00 | 0.46% |
JasmyCoin | JASMY | 0,72 | 0,68 | 0,73 | 0.44% |
Lombard Staked BTC | LBTC | 3.144.571,00 | 2.984.328,00 | 3.149.566,00 | 5.26% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.143.803,00 | 4.69% |
Ethereum ETH | 106.798,00 | 0.67% |
Tether USDT | 34,45 | 0.65% |
Solana SOL | 7.543,72 | 3.76% |
BNB BNB | 21.272,00 | -1.85% |
Dogecoin DOGE | 13,05 | 0.33% |
XRP XRP | 31,39 | 11.04% |
USDC USDC | 34,44 | 0.33% |
Lido Staked Ether STETH | 106.757,00 | 0.95% |
Cardano ADA | 23,25 | 15.87% |
TRON TRX | 6,52 | 6.54% |
Shiba Inu SHIB | 0,000882 | 5.9% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Goatseus Maximus | GOAT | 42,50 | 38,94% |
MANTRA | OM | 77,05 | 26,96% |
Algorand | ALGO | 6,29 | 21,96% |
Brett | BRETT | 6,13 | 20,06% |
Bonk | BONK | 0,001553 | 19,12% |
Mog Coin | MOG | 0,000096 | 15,91% |
Cardano | ADA | 23,25 | 14,56% |
Raydium | RAY | 166,96 | 14,94% |
FLOKI | FLOKI | 0,009048 | 13,21% |
cat in a dogs world | MEW | 0,399330 | 11,31% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Goatseus Maximus | GOAT | 42,50 | 42,88% |
MANTRA | OM | 77,05 | 28,30% |
Algorand | ALGO | 6,29 | 23,15% |
Brett | BRETT | 6,13 | 21,21% |
Bonk | BONK | 0,001553 | 20,66% |
Mog Coin | MOG | 0,000096 | 16,94% |
Cardano | ADA | 23,25 | 15,87% |
FLOKI | FLOKI | 0,009048 | 15,13% |
cat in a dogs world | MEW | 0,399330 | 12,81% |
Popcat | POPCAT | 66,11 | 11,46% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaspa | KAS | 4,81 | -4,47% |
Bitget Token | BGB | 46,99 | -2,29% |
Monero | XMR | 4.907,89 | -2,06% |
BNB | BNB | 21.272,00 | -1,85% |
Gate | GT | 324,40 | -1,19% |
Rocket Pool ETH | RETH | 118.139,00 | -0,373600% |
Binance-Peg WETH | WETH | 106.598,00 | -0,366180% |
Fasttoken | FTN | 106,72 | -0,129050% |
Ethena | ENA | 18,62 | -0,033310% |
Peanut the Squirrel | PNUT | 61,93 | 0,014380% |