Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.161.769,00 | 2.998.208,00 | 3.149.654,00 | 4.49% |
Ethereum | ETH | 106.711,00 | 103.861,00 | 107.760,00 | -0.26% |
Tether | USDT | 34,55 | 34,21 | 34,74 | 0.68% |
Solana | SOL | 7.550,16 | 7.051,86 | 7.527,05 | 2.63% |
BNB | BNB | 21.355,00 | 20.712,00 | 21.888,00 | -2.16% |
Dogecoin | DOGE | 12,94 | 12,24 | 13,32 | -2.32% |
XRP | XRP | 31,62 | 26,67 | 31,38 | 12.07% |
USDC | USDC | 34,53 | 34,22 | 34,73 | 0.52% |
Lido Staked Ether | STETH | 106.523,00 | 103.813,00 | 107.617,00 | -0.28% |
Cardano | ADA | 23,20 | 19,84 | 23,42 | 16.93% |
TRON | TRX | 6,54 | 6,06 | 6,52 | 6.79% |
Shiba Inu | SHIB | 0,000868 | 0,000784 | 0,000863 | 1.83% |
Toncoin | TON | 185,52 | 177,71 | 185,77 | -0.12% |
Avalanche | AVAX | 1.139,93 | 1.056,72 | 1.136,42 | 3.7% |
Wrapped Bitcoin | WBTC | 3.151.180,00 | 2.996.845,00 | 3.142.624,00 | 4.24% |
Wrapped stETH | WSTETH | 125.952,00 | 123.026,00 | 127.011,00 | -0.27% |
Sui | SUI | 119,92 | 106,99 | 120,43 | 3.37% |
Pepe | PEPE | 0,000762 | 0,000657 | 0,000772 | 0.71% |
WETH | WETH | 106.398,00 | 103.868,00 | 107.345,00 | -0.62% |
Chainlink | LINK | 476,86 | 439,25 | 475,57 | 4.85% |
Bitcoin Cash | BCH | 15.037,64 | 14.160,45 | 14.992,17 | 3.42% |
Polkadot | DOT | 177,95 | 162,61 | 177,25 | 5.86% |
LEO Token | LEO | 262,96 | 254,42 | 263,53 | 2.62% |
NEAR Protocol | NEAR | 194,14 | 179,31 | 195,09 | 1.72% |
Litecoin | LTC | 2.909,58 | 2.728,48 | 2.977,63 | 2.19% |
Aptos | APT | 407,32 | 380,77 | 419,41 | 3.15% |
Wrapped eETH | WEETH | 112.095,00 | 109.295,00 | 113.297,00 | -0.6% |
USDS | USDS | 34,31 | 34,02 | 34,85 | -0.01% |
Uniswap | UNI | 292,53 | 271,57 | 291,93 | 1.04% |
Cronos | CRO | 5,79 | 4,93 | 6,15 | 7.98% |
Stellar | XLM | 4,91 | 4,43 | 4,94 | 4.64% |
Internet Computer | ICP | 303,80 | 270,19 | 303,43 | 8.4% |
dogwifhat | WIF | 134,46 | 116,70 | 135,11 | -0.1% |
Bittensor | TAO | 17.974,76 | 16.928,29 | 17.869,43 | 4.41% |
Kaspa | KAS | 4,80 | 4,36 | 5,14 | -6.09% |
Ethereum Classic | ETC | 795,14 | 745,54 | 804,16 | 3.38% |
Artificial Superintelligence Alliance | FET | 44,22 | 41,15 | 44,04 | 0.71% |
Dai | DAI | 34,50 | 34,19 | 34,79 | 0.44% |
WhiteBIT Coin | WBT | 771,01 | 755,78 | 773,56 | 1.36% |
Ethena USDe | USDE | 34,59 | 34,31 | 34,83 | 0.62% |
Bonk | BONK | 0,001485 | 0,001146 | 0,001476 | 13.95% |
POL (ex-MATIC) | POL | 12,73 | 12,06 | 12,91 | 1.02% |
Stacks | STX | 65,01 | 60,40 | 64,75 | 2.42% |
Render | RENDER | 243,78 | 219,71 | 242,82 | 4.32% |
Hedera | HBAR | 2,50 | 2,18 | 2,50 | 10.88% |
OKB | OKB | 1.516,13 | 1.482,77 | 1.513,37 | 0.74% |
First Digital USD | FDUSD | 34,59 | 34,14 | 34,85 | 0.41% |
Monero | XMR | 4.882,46 | 4.863,14 | 5.147,16 | -2.4% |
FLOKI | FLOKI | 0,009075 | 0,007040 | 0,009420 | 12.73% |
Filecoin | FIL | 145,58 | 130,54 | 146,36 | 7.04% |
Aave | AAVE | 5.684,04 | 5.213,31 | 5.719,14 | 1.75% |
Injective | INJ | 860,71 | 778,67 | 857,66 | 4.48% |
Mantle | MNT | 24,89 | 23,51 | 24,86 | 1.36% |
Arbitrum | ARB | 20,98 | 19,57 | 20,91 | 2.43% |
VeChain | VET | 0,91 | 0,82 | 0,90 | 6.22% |
Immutable | IMX | 42,91 | 39,24 | 42,85 | 4.95% |
Celestia | TIA | 171,07 | 157,74 | 170,60 | 2.9% |
Cosmos Hub | ATOM | 182,74 | 166,59 | 181,99 | 5.31% |
Fantom | FTM | 24,64 | 22,78 | 24,90 | 4.05% |
Optimism | OP | 54,68 | 51,25 | 54,51 | 1.47% |
MANTRA | OM | 77,00 | 54,21 | 75,59 | 25.55% |
Sei | SEI | 15,90 | 14,51 | 15,97 | 2.03% |
Bitget Token | BGB | 46,86 | 45,26 | 48,34 | -2.23% |
THORChain | RUNE | 192,88 | 181,76 | 193,64 | 0.48% |
Binance-Peg WETH | WETH | 106.637,00 | 103.818,00 | 107.612,00 | -0.3% |
Popcat | POPCAT | 65,75 | 53,34 | 65,63 | 7.93% |
Peanut the Squirrel | PNUT | 61,60 | 54,68 | 74,02 | 1.74% |
The Graph | GRT | 6,37 | 5,76 | 6,35 | 5.2% |
Brett | BRETT | 5,99 | 4,90 | 6,58 | 16.55% |
Rocket Pool ETH | RETH | 118.925,00 | 115.992,00 | 119.913,00 | -0.33% |
Ethena | ENA | 18,97 | 18,07 | 19,87 | 0.2% |
Algorand | ALGO | 6,42 | 5,03 | 6,50 | 24.18% |
Jupiter | JUP | 39,23 | 35,60 | 39,15 | 3.23% |
Pyth Network | PYTH | 14,60 | 13,27 | 14,57 | 5.86% |
Mantle Staked Ether | METH | 111.523,00 | 108.643,00 | 112.663,00 | -0.14% |
Worldcoin | WLD | 78,92 | 73,57 | 79,50 | 0.12% |
Solv Protocol SolvBTC | SOLVBTC | 3.147.880,00 | 2.982.450,00 | 3.141.778,00 | 4.19% |
Renzo Restaked ETH | EZETH | 109.288,00 | 106.294,00 | 110.208,00 | -0.36% |
Raydium | RAY | 167,35 | 153,93 | 168,57 | 4.66% |
Theta Network | THETA | 47,32 | 43,54 | 47,13 | 3.75% |
Coinbase Wrapped BTC | CBBTC | 3.157.481,00 | 2.996.750,00 | 3.148.719,00 | 4.44% |
Bitcoin SV | BSV | 2.293,83 | 2.164,42 | 2.292,07 | 4.58% |
KuCoin | KCS | 374,07 | 360,90 | 373,57 | 1.26% |
Maker | MKR | 49.996,00 | 48.529,00 | 50.511,00 | 1.19% |
Ondo | ONDO | 30,20 | 27,97 | 30,34 | 1.79% |
Goatseus Maximus | GOAT | 41,95 | 28,43 | 42,08 | 32.64% |
Gate | GT | 326,31 | 319,69 | 331,58 | -0.93% |
Marinade Staked SOL | MSOL | 9.278,38 | 8.679,88 | 9.275,56 | 2.95% |
Arweave | AR | 610,82 | 540,64 | 608,98 | 5.77% |
Mog Coin | MOG | 0,000095 | 0,000077 | 0,000095 | 13.28% |
Beam | BEAM | 0,71 | 0,66 | 0,71 | 0.45% |
BitTorrent | BTT | 0,000038 | 0,000036 | 0,000038 | 1.81% |
Helium | HNT | 209,31 | 192,18 | 209,22 | 4.52% |
GALA | GALA | 0,91 | 0,83 | 0,91 | 2.63% |
Lido DAO | LDO | 40,03 | 36,98 | 40,12 | 2.08% |
Fasttoken | FTN | 107,05 | 103,02 | 109,29 | -0.26% |
JasmyCoin | JASMY | 0,73 | 0,68 | 0,74 | -0.44% |
ether.fi Staked ETH | EETH | 106.635,00 | 103.359,00 | 107.387,00 | 0.31% |
cat in a dogs world | MEW | 0,392295 | 0,337529 | 0,397403 | 7.73% |
Lombard Staked BTC | LBTC | 3.148.654,00 | 2.984.328,00 | 3.138.153,00 | 4.19% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.161.769,00 | 4.49% |
Ethereum ETH | 106.711,00 | -0.26% |
Tether USDT | 34,55 | 0.68% |
Solana SOL | 7.550,16 | 2.63% |
BNB BNB | 21.355,00 | -2.16% |
Dogecoin DOGE | 12,94 | -2.32% |
XRP XRP | 31,62 | 12.07% |
USDC USDC | 34,53 | 0.52% |
Lido Staked Ether STETH | 106.523,00 | -0.28% |
Cardano ADA | 23,20 | 16.93% |
TRON TRX | 6,54 | 6.79% |
Shiba Inu SHIB | 0,000868 | 1.83% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Goatseus Maximus | GOAT | 41,95 | 32,95% |
Algorand | ALGO | 6,42 | 24,59% |
MANTRA | OM | 77,00 | 23,25% |
Cardano | ADA | 23,20 | 16,64% |
Brett | BRETT | 5,99 | 15,74% |
Raydium | RAY | 167,35 | 14,88% |
Mog Coin | MOG | 0,000095 | 13,63% |
Bonk | BONK | 0,001485 | 13,51% |
FLOKI | FLOKI | 0,009075 | 12,49% |
XRP | XRP | 31,62 | 11,51% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Goatseus Maximus | GOAT | 41,95 | 32,64% |
MANTRA | OM | 77,00 | 25,55% |
Algorand | ALGO | 6,42 | 24,18% |
Cardano | ADA | 23,20 | 16,93% |
Brett | BRETT | 5,99 | 16,55% |
Bonk | BONK | 0,001485 | 13,95% |
Mog Coin | MOG | 0,000095 | 13,28% |
FLOKI | FLOKI | 0,009075 | 12,73% |
XRP | XRP | 31,62 | 12,07% |
Hedera | HBAR | 2,50 | 10,88% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaspa | KAS | 4,80 | -6,09% |
Monero | XMR | 4.882,46 | -2,40% |
Dogecoin | DOGE | 12,94 | -2,32% |
Bitget Token | BGB | 46,86 | -2,23% |
BNB | BNB | 21.355,00 | -2,16% |
Gate | GT | 326,31 | -0,933550% |
WETH | WETH | 106.398,00 | -0,615350% |
Wrapped eETH | WEETH | 112.095,00 | -0,604990% |
JasmyCoin | JASMY | 0,73 | -0,443530% |
Renzo Restaked ETH | EZETH | 109.288,00 | -0,358570% |