Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.309.543,00 | 3.254.065,00 | 3.394.612,00 | -1.48% |
Ethereum | ETH | 119.087,00 | 114.974,00 | 121.980,00 | 1.95% |
Tether | USDT | 35,23 | 35,05 | 35,35 | 0.26% |
XRP | XRP | 78,76 | 75,19 | 79,73 | 1.93% |
BNB | BNB | 24.387,00 | 23.082,00 | 24.623,00 | 4.84% |
Solana | SOL | 6.632,52 | 6.351,97 | 6.789,80 | 3.33% |
Dogecoin | DOGE | 11,27 | 10,69 | 11,54 | 1.2% |
USDC | USDC | 35,26 | 35,03 | 35,34 | -0.02% |
Lido Staked Ether | STETH | 118.891,00 | 114.794,00 | 121.609,00 | 1.99% |
Cardano | ADA | 31,87 | 30,41 | 33,05 | 1.01% |
TRON | TRX | 8,86 | 8,63 | 8,95 | 2.35% |
Avalanche | AVAX | 1.347,42 | 1.257,29 | 1.392,77 | 3.11% |
Chainlink | LINK | 842,10 | 778,67 | 873,08 | 5.17% |
Toncoin | TON | 196,43 | 189,01 | 198,56 | 2.34% |
Wrapped stETH | WSTETH | 141.154,00 | 136.702,00 | 144.698,00 | 3.23% |
Sui | SUI | 162,39 | 144,89 | 166,90 | 6.28% |
Shiba Inu | SHIB | 0,000782 | 0,000746 | 0,000801 | 2.46% |
Wrapped Bitcoin | WBTC | 3.305.733,00 | 3.249.941,00 | 3.385.102,00 | -1.34% |
Stellar | XLM | 12,86 | 12,28 | 13,15 | 1.4% |
Polkadot | DOT | 255,55 | 240,15 | 264,83 | 3.91% |
Hedera | HBAR | 10,00 | 9,23 | 10,38 | 8.32% |
Hyperliquid | HYPE | 1.038,42 | 891,09 | 1.046,06 | 4.45% |
WETH | WETH | 119.084,00 | 115.094,00 | 121.807,00 | 1.98% |
Bitcoin Cash | BCH | 16.015,97 | 15.217,46 | 16.384,20 | 1.67% |
LEO Token | LEO | 330,91 | 325,97 | 334,59 | -0.1% |
Uniswap | UNI | 492,83 | 467,26 | 513,37 | -0.59% |
Litecoin | LTC | 3.711,70 | 3.503,41 | 3.788,75 | 3.1% |
Pepe | PEPE | 0,000640 | 0,000614 | 0,000659 | 0.77% |
Wrapped eETH | WEETH | 125.693,00 | 121.309,00 | 128.698,00 | 1.99% |
NEAR Protocol | NEAR | 188,61 | 175,91 | 199,35 | 4.74% |
Bitget Token | BGB | 149,70 | 138,61 | 152,96 | 2.83% |
Ethena USDe | USDE | 35,22 | 34,97 | 35,30 | 0% |
Aave | AAVE | 13.321,53 | 11.255,90 | 13.649,49 | 17.59% |
Aptos | APT | 331,66 | 316,54 | 345,04 | 1.61% |
USDS | USDS | 35,13 | 34,83 | 35,53 | 0.07% |
Internet Computer | ICP | 373,44 | 347,84 | 384,56 | 5.41% |
Cronos | CRO | 5,60 | 5,33 | 5,75 | 2.7% |
POL (ex-MATIC) | POL | 17,49 | 16,40 | 17,77 | 3.4% |
Ethereum Classic | ETC | 952,39 | 909,91 | 979,15 | 2.4% |
Mantle | MNT | 41,97 | 40,62 | 43,13 | -0.03% |
Render | RENDER | 267,12 | 244,17 | 272,76 | 5.99% |
VeChain | VET | 1,68 | 1,58 | 1,74 | 3.58% |
MANTRA | OM | 131,63 | 122,32 | 134,67 | 1.16% |
Bittensor | TAO | 16.920,99 | 15.599,64 | 17.690,31 | 5.4% |
WhiteBIT Coin | WBT | 858,19 | 851,86 | 866,89 | -0.2% |
Artificial Superintelligence Alliance | FET | 47,10 | 43,97 | 48,87 | 4.81% |
Monero | XMR | 6.585,87 | 6.530,05 | 6.803,62 | -1.42% |
Dai | DAI | 35,25 | 35,09 | 35,39 | -0.03% |
Arbitrum | ARB | 27,84 | 26,21 | 28,58 | 4.24% |
Filecoin | FIL | 180,43 | 169,71 | 184,71 | 4.32% |
Ethena | ENA | 36,99 | 35,04 | 39,34 | -1.82% |
Kaspa | KAS | 4,26 | 4,07 | 4,38 | 2.36% |
Virtuals Protocol | VIRTUAL | 108,28 | 83,93 | 109,81 | 29.02% |
Algorand | ALGO | 12,90 | 12,22 | 13,30 | 3.31% |
Fantom | FTM | 35,88 | 33,18 | 36,87 | 5.05% |
OKB | OKB | 1.614,71 | 1.578,72 | 1.635,11 | 1.52% |
Cosmos Hub | ATOM | 239,45 | 223,98 | 248,06 | 4.35% |
Optimism | OP | 66,73 | 61,67 | 68,73 | 6.11% |
Stacks | STX | 58,72 | 55,76 | 60,55 | -0.22% |
Immutable | IMX | 50,18 | 46,45 | 51,55 | 6.66% |
Celestia | TIA | 182,91 | 172,31 | 191,11 | 3.27% |
Bonk | BONK | 0,001117 | 0,001074 | 0,001158 | -0.11% |
Ondo | ONDO | 57,82 | 54,33 | 60,73 | 0.5% |
Theta Network | THETA | 80,60 | 76,10 | 83,36 | 5.59% |
Injective | INJ | 794,60 | 719,70 | 835,86 | 8.34% |
The Graph | GRT | 7,69 | 7,15 | 8,01 | 4.62% |
Binance-Peg WETH | WETH | 119.001,00 | 114.963,00 | 121.695,00 | 2.11% |
Coinbase Wrapped BTC | CBBTC | 3.310.384,00 | 3.255.138,00 | 3.392.235,00 | -1.4% |
dogwifhat | WIF | 69,95 | 65,13 | 72,02 | 2.71% |
Movement | MOVE | 30,57 | 26,12 | 31,54 | 17.05% |
First Digital USD | FDUSD | 35,35 | 34,70 | 35,69 | -0.33% |
Sei | SEI | 15,75 | 14,60 | 16,33 | 5.13% |
Worldcoin | WLD | 80,37 | 74,57 | 82,87 | 2.6% |
Pudgy Penguins | PENGU | 1,00 | 0,91 | 1,08 | 6.31% |
THORChain | RUNE | 181,43 | 172,77 | 186,62 | 2.02% |
Rocket Pool ETH | RETH | 133.214,00 | 129.116,00 | 136.473,00 | 3.14% |
Kelp DAO Restaked ETH | RSETH | 122.663,00 | 118.541,00 | 125.700,00 | 2.43% |
Quant | QNT | 4.130,82 | 3.685,60 | 4.149,28 | 10.75% |
Gate | GT | 475,32 | 454,38 | 478,66 | 4.28% |
FLOKI | FLOKI | 0,006182 | 0,005825 | 0,006325 | 3.08% |
JasmyCoin | JASMY | 1,23 | 1,13 | 1,26 | 4.15% |
Tokenize Xchange | TKX | 716,54 | 684,28 | 718,63 | 4.49% |
Lido DAO | LDO | 63,24 | 59,03 | 65,08 | 3.03% |
Mantle Staked Ether | METH | 125.394,00 | 120.955,00 | 128.172,00 | 1.7% |
GALA | GALA | 1,29 | 1,21 | 1,37 | 3.27% |
Beam | BEAM | 1,03 | 0,95 | 1,07 | 3.93% |
Usual USD | USD0 | 35,29 | 35,03 | 35,42 | 0.26% |
Flare | FLR | 0,93 | 0,90 | 0,96 | 0.23% |
Lombard Staked BTC | LBTC | 3.313.085,00 | 3.253.935,00 | 3.400.901,00 | -1.3% |
Fasttoken | FTN | 117,23 | 116,53 | 118,34 | -0.18% |
Maker | MKR | 56.219,00 | 53.213,00 | 58.076,00 | 0.21% |
The Sandbox | SAND | 20,46 | 19,33 | 21,31 | 2.34% |
Raydium | RAY | 169,15 | 154,14 | 173,46 | 9.73% |
KuCoin | KCS | 403,22 | 383,84 | 405,73 | 3.32% |
Pyth Network | PYTH | 13,42 | 12,52 | 13,71 | 4.82% |
Tezos | XTZ | 47,23 | 44,44 | 47,87 | 5.55% |
NEXO | NEXO | 47,42 | 46,17 | 48,21 | 1.48% |
Brett | BRETT | 4,68 | 4,34 | 4,88 | 2.63% |
Kaia | KAIA | 7,90 | 7,57 | 8,18 | 1.96% |
EOS | EOS | 29,41 | 27,46 | 30,09 | 4.87% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.309.543,00 | -1.48% |
Ethereum ETH | 119.087,00 | 1.95% |
Tether USDT | 35,23 | 0.26% |
XRP XRP | 78,76 | 1.93% |
BNB BNB | 24.387,00 | 4.84% |
Solana SOL | 6.632,52 | 3.33% |
Dogecoin DOGE | 11,27 | 1.2% |
USDC USDC | 35,26 | -0.02% |
Lido Staked Ether STETH | 118.891,00 | 1.99% |
Cardano ADA | 31,87 | 1.01% |
TRON TRX | 8,86 | 2.35% |
Avalanche AVAX | 1.347,42 | 3.11% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 108,28 | 29,01% |
Aave | AAVE | 13.321,53 | 18,30% |
Movement | MOVE | 30,57 | 17,97% |
First Digital USD | FDUSD | 35,35 | 11,64% |
Quant | QNT | 4.130,82 | 11,30% |
Raydium | RAY | 169,15 | 9,58% |
Hedera | HBAR | 10,00 | 8,48% |
Injective | INJ | 794,60 | 8,66% |
Pudgy Penguins | PENGU | 1,00 | 7,38% |
Render | RENDER | 267,12 | 7,06% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 108,28 | 29,02% |
Aave | AAVE | 13.321,53 | 17,59% |
Movement | MOVE | 30,57 | 17,05% |
Quant | QNT | 4.130,82 | 10,75% |
Raydium | RAY | 169,15 | 9,73% |
Injective | INJ | 794,60 | 8,34% |
Hedera | HBAR | 10,00 | 8,32% |
Immutable | IMX | 50,18 | 6,66% |
Pudgy Penguins | PENGU | 1,00 | 6,31% |
Sui | SUI | 162,39 | 6,28% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 36,99 | -1,82% |
Bitcoin | BTC | 3.309.543,00 | -1,48% |
Monero | XMR | 6.585,87 | -1,42% |
Coinbase Wrapped BTC | CBBTC | 3.310.384,00 | -1,40% |
Wrapped Bitcoin | WBTC | 3.305.733,00 | -1,34% |
Lombard Staked BTC | LBTC | 3.313.085,00 | -1,30% |
Uniswap | UNI | 492,83 | -0,589390% |
First Digital USD | FDUSD | 35,35 | -0,331820% |
Stacks | STX | 58,72 | -0,216630% |
WhiteBIT Coin | WBT | 858,19 | -0,196290% |