Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.529.512,00 | 3.518.795,00 | 3.727.883,00 | -5.22% |
Ethereum | ETH | 128.939,00 | 128.556,00 | 137.752,00 | -6.4% |
Tether | USDT | 34,97 | 34,74 | 35,16 | -0.1% |
XRP | XRP | 82,16 | 81,66 | 91,48 | -10.13% |
BNB | BNB | 24.331,00 | 24.151,00 | 25.569,00 | -4.84% |
Solana | SOL | 7.293,59 | 7.242,18 | 7.888,94 | -7.55% |
Dogecoin | DOGE | 12,61 | 12,57 | 13,99 | -9.86% |
USDC | USDC | 35,00 | 34,73 | 35,21 | -0.04% |
Lido Staked Ether | STETH | 128.806,00 | 128.565,00 | 137.595,00 | -6.39% |
Cardano | ADA | 34,39 | 34,13 | 37,56 | -8.44% |
TRON | TRX | 9,15 | 9,07 | 10,00 | -8.57% |
Avalanche | AVAX | 1.537,91 | 1.536,18 | 1.714,51 | -10.3% |
Chainlink | LINK | 895,09 | 896,41 | 988,74 | -9.19% |
Wrapped stETH | WSTETH | 153.588,00 | 152.863,00 | 163.640,00 | -6.14% |
Shiba Inu | SHIB | 0,000857 | 0,000848 | 0,000938 | -8.7% |
Toncoin | TON | 191,82 | 188,42 | 206,23 | -6.99% |
Wrapped Bitcoin | WBTC | 3.528.711,00 | 3.507.323,00 | 3.718.383,00 | -5.1% |
Sui | SUI | 153,48 | 153,22 | 165,40 | -5.51% |
Stellar | XLM | 14,13 | 13,94 | 15,59 | -8.05% |
Polkadot | DOT | 275,69 | 272,67 | 302,98 | -9.01% |
Hedera | HBAR | 9,87 | 9,81 | 10,85 | -3.51% |
WETH | WETH | 129.174,00 | 128.815,00 | 137.723,00 | -6.21% |
Bitcoin Cash | BCH | 17.064,42 | 16.960,32 | 18.963,08 | -9.18% |
Uniswap | UNI | 524,57 | 523,60 | 580,89 | -9.17% |
LEO Token | LEO | 338,03 | 332,24 | 342,99 | 0.83% |
Hyperliquid | HYPE | 887,43 | 800,67 | 958,66 | -0.11% |
Pepe | PEPE | 0,000697 | 0,000691 | 0,000797 | -12.54% |
Litecoin | LTC | 3.876,89 | 3.845,95 | 4.486,25 | -12.55% |
NEAR Protocol | NEAR | 204,35 | 204,01 | 229,14 | -10.82% |
Wrapped eETH | WEETH | 136.210,00 | 135.971,00 | 145.386,00 | -6.3% |
Aptos | APT | 422,47 | 417,29 | 465,89 | -9.32% |
Bitget Token | BGB | 150,13 | 133,67 | 156,13 | 10.36% |
Ethena USDe | USDE | 35,04 | 34,74 | 35,12 | -0.05% |
Internet Computer | ICP | 398,27 | 398,03 | 429,98 | -7.38% |
Aave | AAVE | 12.191,82 | 12.173,73 | 13.276,12 | -5.78% |
USDS | USDS | 35,03 | 34,79 | 35,32 | 0.07% |
Cronos | CRO | 6,15 | 6,13 | 6,96 | -10.21% |
Ethereum Classic | ETC | 1.048,19 | 1.046,28 | 1.150,25 | -8.87% |
POL (ex-MATIC) | POL | 18,30 | 18,26 | 20,15 | -9.14% |
VeChain | VET | 1,80 | 1,78 | 2,04 | -11.59% |
Render | RENDER | 278,67 | 275,23 | 303,24 | -8.1% |
Monero | XMR | 7.524,07 | 7.346,99 | 7.853,58 | -1.05% |
Artificial Superintelligence Alliance | FET | 51,23 | 51,08 | 57,13 | -10.32% |
Bittensor | TAO | 18.042,40 | 17.524,08 | 18.746,41 | -1.22% |
Mantle | MNT | 39,11 | 38,56 | 42,43 | -7.84% |
MANTRA | OM | 138,39 | 138,49 | 144,28 | -2.7% |
Arbitrum | ARB | 30,73 | 30,77 | 33,93 | -9.42% |
WhiteBIT Coin | WBT | 870,97 | 861,65 | 887,18 | -1.53% |
Filecoin | FIL | 200,55 | 199,55 | 224,51 | -10.67% |
Dai | DAI | 34,96 | 34,73 | 35,16 | -0.12% |
Kaspa | KAS | 4,53 | 4,39 | 4,94 | -8.37% |
Ethena | ENA | 38,90 | 36,36 | 39,58 | -1.73% |
Fantom | FTM | 40,51 | 40,10 | 47,08 | -13.96% |
Algorand | ALGO | 13,18 | 13,09 | 14,90 | -11.57% |
Stacks | STX | 71,92 | 71,81 | 81,89 | -12.18% |
Cosmos Hub | ATOM | 273,26 | 271,12 | 304,31 | -10.2% |
Optimism | OP | 76,57 | 76,58 | 83,17 | -7.54% |
OKB | OKB | 1.712,85 | 1.699,85 | 1.860,58 | -7.94% |
Immutable | IMX | 55,97 | 55,53 | 60,58 | -7.61% |
Celestia | TIA | 205,84 | 204,26 | 224,93 | -8.49% |
Ondo | ONDO | 65,01 | 65,12 | 70,82 | -4.43% |
Virtuals Protocol | VIRTUAL | 91,26 | 89,08 | 103,56 | 0.96% |
Injective | INJ | 875,88 | 874,48 | 965,40 | -9.27% |
Bonk | BONK | 0,001108 | 0,001105 | 0,001307 | -15.23% |
Theta Network | THETA | 83,66 | 83,38 | 95,68 | -12.57% |
dogwifhat | WIF | 81,46 | 80,86 | 96,83 | -15.88% |
Pudgy Penguins | PENGU | 1,28 | 0,95 | 1,36 | 24.46% |
The Graph | GRT | 8,36 | 8,32 | 9,30 | -10.13% |
Binance-Peg WETH | WETH | 129.372,00 | 128.329,00 | 137.657,00 | -5.98% |
Coinbase Wrapped BTC | CBBTC | 3.538.853,00 | 3.528.700,00 | 3.728.690,00 | -5.07% |
THORChain | RUNE | 210,24 | 209,82 | 238,92 | -11.31% |
Sei | SEI | 17,10 | 16,85 | 19,07 | -10.34% |
Worldcoin | WLD | 86,22 | 85,60 | 96,84 | -10.95% |
FLOKI | FLOKI | 0,006810 | 0,006704 | 0,007833 | -13.06% |
Rocket Pool ETH | RETH | 144.767,00 | 144.033,00 | 154.362,00 | -6.22% |
JasmyCoin | JASMY | 1,34 | 1,31 | 1,50 | -10.51% |
Kelp DAO Restaked ETH | RSETH | 133.009,00 | 132.399,00 | 142.315,00 | -6.53% |
Lido DAO | LDO | 68,78 | 67,44 | 73,66 | -6.62% |
First Digital USD | FDUSD | 34,92 | 34,50 | 35,15 | -0.09% |
GALA | GALA | 1,43 | 1,41 | 1,58 | -9.58% |
Mantle Staked Ether | METH | 135.745,00 | 135.503,00 | 144.618,00 | -6.13% |
Quant | QNT | 4.098,46 | 4.064,55 | 4.586,16 | -10.63% |
Tokenize Xchange | TKX | 710,90 | 695,78 | 739,56 | 1.45% |
Gate | GT | 462,05 | 447,64 | 488,77 | -5.26% |
Flare | FLR | 1,01 | 1,00 | 1,08 | -6.39% |
Beam | BEAM | 1,05 | 1,03 | 1,11 | -3.46% |
Lombard Staked BTC | LBTC | 3.547.686,00 | 3.513.498,00 | 3.734.674,00 | -4.93% |
The Sandbox | SAND | 21,83 | 21,74 | 24,29 | -10.14% |
Brett | BRETT | 5,29 | 5,15 | 5,70 | -6.57% |
Maker | MKR | 58.752,00 | 58.649,00 | 62.475,00 | -5.96% |
Pyth Network | PYTH | 14,15 | 14,06 | 16,15 | -12.35% |
Fasttoken | FTN | 117,93 | 113,79 | 119,89 | 0.91% |
Movement | MOVE | 22,30 | 21,59 | 24,31 | 1.54% |
Kaia | KAIA | 8,54 | 8,50 | 9,31 | -7.74% |
NEXO | NEXO | 48,94 | 48,57 | 52,18 | -6.22% |
EOS | EOS | 32,28 | 32,13 | 36,92 | -12.57% |
KuCoin | KCS | 405,17 | 402,29 | 432,70 | -6.13% |
Renzo Restaked ETH | EZETH | 132.914,00 | 132.738,00 | 141.746,00 | -6.2% |
Tezos | XTZ | 47,18 | 46,62 | 52,52 | -8.41% |
Solv Protocol SolvBTC | SOLVBTC | 3.539.126,00 | 3.508.310,00 | 3.714.777,00 | -4.73% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.529.512,00 | -5.22% |
Ethereum ETH | 128.939,00 | -6.4% |
Tether USDT | 34,97 | -0.1% |
XRP XRP | 82,16 | -10.13% |
BNB BNB | 24.331,00 | -4.84% |
Solana SOL | 7.293,59 | -7.55% |
Dogecoin DOGE | 12,61 | -9.86% |
USDC USDC | 35,00 | -0.04% |
Lido Staked Ether STETH | 128.806,00 | -6.39% |
Cardano ADA | 34,39 | -8.44% |
TRON TRX | 9,15 | -8.57% |
Avalanche AVAX | 1.537,91 | -10.3% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,28 | 23,81% |
Bitget Token | BGB | 150,13 | 10,59% |
Tokenize Xchange | TKX | 710,90 | 4,73% |
Movement | MOVE | 22,30 | 1,68% |
Fasttoken | FTN | 117,93 | 1,44% |
LEO Token | LEO | 338,03 | 1,20% |
Virtuals Protocol | VIRTUAL | 91,26 | 0,86% |
Ethena USDe | USDE | 35,04 | 0,439120% |
Tether | USDT | 34,97 | 0,012640% |
dogwifhat | WIF | 81,46 | -16,01% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,28 | 24,46% |
Bitget Token | BGB | 150,13 | 10,36% |
Movement | MOVE | 22,30 | 1,54% |
Tokenize Xchange | TKX | 710,90 | 1,45% |
Virtuals Protocol | VIRTUAL | 91,26 | 0,96% |
Fasttoken | FTN | 117,93 | 0,91% |
LEO Token | LEO | 338,03 | 0,83% |
USDS | USDS | 35,03 | 0,071050% |
dogwifhat | WIF | 81,46 | -15,88% |
Bonk | BONK | 0,001108 | -15,23% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 81,46 | -15,88% |
Bonk | BONK | 0,001108 | -15,23% |
Fantom | FTM | 40,51 | -13,96% |
FLOKI | FLOKI | 0,006810 | -13,06% |
EOS | EOS | 32,28 | -12,57% |
Theta Network | THETA | 83,66 | -12,57% |
Litecoin | LTC | 3.876,89 | -12,55% |
Pepe | PEPE | 0,000697 | -12,54% |
Pyth Network | PYTH | 14,15 | -12,35% |
Stacks | STX | 71,92 | -12,18% |