Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.366.179,00 | 3.346.940,00 | 3.513.417,00 | -3.03% |
Ethereum | ETH | 117.235,00 | 116.256,00 | 123.509,00 | -4.04% |
Tether | USDT | 35,12 | 34,99 | 35,31 | -0.29% |
XRP | XRP | 75,98 | 75,06 | 81,32 | -6.24% |
BNB | BNB | 24.303,00 | 24.065,00 | 25.275,00 | -1.3% |
Solana | SOL | 6.657,03 | 6.579,82 | 7.006,77 | -3.82% |
Dogecoin | DOGE | 11,00 | 10,89 | 11,88 | -5.72% |
USDC | USDC | 35,17 | 35,03 | 35,33 | -0.27% |
Lido Staked Ether | STETH | 117.020,00 | 116.067,00 | 123.345,00 | -4.12% |
Cardano | ADA | 30,25 | 29,96 | 32,57 | -5.62% |
TRON | TRX | 8,88 | 8,79 | 9,10 | -1.84% |
Avalanche | AVAX | 1.316,60 | 1.306,26 | 1.426,72 | -6.93% |
Toncoin | TON | 202,28 | 199,68 | 210,60 | -2.93% |
Chainlink | LINK | 798,67 | 789,48 | 866,36 | -6.96% |
Wrapped stETH | WSTETH | 138.737,00 | 138.715,00 | 146.308,00 | -4.22% |
Wrapped Bitcoin | WBTC | 3.356.027,00 | 3.343.243,00 | 3.495.985,00 | -2.99% |
Shiba Inu | SHIB | 0,000757 | 0,000751 | 0,000811 | -5.73% |
Sui | SUI | 148,06 | 145,93 | 159,51 | -6.88% |
Hedera | HBAR | 10,08 | 10,01 | 11,15 | -8.22% |
Stellar | XLM | 12,48 | 12,39 | 13,58 | -7.29% |
Polkadot | DOT | 244,67 | 242,22 | 266,24 | -7.04% |
Bitget Token | BGB | 260,23 | 199,53 | 274,19 | 30.42% |
WETH | WETH | 117.190,00 | 116.249,00 | 123.301,00 | -3.97% |
Hyperliquid | HYPE | 922,44 | 853,71 | 973,32 | -4.79% |
Bitcoin Cash | BCH | 15.403,91 | 15.231,65 | 16.441,76 | -4.97% |
LEO Token | LEO | 320,47 | 319,53 | 336,93 | -4.5% |
Uniswap | UNI | 465,39 | 451,70 | 493,58 | -4.03% |
Litecoin | LTC | 3.588,47 | 3.558,65 | 3.874,56 | -6.11% |
Pepe | PEPE | 0,000609 | 0,000602 | 0,000658 | -5.74% |
Wrapped eETH | WEETH | 123.595,00 | 122.709,00 | 130.195,00 | -4.06% |
NEAR Protocol | NEAR | 178,91 | 176,48 | 192,85 | -6% |
Ethena USDe | USDE | 35,09 | 35,00 | 35,29 | -0.41% |
USDS | USDS | 35,15 | 35,01 | 35,34 | -0.37% |
Aave | AAVE | 11.811,64 | 11.630,37 | 13.068,11 | -8.87% |
Aptos | APT | 311,83 | 309,09 | 338,66 | -7.49% |
Internet Computer | ICP | 361,92 | 359,63 | 396,15 | -7.36% |
Cronos | CRO | 5,25 | 5,21 | 5,59 | -4.9% |
POL (ex-MATIC) | POL | 16,77 | 16,66 | 18,26 | -6.96% |
Mantle | MNT | 41,38 | 41,05 | 43,71 | -4.58% |
Ethereum Classic | ETC | 906,64 | 896,65 | 966,38 | -5.1% |
VeChain | VET | 1,64 | 1,62 | 1,83 | -8.82% |
Render | RENDER | 249,88 | 246,38 | 268,66 | -5.32% |
WhiteBIT Coin | WBT | 870,23 | 859,81 | 881,70 | -0.93% |
Monero | XMR | 6.698,42 | 6.618,16 | 6.858,19 | -2.19% |
MANTRA | OM | 129,82 | 126,79 | 133,86 | -2.91% |
Bittensor | TAO | 16.552,85 | 16.354,29 | 17.737,83 | -5.01% |
Dai | DAI | 35,15 | 35,04 | 35,35 | -0.28% |
Artificial Superintelligence Alliance | FET | 44,50 | 43,90 | 47,82 | -5.53% |
Arbitrum | ARB | 26,40 | 26,05 | 28,47 | -5.79% |
Filecoin | FIL | 174,97 | 173,00 | 187,97 | -5.86% |
OKB | OKB | 1.756,52 | 1.666,92 | 1.871,34 | 4.77% |
Virtuals Protocol | VIRTUAL | 102,39 | 99,94 | 115,50 | -7.36% |
Algorand | ALGO | 12,26 | 12,15 | 13,49 | -8.77% |
Kaspa | KAS | 3,93 | 3,91 | 4,27 | -6.86% |
Ethena | ENA | 32,62 | 32,18 | 36,51 | -8.33% |
Tokenize Xchange | TKX | 1.166,98 | 770,75 | 1.171,73 | 43.92% |
Cosmos Hub | ATOM | 228,33 | 226,09 | 246,00 | -5.92% |
Movement | MOVE | 38,47 | 36,71 | 42,94 | -2.9% |
Fantom | FTM | 30,89 | 30,50 | 34,26 | -9.21% |
Pudgy Penguins | PENGU | 1,35 | 1,26 | 1,50 | 4.9% |
Optimism | OP | 62,35 | 61,90 | 67,89 | -6.8% |
Stacks | STX | 55,42 | 54,87 | 59,54 | -5.74% |
Bonk | BONK | 0,001071 | 0,001062 | 0,001176 | -6.97% |
Celestia | TIA | 171,79 | 169,46 | 181,14 | -3.99% |
Immutable | IMX | 46,87 | 46,63 | 51,57 | -6.9% |
First Digital USD | FDUSD | 35,27 | 34,97 | 35,44 | -0.23% |
Theta Network | THETA | 75,49 | 74,62 | 83,95 | -10.07% |
Ondo | ONDO | 51,45 | 50,75 | 57,16 | -9.9% |
Injective | INJ | 747,17 | 738,73 | 804,18 | -5.43% |
Coinbase Wrapped BTC | CBBTC | 3.365.248,00 | 3.348.933,00 | 3.507.645,00 | -3.08% |
Binance-Peg WETH | WETH | 116.910,00 | 116.468,00 | 123.323,00 | -4.19% |
The Graph | GRT | 7,32 | 7,24 | 7,93 | -6.12% |
Gate | GT | 532,30 | 515,50 | 620,29 | 0.85% |
dogwifhat | WIF | 64,85 | 63,98 | 70,28 | -6.35% |
Sei | SEI | 14,73 | 14,57 | 16,20 | -7.28% |
Worldcoin | WLD | 76,83 | 75,82 | 81,57 | -4.81% |
Rocket Pool ETH | RETH | 131.165,00 | 130.324,00 | 138.311,00 | -3.89% |
JasmyCoin | JASMY | 1,26 | 1,24 | 1,38 | -7.95% |
Usual USD | USD0 | 35,16 | 35,05 | 35,39 | -0.29% |
FLOKI | FLOKI | 0,006106 | 0,005963 | 0,006356 | -1.72% |
Kelp DAO Restaked ETH | RSETH | 120.561,00 | 119.816,00 | 127.241,00 | -4.32% |
THORChain | RUNE | 170,97 | 166,82 | 183,13 | -5.34% |
Quant | QNT | 3.924,05 | 3.879,64 | 4.211,88 | -5.54% |
Lido DAO | LDO | 62,12 | 61,56 | 67,89 | -6.12% |
Mantle Staked Ether | METH | 123.359,00 | 122.197,00 | 129.773,00 | -3.92% |
GALA | GALA | 1,24 | 1,23 | 1,37 | -7.95% |
Lombard Staked BTC | LBTC | 3.365.267,00 | 3.344.225,00 | 3.504.396,00 | -3.06% |
Flare | FLR | 0,92 | 0,91 | 0,97 | -4.62% |
Beam | BEAM | 0,96 | 0,94 | 1,04 | -5.88% |
Fasttoken | FTN | 116,60 | 114,57 | 117,88 | -0.82% |
Raydium | RAY | 168,95 | 166,89 | 187,11 | -8.4% |
Tezos | XTZ | 47,41 | 46,78 | 51,25 | -5.38% |
Maker | MKR | 53.785,00 | 53.311,00 | 56.564,00 | -4.35% |
The Sandbox | SAND | 19,51 | 19,31 | 21,45 | -7.38% |
KuCoin | KCS | 388,28 | 383,67 | 397,38 | -1.82% |
NEXO | NEXO | 46,51 | 46,36 | 48,78 | -3.97% |
Pyth Network | PYTH | 12,72 | 12,57 | 13,97 | -7.37% |
Solv Protocol SolvBTC | SOLVBTC | 3.356.372,00 | 3.342.304,00 | 3.501.887,00 | -3.01% |
Kaia | KAIA | 7,39 | 7,30 | 8,00 | -6.63% |
Binance Staked SOL | BNSOL | 6.807,57 | 6.725,67 | 7.140,77 | -3.89% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.366.179,00 | -3.03% |
Ethereum ETH | 117.235,00 | -4.04% |
Tether USDT | 35,12 | -0.29% |
XRP XRP | 75,98 | -6.24% |
BNB BNB | 24.303,00 | -1.3% |
Solana SOL | 6.657,03 | -3.82% |
Dogecoin DOGE | 11,00 | -5.72% |
USDC USDC | 35,17 | -0.27% |
Lido Staked Ether STETH | 117.020,00 | -4.12% |
Cardano ADA | 30,25 | -5.62% |
TRON TRX | 8,88 | -1.84% |
Avalanche AVAX | 1.316,60 | -6.93% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.166,98 | 44,82% |
Bitget Token | BGB | 260,23 | 30,49% |
First Digital USD | FDUSD | 35,27 | 7,41% |
OKB | OKB | 1.756,52 | 4,84% |
Pudgy Penguins | PENGU | 1,35 | 4,81% |
Usual USD | USD0 | 35,16 | 4,12% |
Gate | GT | 532,30 | 1,07% |
Dai | DAI | 35,15 | 0,93% |
USDC | USDC | 35,17 | 0,470050% |
Theta Network | THETA | 75,49 | -10,07% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.166,98 | 43,92% |
Bitget Token | BGB | 260,23 | 30,42% |
Pudgy Penguins | PENGU | 1,35 | 4,90% |
OKB | OKB | 1.756,52 | 4,77% |
Gate | GT | 532,30 | 0,85% |
Theta Network | THETA | 75,49 | -10,07% |
Ondo | ONDO | 51,45 | -9,90% |
Fantom | FTM | 30,89 | -9,21% |
Aave | AAVE | 11.811,64 | -8,87% |
VeChain | VET | 1,64 | -8,82% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Theta Network | THETA | 75,49 | -10,07% |
Ondo | ONDO | 51,45 | -9,90% |
Fantom | FTM | 30,89 | -9,21% |
Aave | AAVE | 11.811,64 | -8,87% |
VeChain | VET | 1,64 | -8,82% |
Algorand | ALGO | 12,26 | -8,77% |
Raydium | RAY | 168,95 | -8,40% |
Ethena | ENA | 32,62 | -8,33% |
Hedera | HBAR | 10,08 | -8,22% |
JasmyCoin | JASMY | 1,26 | -7,95% |