Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.660.420,00 | 3.620.204,00 | 3.764.007,00 | 0.76% |
Ethereum | ETH | 116.629,00 | 115.447,00 | 125.004,00 | -3.72% |
XRP | XRP | 111,03 | 109,20 | 118,14 | -4.42% |
Tether | USDT | 35,47 | 35,32 | 35,69 | -0.24% |
Solana | SOL | 8.474,25 | 7.650,36 | 8.432,90 | 10.27% |
BNB | BNB | 24.889,00 | 24.629,00 | 25.906,00 | -2.93% |
Dogecoin | DOGE | 14,15 | 13,84 | 15,36 | -4.33% |
USDC | USDC | 35,48 | 35,30 | 35,70 | -0.27% |
Cardano | ADA | 38,03 | 37,33 | 41,43 | -4.64% |
Lido Staked Ether | STETH | 116.393,00 | 115.590,00 | 124.909,00 | -3.73% |
TRON | TRX | 8,57 | 8,47 | 9,09 | -1.68% |
Avalanche | AVAX | 1.401,14 | 1.378,91 | 1.483,71 | -4.55% |
Chainlink | LINK | 865,38 | 834,69 | 906,09 | 1.27% |
Sui | SUI | 166,77 | 164,48 | 176,36 | -2.51% |
Stellar | XLM | 16,38 | 16,13 | 17,43 | -4.88% |
Wrapped stETH | WSTETH | 138.973,00 | 138.061,00 | 148.824,00 | -3.23% |
Wrapped Bitcoin | WBTC | 3.649.436,00 | 3.603.855,00 | 3.748.488,00 | 0.86% |
Hedera | HBAR | 12,47 | 12,30 | 13,59 | -5.38% |
Shiba Inu | SHIB | 0,000806 | 0,000796 | 0,000883 | -6.22% |
Toncoin | TON | 189,79 | 187,29 | 200,36 | -4.25% |
Polkadot | DOT | 251,00 | 246,83 | 269,45 | -4.59% |
WETH | WETH | 116.546,00 | 115.467,00 | 125.234,00 | -3.71% |
Litecoin | LTC | 4.494,58 | 4.397,20 | 4.916,38 | -7.46% |
Bitcoin Cash | BCH | 16.497,56 | 16.281,79 | 17.763,11 | -3.16% |
LEO Token | LEO | 343,48 | 340,36 | 348,12 | -1.32% |
Uniswap | UNI | 503,47 | 494,96 | 539,39 | -5.21% |
Bitget Token | BGB | 246,24 | 244,62 | 253,37 | -2.05% |
Pepe | PEPE | 0,000664 | 0,000653 | 0,000741 | -4.69% |
Hyperliquid | HYPE | 779,25 | 757,84 | 855,20 | -8.31% |
Wrapped eETH | WEETH | 123.014,00 | 122.552,00 | 132.182,00 | -3.67% |
USDS | USDS | 35,55 | 35,30 | 35,74 | -0.12% |
NEAR Protocol | NEAR | 192,90 | 189,60 | 208,22 | -1.18% |
Ethena USDe | USDE | 35,47 | 35,23 | 35,73 | -0.25% |
Aptos | APT | 326,89 | 322,31 | 349,52 | -3.88% |
Internet Computer | ICP | 379,65 | 371,65 | 407,31 | -5.53% |
Aave | AAVE | 11.114,30 | 10.980,03 | 12.063,19 | -3.98% |
VeChain | VET | 1,85 | 1,82 | 2,01 | -5.67% |
Ethereum Classic | ETC | 955,72 | 940,35 | 1.017,60 | -3.86% |
POL (ex-MATIC) | POL | 16,91 | 16,70 | 18,36 | -6.01% |
Monero | XMR | 7.690,03 | 7.656,01 | 8.374,95 | -1.73% |
Render | RENDER | 265,94 | 262,87 | 286,71 | -4.12% |
Cronos | CRO | 4,89 | 4,82 | 5,25 | -6.4% |
Algorand | ALGO | 15,75 | 15,56 | 17,10 | -6.98% |
Kaspa | KAS | 5,13 | 5,04 | 5,52 | -2.96% |
Bittensor | TAO | 15.989,09 | 15.798,99 | 17.525,95 | -2.71% |
Official Trump | TRUMP | 655,43 | 152,03 | 621,06 | 331.12% |
Mantle | MNT | 37,89 | 37,63 | 41,12 | -7.28% |
Dai | DAI | 35,49 | 35,15 | 35,70 | -0.24% |
MANTRA | OM | 131,29 | 129,87 | 138,05 | -3.08% |
Artificial Superintelligence Alliance | FET | 47,15 | 46,31 | 50,69 | -4.39% |
Filecoin | FIL | 194,31 | 189,12 | 210,54 | -6.64% |
OKB | OKB | 1.991,21 | 1.974,40 | 2.129,06 | -6.45% |
Arbitrum | ARB | 27,12 | 26,64 | 29,45 | -3.38% |
Virtuals Protocol | VIRTUAL | 102,67 | 102,28 | 125,24 | -16.88% |
Cosmos Hub | ATOM | 235,77 | 231,63 | 254,01 | -3.53% |
Tokenize Xchange | TKX | 1.223,55 | 1.211,54 | 1.283,71 | -3.44% |
Ethena | ENA | 31,28 | 30,49 | 35,36 | -7.06% |
Gate | GT | 709,71 | 693,25 | 753,38 | -0.04% |
Optimism | OP | 65,20 | 64,13 | 70,60 | -4.72% |
Celestia | TIA | 178,00 | 174,26 | 193,67 | -6.23% |
Bonk | BONK | 0,001126 | 0,001056 | 0,001224 | 5.43% |
Stacks | STX | 56,57 | 56,07 | 61,18 | -4.77% |
Injective | INJ | 870,87 | 851,11 | 921,78 | -1.36% |
Theta Network | THETA | 81,47 | 80,46 | 89,59 | -6.45% |
Immutable | IMX | 47,28 | 46,56 | 50,65 | -4.75% |
Coinbase Wrapped BTC | CBBTC | 3.661.942,00 | 3.620.307,00 | 3.762.505,00 | 0.9% |
Sonic (prev. FTM) | S | 24,33 | 24,09 | 28,74 | -12.62% |
The Graph | GRT | 7,82 | 7,70 | 8,45 | -3.91% |
Binance-Peg WETH | WETH | 116.644,00 | 115.716,00 | 125.175,00 | -3.56% |
Raydium | RAY | 240,58 | 201,94 | 240,32 | 18.6% |
XDC Network | XDC | 4,66 | 4,65 | 5,13 | -9.24% |
Worldcoin | WLD | 75,95 | 74,57 | 84,04 | -4.89% |
Ondo | ONDO | 47,72 | 43,99 | 52,29 | 6.77% |
Movement | MOVE | 29,45 | 29,30 | 32,22 | -3.58% |
Binance Staked SOL | BNSOL | 8.684,25 | 7.857,44 | 8.658,83 | 10.21% |
First Digital USD | FDUSD | 35,45 | 34,98 | 35,81 | -0.75% |
Kelp DAO Restaked ETH | RSETH | 120.370,00 | 119.395,00 | 127.815,00 | -3.58% |
dogwifhat | WIF | 65,32 | 64,39 | 69,94 | -1.53% |
Lombard Staked BTC | LBTC | 3.662.357,00 | 3.608.353,00 | 3.770.241,00 | 0.96% |
Pudgy Penguins | PENGU | 1,01 | 1,00 | 1,20 | -15.98% |
Sei | SEI | 14,16 | 13,88 | 15,33 | -3.69% |
Rocket Pool ETH | RETH | 130.379,00 | 129.166,00 | 139.743,00 | -3.41% |
FLOKI | FLOKI | 0,006171 | 0,006111 | 0,006732 | -5.06% |
Quant | QNT | 4.092,65 | 4.027,91 | 4.383,34 | -6.53% |
Fasttoken | FTN | 136,12 | 135,45 | 137,67 | -0.36% |
Lido DAO | LDO | 64,76 | 63,49 | 72,21 | -10.22% |
GALA | GALA | 1,33 | 1,30 | 1,50 | -8.56% |
Flare | FLR | 0,98 | 0,98 | 1,14 | 0.2% |
Fartcoin | FARTCOIN | 55,39 | 40,15 | 57,95 | 8.06% |
JasmyCoin | JASMY | 1,15 | 1,13 | 1,29 | -1.62% |
Mantle Staked Ether | METH | 122.938,00 | 121.758,00 | 131.902,00 | -3.56% |
The Sandbox | SAND | 22,04 | 21,74 | 24,33 | -5.01% |
Usual USD | USD0 | 35,44 | 35,15 | 35,67 | -0.38% |
Jupiter | JUP | 30,73 | 28,83 | 30,83 | 5.96% |
Kaia | KAIA | 8,68 | 8,26 | 9,38 | 4.94% |
EOS | EOS | 32,45 | 31,81 | 35,66 | -7.46% |
Tezos | XTZ | 47,33 | 46,65 | 50,66 | -4.92% |
Solv Protocol SolvBTC | SOLVBTC | 3.643.119,00 | 3.594.079,00 | 3.735.231,00 | 0.73% |
SPX6900 | SPX | 51,08 | 40,00 | 55,13 | 27.69% |
THORChain | RUNE | 136,38 | 131,91 | 146,63 | 3.19% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.660.420,00 | 0.76% |
Ethereum ETH | 116.629,00 | -3.72% |
XRP XRP | 111,03 | -4.42% |
Tether USDT | 35,47 | -0.24% |
Solana SOL | 8.474,25 | 10.27% |
BNB BNB | 24.889,00 | -2.93% |
Dogecoin DOGE | 14,15 | -4.33% |
USDC USDC | 35,48 | -0.27% |
Cardano ADA | 38,03 | -4.64% |
Lido Staked Ether STETH | 116.393,00 | -3.73% |
TRON TRX | 8,57 | -1.68% |
Avalanche AVAX | 1.401,14 | -4.55% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 51,08 | 27,53% |
Raydium | RAY | 240,58 | 18,23% |
Binance Staked SOL | BNSOL | 8.684,25 | 11,33% |
Solana | SOL | 8.474,25 | 10,65% |
Fartcoin | FARTCOIN | 55,39 | 8,73% |
Ondo | ONDO | 47,72 | 7,02% |
Jupiter | JUP | 30,73 | 5,22% |
Bonk | BONK | 0,001126 | 5,10% |
Kaia | KAIA | 8,68 | 4,84% |
Lombard Staked BTC | LBTC | 3.662.357,00 | 3,97% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 655,43 | 331,12% |
SPX6900 | SPX | 51,08 | 27,69% |
Raydium | RAY | 240,58 | 18,60% |
Solana | SOL | 8.474,25 | 10,27% |
Binance Staked SOL | BNSOL | 8.684,25 | 10,21% |
Fartcoin | FARTCOIN | 55,39 | 8,06% |
Ondo | ONDO | 47,72 | 6,77% |
Jupiter | JUP | 30,73 | 5,96% |
Bonk | BONK | 0,001126 | 5,43% |
Kaia | KAIA | 8,68 | 4,94% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 102,67 | -16,88% |
Pudgy Penguins | PENGU | 1,01 | -15,98% |
Sonic (prev. FTM) | S | 24,33 | -12,62% |
Lido DAO | LDO | 64,76 | -10,22% |
XDC Network | XDC | 4,66 | -9,24% |
GALA | GALA | 1,33 | -8,56% |
Hyperliquid | HYPE | 779,25 | -8,31% |
Litecoin | LTC | 4.494,58 | -7,46% |
EOS | EOS | 32,45 | -7,46% |
Mantle | MNT | 37,89 | -7,28% |