Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.626.483,00 | 3.618.007,00 | 3.764.007,00 | 0.23% |
Ethereum | ETH | 115.447,00 | 115.525,00 | 125.004,00 | -3.92% |
XRP | XRP | 109,20 | 109,51 | 118,14 | -6.34% |
Tether | USDT | 35,40 | 35,32 | 35,69 | -0.4% |
Solana | SOL | 8.307,05 | 7.619,94 | 8.401,06 | 9.02% |
BNB | BNB | 24.685,00 | 24.629,00 | 25.906,00 | -3.08% |
Dogecoin | DOGE | 13,89 | 13,84 | 15,36 | -3.56% |
USDC | USDC | 35,41 | 35,30 | 35,70 | -0.44% |
Cardano | ADA | 37,33 | 37,41 | 41,43 | -5.61% |
Lido Staked Ether | STETH | 115.549,00 | 115.590,00 | 124.909,00 | -3.76% |
TRON | TRX | 8,47 | 8,48 | 9,09 | -2.49% |
Avalanche | AVAX | 1.379,39 | 1.381,47 | 1.483,71 | -5.6% |
Chainlink | LINK | 837,95 | 834,69 | 906,09 | -1.77% |
Sui | SUI | 164,96 | 164,48 | 176,36 | -3.07% |
Stellar | XLM | 16,14 | 16,15 | 17,43 | -6.13% |
Wrapped stETH | WSTETH | 138.438,00 | 138.061,00 | 148.824,00 | -3.23% |
Wrapped Bitcoin | WBTC | 3.620.496,00 | 3.603.855,00 | 3.748.488,00 | 0.35% |
Hedera | HBAR | 12,31 | 12,30 | 13,59 | -7.43% |
Shiba Inu | SHIB | 0,000796 | 0,000798 | 0,000883 | -7.06% |
Toncoin | TON | 187,48 | 187,29 | 200,36 | -4.59% |
Polkadot | DOT | 246,70 | 246,91 | 269,45 | -5.26% |
WETH | WETH | 115.469,00 | 115.604,00 | 125.234,00 | -3.91% |
Litecoin | LTC | 4.414,19 | 4.397,20 | 4.916,38 | -9.33% |
Bitcoin Cash | BCH | 16.294,39 | 16.281,79 | 17.763,11 | -4.07% |
LEO Token | LEO | 345,84 | 340,36 | 348,18 | -0.64% |
Uniswap | UNI | 494,78 | 495,23 | 539,39 | -6.07% |
Bitget Token | BGB | 244,72 | 244,86 | 253,37 | -2.03% |
Pepe | PEPE | 0,000653 | 0,000653 | 0,000741 | -3.66% |
Hyperliquid | HYPE | 765,51 | 757,84 | 855,20 | -9.52% |
Wrapped eETH | WEETH | 122.562,00 | 122.723,00 | 132.182,00 | -3.52% |
USDS | USDS | 35,38 | 35,30 | 35,74 | -0.46% |
NEAR Protocol | NEAR | 189,48 | 189,99 | 208,22 | -1.89% |
Ethena USDe | USDE | 35,40 | 35,23 | 35,73 | -0.41% |
Aptos | APT | 322,28 | 323,17 | 349,52 | -4.45% |
Internet Computer | ICP | 372,59 | 371,65 | 407,31 | -6.57% |
Aave | AAVE | 10.978,13 | 10.991,51 | 12.063,19 | -4.84% |
VeChain | VET | 1,82 | 1,82 | 2,01 | -7.21% |
Monero | XMR | 7.698,13 | 7.656,01 | 8.374,95 | -1.58% |
Ethereum Classic | ETC | 940,32 | 941,31 | 1.017,60 | -4.74% |
POL (ex-MATIC) | POL | 16,70 | 16,70 | 18,36 | -6.37% |
Render | RENDER | 262,81 | 263,37 | 286,71 | -5.06% |
Cronos | CRO | 4,83 | 4,82 | 5,25 | -7.26% |
Algorand | ALGO | 15,56 | 15,56 | 17,10 | -7.71% |
Bittensor | TAO | 15.786,96 | 15.845,34 | 17.525,95 | -3.57% |
Kaspa | KAS | 5,04 | 5,05 | 5,52 | -4.59% |
Dai | DAI | 35,37 | 35,15 | 35,70 | -0.52% |
Mantle | MNT | 37,67 | 37,63 | 41,12 | -7.64% |
MANTRA | OM | 130,40 | 129,87 | 138,05 | -3.49% |
Artificial Superintelligence Alliance | FET | 46,31 | 46,31 | 50,69 | -5.49% |
OKB | OKB | 1.983,47 | 1.974,40 | 2.129,06 | -5.95% |
Filecoin | FIL | 189,90 | 189,12 | 210,54 | -7.97% |
Arbitrum | ARB | 26,64 | 26,64 | 29,45 | -4.29% |
Official Trump | TRUMP | 577,16 | 152,03 | 544,77 | 279.63% |
Virtuals Protocol | VIRTUAL | 102,46 | 102,28 | 125,24 | -17.1% |
Cosmos Hub | ATOM | 231,47 | 232,19 | 254,01 | -4.71% |
Tokenize Xchange | TKX | 1.221,32 | 1.211,54 | 1.283,71 | -3.49% |
Ethena | ENA | 30,67 | 30,49 | 35,36 | -7.03% |
Gate | GT | 706,77 | 693,25 | 753,38 | -0.41% |
Optimism | OP | 64,15 | 64,13 | 70,60 | -5.23% |
Celestia | TIA | 174,95 | 174,26 | 193,67 | -8.13% |
Stacks | STX | 56,24 | 56,22 | 61,18 | -4.52% |
Bonk | BONK | 0,001105 | 0,001046 | 0,001224 | 5.68% |
Injective | INJ | 855,31 | 851,11 | 921,78 | -2.06% |
Theta Network | THETA | 80,53 | 80,55 | 89,59 | -7.25% |
Immutable | IMX | 46,57 | 46,56 | 50,65 | -5.53% |
Coinbase Wrapped BTC | CBBTC | 3.628.580,00 | 3.614.021,00 | 3.762.505,00 | 0.4% |
Sonic (prev. FTM) | S | 24,07 | 24,09 | 28,74 | -13.45% |
The Graph | GRT | 7,71 | 7,72 | 8,45 | -4.73% |
XDC Network | XDC | 4,70 | 4,65 | 5,14 | -7.54% |
Binance-Peg WETH | WETH | 115.652,00 | 115.833,00 | 125.175,00 | -3.42% |
Ondo | ONDO | 47,54 | 43,99 | 52,29 | 6.5% |
Worldcoin | WLD | 74,57 | 74,75 | 84,04 | -5.43% |
Raydium | RAY | 235,06 | 201,26 | 240,32 | 16.79% |
Movement | MOVE | 29,29 | 29,36 | 32,22 | -2.41% |
Binance Staked SOL | BNSOL | 8.531,47 | 7.833,48 | 8.589,37 | 8.91% |
First Digital USD | FDUSD | 35,31 | 34,98 | 35,81 | -0.72% |
Kelp DAO Restaked ETH | RSETH | 119.395,00 | 119.837,00 | 127.815,00 | -3.74% |
dogwifhat | WIF | 64,54 | 64,39 | 69,94 | -0.61% |
Lombard Staked BTC | LBTC | 3.629.405,00 | 3.608.353,00 | 3.770.241,00 | 0.33% |
Pudgy Penguins | PENGU | 1,00 | 1,00 | 1,20 | -15.21% |
Sei | SEI | 13,88 | 13,92 | 15,33 | -5.24% |
Rocket Pool ETH | RETH | 129.185,00 | 129.512,00 | 139.743,00 | -3.82% |
FLOKI | FLOKI | 0,006111 | 0,006134 | 0,006732 | -3.89% |
Quant | QNT | 4.027,93 | 4.038,57 | 4.383,34 | -7.72% |
Fasttoken | FTN | 135,76 | 135,45 | 137,67 | -0.42% |
Lido DAO | LDO | 63,50 | 63,59 | 72,21 | -11.31% |
Fartcoin | FARTCOIN | 56,64 | 40,15 | 56,46 | 9.64% |
Flare | FLR | 0,98 | 0,98 | 1,14 | -0.27% |
GALA | GALA | 1,30 | 1,30 | 1,50 | -9.96% |
JasmyCoin | JASMY | 1,13 | 1,13 | 1,29 | -2.58% |
Mantle Staked Ether | METH | 121.641,00 | 121.966,00 | 131.902,00 | -4.54% |
The Sandbox | SAND | 21,76 | 21,79 | 24,33 | -5.66% |
Usual USD | USD0 | 35,34 | 35,15 | 35,67 | -0.51% |
Jupiter | JUP | 30,01 | 28,66 | 30,83 | 4.71% |
Kaia | KAIA | 8,56 | 8,23 | 9,38 | 3.94% |
EOS | EOS | 31,83 | 31,94 | 35,66 | -9.2% |
SPX6900 | SPX | 51,55 | 39,91 | 55,13 | 29.03% |
Tezos | XTZ | 46,66 | 46,65 | 50,66 | -6.18% |
Solv Protocol SolvBTC | SOLVBTC | 3.608.830,00 | 3.594.079,00 | 3.735.231,00 | 0.25% |
THORChain | RUNE | 134,76 | 131,34 | 146,63 | 2.6% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.626.483,00 | 0.23% |
Ethereum ETH | 115.447,00 | -3.92% |
XRP XRP | 109,20 | -6.34% |
Tether USDT | 35,40 | -0.4% |
Solana SOL | 8.307,05 | 9.02% |
BNB BNB | 24.685,00 | -3.08% |
Dogecoin DOGE | 13,89 | -3.56% |
USDC USDC | 35,41 | -0.44% |
Cardano ADA | 37,33 | -5.61% |
Lido Staked Ether STETH | 115.549,00 | -3.76% |
TRON TRX | 8,47 | -2.49% |
Avalanche AVAX | 1.379,39 | -5.6% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 51,55 | 29,18% |
Raydium | RAY | 235,06 | 16,46% |
Binance Staked SOL | BNSOL | 8.531,47 | 9,83% |
Fartcoin | FARTCOIN | 56,64 | 9,44% |
Solana | SOL | 8.307,05 | 8,73% |
Ondo | ONDO | 47,54 | 7,23% |
Bonk | BONK | 0,001105 | 5,83% |
Jupiter | JUP | 30,01 | 5,12% |
Kaia | KAIA | 8,56 | 4,12% |
Lombard Staked BTC | LBTC | 3.629.405,00 | 3,58% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 577,16 | 279,63% |
SPX6900 | SPX | 51,55 | 29,03% |
Raydium | RAY | 235,06 | 16,79% |
Fartcoin | FARTCOIN | 56,64 | 9,64% |
Solana | SOL | 8.307,05 | 9,02% |
Binance Staked SOL | BNSOL | 8.531,47 | 8,91% |
Ondo | ONDO | 47,54 | 6,50% |
Bonk | BONK | 0,001105 | 5,68% |
Jupiter | JUP | 30,01 | 4,71% |
Kaia | KAIA | 8,56 | 3,94% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 102,46 | -17,10% |
Pudgy Penguins | PENGU | 1,00 | -15,21% |
Sonic (prev. FTM) | S | 24,07 | -13,45% |
Lido DAO | LDO | 63,50 | -11,31% |
GALA | GALA | 1,30 | -9,96% |
Hyperliquid | HYPE | 765,51 | -9,52% |
Litecoin | LTC | 4.414,19 | -9,33% |
EOS | EOS | 31,83 | -9,20% |
Celestia | TIA | 174,95 | -8,13% |
Filecoin | FIL | 189,90 | -7,97% |