Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.706.593,00 | 3.621.757,00 | 3.714.765,00 | 0.2% |
Ethereum | ETH | 118.592,00 | 114.734,00 | 123.065,00 | -3.32% |
XRP | XRP | 116,10 | 108,97 | 116,33 | 0.97% |
Tether | USDT | 35,47 | 35,32 | 35,50 | 0.06% |
Solana | SOL | 9.034,50 | 7.717,45 | 9.328,59 | 16.81% |
BNB | BNB | 25.237,00 | 24.629,00 | 25.480,00 | -0.79% |
Dogecoin | DOGE | 14,24 | 13,80 | 15,17 | -5.89% |
USDC | USDC | 35,50 | 35,30 | 35,52 | 0.19% |
Cardano | ADA | 40,61 | 37,33 | 40,66 | 1.98% |
Lido Staked Ether | STETH | 118.509,00 | 114.620,00 | 122.958,00 | -3.49% |
TRON | TRX | 8,66 | 8,47 | 9,09 | -1.54% |
Avalanche | AVAX | 1.411,33 | 1.364,27 | 1.465,73 | -3.56% |
Chainlink | LINK | 863,93 | 834,23 | 898,84 | -3.88% |
Stellar | XLM | 17,39 | 16,07 | 17,41 | 2.52% |
Sui | SUI | 175,26 | 163,65 | 181,06 | 1.36% |
Hedera | HBAR | 13,00 | 12,11 | 13,33 | 0.26% |
Wrapped Bitcoin | WBTC | 3.688.599,00 | 3.603.855,00 | 3.698.032,00 | 0.4% |
Wrapped stETH | WSTETH | 139.950,00 | 137.214,00 | 147.198,00 | -4.55% |
Shiba Inu | SHIB | 0,000816 | 0,000795 | 0,000866 | -5.72% |
Toncoin | TON | 189,16 | 183,59 | 199,48 | -4.8% |
Polkadot | DOT | 254,74 | 243,27 | 265,11 | -3.68% |
WETH | WETH | 118.527,00 | 114.682,00 | 123.087,00 | -3.36% |
Litecoin | LTC | 4.539,25 | 4.377,43 | 4.808,65 | -5.6% |
Bitcoin Cash | BCH | 16.612,24 | 16.281,79 | 17.390,28 | -4.47% |
LEO Token | LEO | 336,95 | 333,07 | 346,19 | -2.62% |
Uniswap | UNI | 510,63 | 493,81 | 532,46 | -4.1% |
Bitget Token | BGB | 245,90 | 237,54 | 253,37 | -1.77% |
Pepe | PEPE | 0,000659 | 0,000644 | 0,000725 | -9.1% |
Hyperliquid | HYPE | 778,66 | 686,91 | 816,96 | -4.43% |
Wrapped eETH | WEETH | 125.358,00 | 121.085,00 | 130.285,00 | -3.27% |
NEAR Protocol | NEAR | 198,90 | 188,33 | 204,69 | -2.83% |
USDS | USDS | 35,46 | 35,30 | 35,61 | 0.08% |
Ethena USDe | USDE | 35,49 | 35,23 | 35,54 | 0.11% |
Aptos | APT | 334,04 | 322,31 | 346,03 | -3.44% |
Official Trump | TRUMP | 945,67 | 152,03 | 1.155,61 | 522.02% |
Internet Computer | ICP | 382,16 | 371,51 | 402,14 | -4.55% |
Aave | AAVE | 11.341,76 | 10.892,61 | 11.991,93 | -4.98% |
Ondo | ONDO | 49,42 | 42,05 | 50,38 | -0.82% |
VeChain | VET | 1,89 | 1,79 | 1,96 | -3.01% |
POL (ex-MATIC) | POL | 17,43 | 16,70 | 18,00 | -2.85% |
Ethereum Classic | ETC | 967,55 | 934,99 | 1.002,06 | -3.44% |
Monero | XMR | 7.732,82 | 7.537,95 | 8.063,68 | -4.1% |
Render | RENDER | 268,59 | 259,23 | 280,97 | -4.36% |
Algorand | ALGO | 16,07 | 15,45 | 16,51 | -1.71% |
Bittensor | TAO | 16.432,99 | 15.679,41 | 17.248,45 | -4.25% |
Cronos | CRO | 4,83 | 4,59 | 5,19 | -6.93% |
MANTRA | OM | 136,00 | 129,69 | 136,66 | 0.53% |
Mantle | MNT | 38,09 | 36,57 | 40,11 | -4.74% |
Kaspa | KAS | 4,99 | 4,89 | 5,50 | -9.25% |
Dai | DAI | 35,49 | 35,15 | 35,54 | 0.12% |
Filecoin | FIL | 197,34 | 189,12 | 205,86 | -3.83% |
OKB | OKB | 2.039,87 | 1.922,62 | 2.069,95 | -1.33% |
Artificial Superintelligence Alliance | FET | 46,67 | 45,46 | 50,69 | -6.88% |
Arbitrum | ARB | 27,87 | 26,64 | 29,38 | -4.6% |
Virtuals Protocol | VIRTUAL | 107,75 | 100,27 | 117,44 | -7.93% |
Cosmos Hub | ATOM | 238,21 | 228,78 | 250,84 | -4.9% |
Ethena | ENA | 33,44 | 30,30 | 34,39 | -2.22% |
Tokenize Xchange | TKX | 1.218,39 | 1.210,34 | 1.270,69 | -3.8% |
Gate | GT | 728,07 | 687,96 | 736,02 | 0.59% |
Optimism | OP | 66,10 | 63,15 | 70,38 | -5.5% |
Bonk | BONK | 0,001170 | 0,001102 | 0,001263 | -2.09% |
Celestia | TIA | 175,42 | 168,70 | 191,45 | -8.17% |
Stacks | STX | 56,36 | 54,61 | 60,52 | -6.11% |
Injective | INJ | 846,54 | 825,25 | 882,09 | -3.73% |
Theta Network | THETA | 82,38 | 79,13 | 87,83 | -6.1% |
Immutable | IMX | 47,35 | 45,51 | 49,98 | -5.03% |
Coinbase Wrapped BTC | CBBTC | 3.702.126,00 | 3.625.799,00 | 3.715.515,00 | 0.1% |
The Graph | GRT | 7,94 | 7,58 | 8,42 | -5.34% |
Sonic (prev. FTM) | S | 23,61 | 23,51 | 27,52 | -14.23% |
Binance Staked SOL | BNSOL | 9.274,18 | 7.944,47 | 9.593,83 | 16.56% |
Binance-Peg WETH | WETH | 118.739,00 | 114.661,00 | 123.134,00 | -3.08% |
XDC Network | XDC | 4,80 | 4,45 | 5,14 | -2.52% |
Raydium | RAY | 246,11 | 213,25 | 260,56 | 14.09% |
Worldcoin | WLD | 77,76 | 74,46 | 82,77 | -6.05% |
Kelp DAO Restaked ETH | RSETH | 122.972,00 | 118.820,00 | 127.052,00 | -3.06% |
Jupiter | JUP | 39,48 | 29,45 | 43,01 | 31.51% |
First Digital USD | FDUSD | 35,52 | 34,98 | 35,81 | 0.46% |
Movement | MOVE | 28,75 | 27,53 | 32,02 | -9.9% |
Lombard Staked BTC | LBTC | 3.700.915,00 | 3.608.353,00 | 3.714.685,00 | 0.67% |
Pudgy Penguins | PENGU | 1,04 | 0,95 | 1,15 | -9.32% |
Fartcoin | FARTCOIN | 64,93 | 40,15 | 65,02 | 28.39% |
dogwifhat | WIF | 63,81 | 61,89 | 69,84 | -8.28% |
Sei | SEI | 14,21 | 13,64 | 15,17 | -5.84% |
Flare | FLR | 1,08 | 0,96 | 1,15 | 2.31% |
Rocket Pool ETH | RETH | 132.571,00 | 128.577,00 | 137.713,00 | -3.39% |
Quant | QNT | 4.144,46 | 4.005,60 | 4.294,16 | -3.24% |
FLOKI | FLOKI | 0,006001 | 0,005881 | 0,006632 | -9.39% |
Fasttoken | FTN | 135,46 | 134,36 | 136,56 | -0.44% |
GALA | GALA | 1,36 | 1,29 | 1,45 | -5.86% |
Lido DAO | LDO | 64,33 | 61,14 | 71,38 | -9.19% |
The Sandbox | SAND | 22,83 | 21,69 | 23,60 | -2.98% |
Mantle Staked Ether | METH | 125.147,00 | 120.787,00 | 129.726,00 | -3.11% |
JasmyCoin | JASMY | 1,13 | 1,07 | 1,27 | -10.54% |
Usual USD | USD0 | 35,49 | 35,15 | 35,55 | 0.29% |
EOS | EOS | 33,43 | 31,79 | 34,25 | -1.8% |
Kaia | KAIA | 8,57 | 8,18 | 9,38 | -6.9% |
Tezos | XTZ | 47,78 | 46,39 | 50,04 | -4.51% |
Solv Protocol SolvBTC | SOLVBTC | 3.666.353,00 | 3.610.997,00 | 3.694.415,00 | -0.37% |
Marinade Staked SOL | MSOL | 11.355,36 | 9.651,14 | 11.710,97 | 16.79% |
SPX6900 | SPX | 51,86 | 46,80 | 52,66 | 1.3% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.706.593,00 | 0.2% |
Ethereum ETH | 118.592,00 | -3.32% |
XRP XRP | 116,10 | 0.97% |
Tether USDT | 35,47 | 0.06% |
Solana SOL | 9.034,50 | 16.81% |
BNB BNB | 25.237,00 | -0.79% |
Dogecoin DOGE | 14,24 | -5.89% |
USDC USDC | 35,50 | 0.19% |
Cardano ADA | 40,61 | 1.98% |
Lido Staked Ether STETH | 118.509,00 | -3.49% |
TRON TRX | 8,66 | -1.54% |
Avalanche AVAX | 1.411,33 | -3.56% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ondo | ONDO | 49,42 | 119,18% |
Jupiter | JUP | 39,48 | 31,33% |
Fartcoin | FARTCOIN | 64,93 | 27,85% |
Solana | SOL | 9.034,50 | 16,74% |
Binance Staked SOL | BNSOL | 9.274,18 | 16,15% |
Marinade Staked SOL | MSOL | 11.355,36 | 15,84% |
Raydium | RAY | 246,11 | 14,08% |
Stellar | XLM | 17,39 | 2,28% |
Flare | FLR | 1,08 | 1,94% |
Cardano | ADA | 40,61 | 1,86% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 945,67 | 522,02% |
Jupiter | JUP | 39,48 | 31,51% |
Fartcoin | FARTCOIN | 64,93 | 28,39% |
Marinade Staked SOL | MSOL | 11.355,36 | 16,79% |
Binance Staked SOL | BNSOL | 9.274,18 | 16,56% |
Solana | SOL | 9.034,50 | 16,81% |
Raydium | RAY | 246,11 | 14,09% |
Stellar | XLM | 17,39 | 2,52% |
Flare | FLR | 1,08 | 2,31% |
Cardano | ADA | 40,61 | 1,98% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic (prev. FTM) | S | 23,61 | -14,23% |
JasmyCoin | JASMY | 1,13 | -10,54% |
Movement | MOVE | 28,75 | -9,90% |
FLOKI | FLOKI | 0,006001 | -9,39% |
Pudgy Penguins | PENGU | 1,04 | -9,32% |
Kaspa | KAS | 4,99 | -9,25% |
Lido DAO | LDO | 64,33 | -9,19% |
Pepe | PEPE | 0,000659 | -9,10% |
dogwifhat | WIF | 63,81 | -8,28% |
Celestia | TIA | 175,42 | -8,17% |