Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.677.776,00 | 3.621.757,00 | 3.764.007,00 | -1.22% |
Ethereum | ETH | 115.442,00 | 114.734,00 | 125.004,00 | -5.28% |
XRP | XRP | 111,79 | 108,97 | 117,25 | -1.81% |
Tether | USDT | 35,41 | 35,32 | 35,65 | -0.47% |
Solana | SOL | 8.985,05 | 7.702,40 | 9.302,80 | 16.27% |
BNB | BNB | 24.678,00 | 24.629,00 | 25.906,00 | -4.22% |
Dogecoin | DOGE | 13,80 | 13,80 | 15,36 | -6.17% |
USDC | USDC | 35,43 | 35,30 | 35,62 | -0.46% |
Cardano | ADA | 37,38 | 37,33 | 41,43 | -6.38% |
Lido Staked Ether | STETH | 115.201,00 | 114.620,00 | 124.909,00 | -5.35% |
TRON | TRX | 8,49 | 8,47 | 9,09 | -3.34% |
Avalanche | AVAX | 1.370,15 | 1.364,27 | 1.483,71 | -5.56% |
Chainlink | LINK | 834,59 | 834,23 | 906,09 | -4.23% |
Sui | SUI | 174,72 | 163,65 | 175,57 | 2.02% |
Stellar | XLM | 16,76 | 16,07 | 17,43 | -1.91% |
Wrapped Bitcoin | WBTC | 3.666.022,00 | 3.603.855,00 | 3.748.488,00 | -1.22% |
Wrapped stETH | WSTETH | 138.096,00 | 137.214,00 | 148.824,00 | -4.62% |
Hedera | HBAR | 12,26 | 12,11 | 13,59 | -6.39% |
Shiba Inu | SHIB | 0,000796 | 0,000795 | 0,000883 | -7.36% |
Toncoin | TON | 183,75 | 183,59 | 200,36 | -6.8% |
Polkadot | DOT | 243,31 | 243,27 | 269,45 | -7.88% |
WETH | WETH | 115.468,00 | 114.682,00 | 125.234,00 | -5.33% |
Litecoin | LTC | 4.428,40 | 4.395,38 | 4.913,12 | -8.48% |
Bitcoin Cash | BCH | 16.399,12 | 16.281,79 | 17.763,11 | -6.51% |
LEO Token | LEO | 332,99 | 333,51 | 347,29 | -3.76% |
Uniswap | UNI | 494,70 | 494,22 | 539,39 | -6.07% |
Bitget Token | BGB | 239,65 | 237,54 | 253,37 | -3.82% |
Pepe | PEPE | 0,000646 | 0,000647 | 0,000741 | -9.71% |
Hyperliquid | HYPE | 720,46 | 686,91 | 839,40 | -13.11% |
Wrapped eETH | WEETH | 121.773,00 | 121.085,00 | 132.182,00 | -5.45% |
USDS | USDS | 35,43 | 35,30 | 35,65 | -0.53% |
NEAR Protocol | NEAR | 188,69 | 188,35 | 208,22 | -4.81% |
Official Trump | TRUMP | 1.051,93 | 152,03 | 1.155,61 | 591.92% |
Ethena USDe | USDE | 35,40 | 35,23 | 35,69 | -0.46% |
Aptos | APT | 323,69 | 322,31 | 349,52 | -5.37% |
Internet Computer | ICP | 372,56 | 371,51 | 407,31 | -6.34% |
Aave | AAVE | 10.959,99 | 10.892,61 | 12.063,19 | -5.5% |
VeChain | VET | 1,79 | 1,79 | 2,01 | -8.64% |
POL (ex-MATIC) | POL | 16,77 | 16,70 | 18,21 | -6.54% |
Ethereum Classic | ETC | 941,02 | 940,35 | 1.017,60 | -5.17% |
Monero | XMR | 7.641,11 | 7.556,49 | 8.374,95 | -7.35% |
Render | RENDER | 259,72 | 259,23 | 286,71 | -7.66% |
Ondo | ONDO | 42,15 | 42,05 | 52,29 | -6.87% |
Algorand | ALGO | 15,51 | 15,45 | 16,82 | -6.64% |
Bittensor | TAO | 15.710,67 | 15.679,41 | 17.525,95 | -7.42% |
MANTRA | OM | 133,65 | 129,69 | 137,79 | -3% |
Kaspa | KAS | 5,00 | 4,89 | 5,52 | -5.51% |
Dai | DAI | 35,43 | 35,15 | 35,66 | -0.58% |
Cronos | CRO | 4,58 | 4,60 | 5,25 | -11.58% |
Mantle | MNT | 36,67 | 36,57 | 40,59 | -7.81% |
OKB | OKB | 2.020,51 | 1.922,62 | 2.075,15 | -2.17% |
Artificial Superintelligence Alliance | FET | 45,58 | 45,61 | 50,69 | -7.66% |
Filecoin | FIL | 189,77 | 189,12 | 210,54 | -7.75% |
Arbitrum | ARB | 26,69 | 26,64 | 29,45 | -6.15% |
Virtuals Protocol | VIRTUAL | 101,32 | 100,27 | 122,34 | -14.47% |
Cosmos Hub | ATOM | 229,04 | 228,78 | 254,01 | -6.55% |
Tokenize Xchange | TKX | 1.217,02 | 1.210,34 | 1.279,44 | -4.49% |
Bonk | BONK | 0,001238 | 0,001102 | 0,001263 | 8.6% |
Ethena | ENA | 30,28 | 30,31 | 35,36 | -9.27% |
Gate | GT | 707,59 | 687,96 | 736,02 | -2.87% |
Optimism | OP | 63,35 | 63,27 | 70,60 | -7.14% |
Celestia | TIA | 169,98 | 170,27 | 193,67 | -10.35% |
Stacks | STX | 54,72 | 54,84 | 61,18 | -7.37% |
Injective | INJ | 831,02 | 830,08 | 889,09 | -4.45% |
Coinbase Wrapped BTC | CBBTC | 3.683.488,00 | 3.625.799,00 | 3.762.505,00 | -0.84% |
Theta Network | THETA | 79,37 | 79,13 | 89,59 | -9.24% |
Immutable | IMX | 45,89 | 45,87 | 50,65 | -7.24% |
Sonic (prev. FTM) | S | 23,54 | 23,51 | 27,82 | -14.35% |
The Graph | GRT | 7,64 | 7,62 | 8,45 | -8.01% |
Binance Staked SOL | BNSOL | 9.241,67 | 7.895,25 | 9.409,82 | 16.77% |
Binance-Peg WETH | WETH | 115.223,00 | 114.661,00 | 125.175,00 | -5.33% |
Raydium | RAY | 238,52 | 205,13 | 254,73 | 15.89% |
XDC Network | XDC | 4,61 | 4,45 | 5,14 | -3.36% |
Worldcoin | WLD | 74,63 | 74,57 | 84,04 | -6.6% |
First Digital USD | FDUSD | 35,39 | 34,98 | 35,81 | -0.75% |
Kelp DAO Restaked ETH | RSETH | 119.212,00 | 118.820,00 | 127.815,00 | -5.79% |
Lombard Staked BTC | LBTC | 3.680.159,00 | 3.608.353,00 | 3.770.241,00 | -1.04% |
Movement | MOVE | 27,81 | 27,83 | 32,02 | -8.04% |
Jupiter | JUP | 37,72 | 29,15 | 39,67 | 28.93% |
dogwifhat | WIF | 63,29 | 63,20 | 69,94 | -3.56% |
Sei | SEI | 13,70 | 13,68 | 15,33 | -7.82% |
Pudgy Penguins | PENGU | 0,97 | 0,95 | 1,17 | -14.03% |
Flare | FLR | 1,05 | 0,96 | 1,10 | -3.68% |
Fartcoin | FARTCOIN | 59,91 | 40,15 | 64,27 | 16.63% |
Rocket Pool ETH | RETH | 129.162,00 | 128.577,00 | 139.743,00 | -5.04% |
Quant | QNT | 4.041,19 | 4.027,91 | 4.338,26 | -4.02% |
Fasttoken | FTN | 135,48 | 134,92 | 136,91 | -0.96% |
FLOKI | FLOKI | 0,005935 | 0,005938 | 0,006732 | -8.56% |
Lido DAO | LDO | 61,19 | 61,14 | 71,77 | -13% |
GALA | GALA | 1,29 | 1,29 | 1,50 | -11.08% |
Mantle Staked Ether | METH | 121.597,00 | 120.787,00 | 131.902,00 | -5.18% |
The Sandbox | SAND | 21,74 | 21,70 | 24,33 | -8.47% |
JasmyCoin | JASMY | 1,09 | 1,09 | 1,29 | -9.23% |
Usual USD | USD0 | 35,35 | 35,15 | 35,63 | -0.6% |
Solv Protocol SolvBTC | SOLVBTC | 3.668.245,00 | 3.610.997,00 | 3.735.231,00 | -0.63% |
Marinade Staked SOL | MSOL | 11.301,06 | 9.651,14 | 11.598,63 | 17.07% |
EOS | EOS | 31,88 | 31,79 | 35,37 | -9.08% |
Kaia | KAIA | 8,22 | 8,23 | 9,38 | -7.67% |
Tezos | XTZ | 46,44 | 46,39 | 50,66 | -6.7% |
NEXO | NEXO | 47,52 | 46,77 | 50,59 | -5.48% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.677.776,00 | -1.22% |
Ethereum ETH | 115.442,00 | -5.28% |
XRP XRP | 111,79 | -1.81% |
Tether USDT | 35,41 | -0.47% |
Solana SOL | 8.985,05 | 16.27% |
BNB BNB | 24.678,00 | -4.22% |
Dogecoin DOGE | 13,80 | -6.17% |
USDC USDC | 35,43 | -0.46% |
Cardano ADA | 37,38 | -6.38% |
Lido Staked Ether STETH | 115.201,00 | -5.35% |
TRON TRX | 8,49 | -3.34% |
Avalanche AVAX | 1.370,15 | -5.56% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ondo | ONDO | 42,15 | 102,81% |
Jupiter | JUP | 37,72 | 28,49% |
Binance Staked SOL | BNSOL | 9.241,67 | 17,52% |
Fartcoin | FARTCOIN | 59,91 | 17,17% |
Raydium | RAY | 238,52 | 16,29% |
Solana | SOL | 8.985,05 | 16,10% |
Marinade Staked SOL | MSOL | 11.301,06 | 16,83% |
Bonk | BONK | 0,001238 | 8,20% |
Lombard Staked BTC | LBTC | 3.680.159,00 | 2,31% |
Sui | SUI | 174,72 | 1,55% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 1.051,93 | 591,92% |
Jupiter | JUP | 37,72 | 28,93% |
Marinade Staked SOL | MSOL | 11.301,06 | 17,07% |
Binance Staked SOL | BNSOL | 9.241,67 | 16,77% |
Fartcoin | FARTCOIN | 59,91 | 16,63% |
Solana | SOL | 8.985,05 | 16,27% |
Raydium | RAY | 238,52 | 15,89% |
Bonk | BONK | 0,001238 | 8,60% |
Sui | SUI | 174,72 | 2,02% |
Virtuals Protocol | VIRTUAL | 101,32 | -14,47% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 101,32 | -14,47% |
Sonic (prev. FTM) | S | 23,54 | -14,35% |
Pudgy Penguins | PENGU | 0,97 | -14,03% |
Hyperliquid | HYPE | 720,46 | -13,11% |
Lido DAO | LDO | 61,19 | -13,00% |
Cronos | CRO | 4,58 | -11,58% |
GALA | GALA | 1,29 | -11,08% |
Celestia | TIA | 169,98 | -10,35% |
Pepe | PEPE | 0,000646 | -9,71% |
Ethena | ENA | 30,28 | -9,27% |