Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.549.828,00 | 3.518.795,00 | 3.727.883,00 | -4.58% |
Ethereum | ETH | 129.496,00 | 128.556,00 | 137.752,00 | -5.98% |
Tether | USDT | 35,00 | 34,74 | 35,16 | 0.11% |
XRP | XRP | 82,78 | 81,66 | 91,56 | -9.59% |
BNB | BNB | 24.418,00 | 24.151,00 | 25.623,00 | -4.69% |
Solana | SOL | 7.312,04 | 7.242,18 | 7.901,95 | -7.41% |
Dogecoin | DOGE | 12,66 | 12,57 | 13,99 | -9.46% |
USDC | USDC | 35,05 | 34,73 | 35,21 | 0.22% |
Lido Staked Ether | STETH | 129.294,00 | 128.565,00 | 137.604,00 | -5.99% |
Cardano | ADA | 34,64 | 34,13 | 37,61 | -7.9% |
TRON | TRX | 9,16 | 9,07 | 10,01 | -8.44% |
Avalanche | AVAX | 1.549,19 | 1.536,18 | 1.716,11 | -9.73% |
Chainlink | LINK | 898,38 | 896,41 | 988,74 | -8.31% |
Wrapped stETH | WSTETH | 153.413,00 | 152.863,00 | 163.640,00 | -6.2% |
Shiba Inu | SHIB | 0,000857 | 0,000848 | 0,000940 | -8.85% |
Toncoin | TON | 191,72 | 188,42 | 206,62 | -7.19% |
Wrapped Bitcoin | WBTC | 3.542.705,00 | 3.507.323,00 | 3.718.383,00 | -4.63% |
Sui | SUI | 154,81 | 153,22 | 165,40 | -4.97% |
Stellar | XLM | 14,21 | 13,94 | 15,59 | -8.64% |
Polkadot | DOT | 276,33 | 272,67 | 302,98 | -8.68% |
Hedera | HBAR | 9,96 | 9,81 | 10,85 | -1.99% |
WETH | WETH | 129.470,00 | 128.815,00 | 137.942,00 | -5.96% |
Bitcoin Cash | BCH | 17.136,87 | 16.960,32 | 18.963,08 | -8.81% |
Uniswap | UNI | 526,24 | 523,60 | 580,89 | -8.31% |
LEO Token | LEO | 338,23 | 332,24 | 340,74 | 1.22% |
Pepe | PEPE | 0,000701 | 0,000691 | 0,000797 | -12.11% |
Hyperliquid | HYPE | 898,00 | 800,67 | 958,66 | -0.49% |
Litecoin | LTC | 3.874,81 | 3.845,95 | 4.486,25 | -12.59% |
NEAR Protocol | NEAR | 206,23 | 204,01 | 230,09 | -10.37% |
Wrapped eETH | WEETH | 136.493,00 | 135.993,00 | 145.584,00 | -6.03% |
Aptos | APT | 423,55 | 417,29 | 467,67 | -9.32% |
Bitget Token | BGB | 150,17 | 133,67 | 156,13 | 10.36% |
Ethena USDe | USDE | 35,06 | 34,74 | 35,12 | 0.15% |
Internet Computer | ICP | 401,92 | 398,03 | 430,21 | -6.55% |
Aave | AAVE | 12.299,20 | 12.173,73 | 13.276,12 | -4.71% |
USDS | USDS | 35,04 | 34,79 | 35,32 | 0.14% |
Cronos | CRO | 6,17 | 6,13 | 6,98 | -11.66% |
Ethereum Classic | ETC | 1.054,79 | 1.046,28 | 1.155,92 | -8.75% |
POL (ex-MATIC) | POL | 18,38 | 18,26 | 20,21 | -9.07% |
VeChain | VET | 1,81 | 1,78 | 2,04 | -11.28% |
Render | RENDER | 279,42 | 275,23 | 304,32 | -8.11% |
Monero | XMR | 7.597,10 | 7.346,99 | 7.853,58 | -0.22% |
Artificial Superintelligence Alliance | FET | 51,64 | 51,08 | 57,30 | -9.87% |
Mantle | MNT | 39,31 | 38,56 | 42,68 | -7.8% |
MANTRA | OM | 138,92 | 138,61 | 144,28 | -3.19% |
Bittensor | TAO | 17.803,95 | 17.524,08 | 18.746,41 | -2.82% |
Arbitrum | ARB | 30,92 | 30,77 | 33,98 | -9.02% |
WhiteBIT Coin | WBT | 872,52 | 861,65 | 887,18 | -1.21% |
Filecoin | FIL | 201,84 | 199,55 | 224,53 | -10.09% |
Dai | DAI | 35,07 | 34,73 | 35,16 | 0.34% |
Ethena | ENA | 39,40 | 36,36 | 39,58 | -0.08% |
Kaspa | KAS | 4,51 | 4,39 | 4,94 | -8.39% |
Fantom | FTM | 40,75 | 40,10 | 47,24 | -13.66% |
Algorand | ALGO | 13,23 | 13,09 | 14,99 | -11.79% |
Stacks | STX | 72,71 | 71,81 | 82,53 | -11.46% |
Cosmos Hub | ATOM | 274,70 | 271,12 | 304,89 | -9.9% |
Optimism | OP | 76,94 | 76,66 | 83,17 | -7.34% |
OKB | OKB | 1.717,40 | 1.699,85 | 1.860,58 | -7.37% |
Immutable | IMX | 56,23 | 55,53 | 60,88 | -7.64% |
Celestia | TIA | 208,10 | 204,26 | 225,60 | -7.76% |
Ondo | ONDO | 65,31 | 65,12 | 70,82 | -3.64% |
Virtuals Protocol | VIRTUAL | 93,01 | 89,08 | 103,56 | 2.32% |
Injective | INJ | 884,22 | 874,48 | 969,66 | -8.81% |
Bonk | BONK | 0,001124 | 0,001105 | 0,001311 | -14.13% |
Theta Network | THETA | 84,10 | 83,38 | 96,09 | -12.47% |
dogwifhat | WIF | 81,98 | 80,86 | 97,30 | -15.75% |
Pudgy Penguins | PENGU | 1,29 | 0,95 | 1,36 | 24.87% |
The Graph | GRT | 8,42 | 8,32 | 9,34 | -9.84% |
Binance-Peg WETH | WETH | 129.624,00 | 128.329,00 | 138.301,00 | -5.78% |
Coinbase Wrapped BTC | CBBTC | 3.550.714,00 | 3.528.700,00 | 3.728.690,00 | -4.69% |
THORChain | RUNE | 211,63 | 209,82 | 238,92 | -10.98% |
Sei | SEI | 17,11 | 16,85 | 19,10 | -10.39% |
Worldcoin | WLD | 86,69 | 85,60 | 96,91 | -10.54% |
FLOKI | FLOKI | 0,006848 | 0,006704 | 0,007841 | -12.36% |
Rocket Pool ETH | RETH | 144.778,00 | 144.033,00 | 154.491,00 | -6.1% |
JasmyCoin | JASMY | 1,34 | 1,31 | 1,50 | -10.53% |
Kelp DAO Restaked ETH | RSETH | 133.493,00 | 132.399,00 | 142.315,00 | -6.04% |
Lido DAO | LDO | 69,25 | 67,44 | 73,74 | -5.8% |
First Digital USD | FDUSD | 35,05 | 34,50 | 35,15 | 0.59% |
Mantle Staked Ether | METH | 136.284,00 | 135.503,00 | 144.906,00 | -5.86% |
GALA | GALA | 1,43 | 1,41 | 1,59 | -9.61% |
Quant | QNT | 4.112,24 | 4.064,55 | 4.599,09 | -10.55% |
Tokenize Xchange | TKX | 734,19 | 695,78 | 739,56 | 4.87% |
Gate | GT | 463,10 | 447,64 | 488,77 | -4.93% |
Flare | FLR | 1,02 | 1,00 | 1,08 | -5.51% |
Beam | BEAM | 1,05 | 1,03 | 1,11 | -3.46% |
Lombard Staked BTC | LBTC | 3.554.869,00 | 3.513.498,00 | 3.735.095,00 | -4.75% |
The Sandbox | SAND | 21,94 | 21,74 | 24,36 | -9.92% |
Maker | MKR | 59.098,00 | 58.649,00 | 62.834,00 | -5.78% |
Brett | BRETT | 5,25 | 5,15 | 5,71 | -8.01% |
Pyth Network | PYTH | 14,20 | 14,06 | 16,24 | -12.45% |
Fasttoken | FTN | 119,31 | 113,79 | 119,89 | 1.88% |
Movement | MOVE | 22,66 | 21,59 | 24,31 | 2.55% |
Kaia | KAIA | 8,56 | 8,50 | 9,31 | -7.65% |
EOS | EOS | 32,54 | 32,13 | 37,04 | -12.05% |
NEXO | NEXO | 49,03 | 48,57 | 52,25 | -6.1% |
KuCoin | KCS | 405,57 | 402,29 | 432,70 | -6.05% |
Renzo Restaked ETH | EZETH | 133.189,00 | 132.738,00 | 141.746,00 | -6% |
Tezos | XTZ | 47,40 | 46,62 | 52,52 | -8.69% |
Solv Protocol SolvBTC | SOLVBTC | 3.539.813,00 | 3.508.310,00 | 3.717.854,00 | -4.59% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.549.828,00 | -4.58% |
Ethereum ETH | 129.496,00 | -5.98% |
Tether USDT | 35,00 | 0.11% |
XRP XRP | 82,78 | -9.59% |
BNB BNB | 24.418,00 | -4.69% |
Solana SOL | 7.312,04 | -7.41% |
Dogecoin DOGE | 12,66 | -9.46% |
USDC USDC | 35,05 | 0.22% |
Lido Staked Ether STETH | 129.294,00 | -5.99% |
Cardano ADA | 34,64 | -7.9% |
TRON TRX | 9,16 | -8.44% |
Avalanche AVAX | 1.549,19 | -9.73% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,29 | 24,81% |
Bitget Token | BGB | 150,17 | 10,20% |
Tokenize Xchange | TKX | 734,19 | 5,57% |
Virtuals Protocol | VIRTUAL | 93,01 | 3,05% |
LEO Token | LEO | 338,23 | 1,37% |
Movement | MOVE | 22,66 | 1,16% |
Fasttoken | FTN | 119,31 | 1,75% |
Ethena USDe | USDE | 35,06 | 0,77% |
USDC | USDC | 35,05 | 0,247610% |
Tether | USDT | 35,00 | 0,196460% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,29 | 24,87% |
Bitget Token | BGB | 150,17 | 10,36% |
Tokenize Xchange | TKX | 734,19 | 4,87% |
Movement | MOVE | 22,66 | 2,55% |
Virtuals Protocol | VIRTUAL | 93,01 | 2,32% |
Fasttoken | FTN | 119,31 | 1,88% |
LEO Token | LEO | 338,23 | 1,22% |
First Digital USD | FDUSD | 35,05 | 0,59% |
Dai | DAI | 35,07 | 0,335760% |
USDC | USDC | 35,05 | 0,220270% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 81,98 | -15,75% |
Bonk | BONK | 0,001124 | -14,13% |
Fantom | FTM | 40,75 | -13,66% |
Litecoin | LTC | 3.874,81 | -12,59% |
Theta Network | THETA | 84,10 | -12,47% |
Pyth Network | PYTH | 14,20 | -12,45% |
FLOKI | FLOKI | 0,006848 | -12,36% |
Pepe | PEPE | 0,000701 | -12,11% |
EOS | EOS | 32,54 | -12,05% |
Algorand | ALGO | 13,23 | -11,79% |