Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.643.750,00 | 3.626.208,00 | 3.783.623,00 | -2.2% |
Ethereum | ETH | 134.958,00 | 133.638,00 | 140.835,00 | -3.8% |
XRP | XRP | 88,11 | 86,93 | 94,99 | 1.22% |
Tether | USDT | 35,02 | 34,84 | 35,09 | 0.16% |
Solana | SOL | 7.623,27 | 7.484,01 | 7.987,27 | 1.86% |
BNB | BNB | 24.912,00 | 24.665,00 | 25.740,00 | -0.55% |
Dogecoin | DOGE | 13,56 | 13,39 | 14,32 | -2.75% |
USDC | USDC | 35,01 | 34,82 | 35,08 | 0.12% |
Lido Staked Ether | STETH | 134.748,00 | 133.480,00 | 140.658,00 | -3.78% |
Cardano | ADA | 36,09 | 35,68 | 38,75 | -2.85% |
TRON | TRX | 9,60 | 9,48 | 10,39 | -6.03% |
Avalanche | AVAX | 1.644,01 | 1.620,87 | 1.773,77 | -3.76% |
Chainlink | LINK | 968,32 | 942,31 | 1.005,68 | -2.36% |
Wrapped stETH | WSTETH | 159.641,00 | 158.777,00 | 167.057,00 | -3.88% |
Shiba Inu | SHIB | 0,000906 | 0,000896 | 0,000960 | -3.6% |
Toncoin | TON | 203,03 | 200,56 | 214,87 | -3.96% |
Wrapped Bitcoin | WBTC | 3.630.747,00 | 3.616.881,00 | 3.766.503,00 | -2.03% |
Sui | SUI | 158,92 | 156,29 | 169,81 | -3.49% |
Stellar | XLM | 14,92 | 14,54 | 16,44 | 2.57% |
Polkadot | DOT | 290,90 | 287,24 | 313,34 | -4.12% |
Hedera | HBAR | 10,32 | 9,67 | 10,41 | 5.95% |
WETH | WETH | 134.911,00 | 133.482,00 | 140.929,00 | -3.89% |
Bitcoin Cash | BCH | 18.495,62 | 18.189,74 | 19.103,03 | -1.16% |
Uniswap | UNI | 577,51 | 548,20 | 578,57 | 3.59% |
Litecoin | LTC | 4.334,06 | 4.018,87 | 4.529,99 | 6.26% |
Pepe | PEPE | 0,000764 | 0,000759 | 0,000825 | -5.84% |
LEO Token | LEO | 334,33 | 332,24 | 339,02 | -0.67% |
Hyperliquid | HYPE | 895,78 | 834,52 | 1.006,50 | -9.51% |
NEAR Protocol | NEAR | 219,42 | 215,84 | 244,44 | -4.71% |
Wrapped eETH | WEETH | 142.408,00 | 141.032,00 | 148.609,00 | -3.81% |
Aptos | APT | 448,11 | 441,84 | 496,63 | -9.77% |
Ethena USDe | USDE | 35,08 | 34,96 | 35,13 | 0.22% |
Bitget Token | BGB | 144,81 | 124,88 | 148,14 | 15.77% |
Internet Computer | ICP | 421,26 | 414,72 | 449,13 | -3.62% |
Aave | AAVE | 13.065,12 | 12.524,65 | 13.201,18 | -0.69% |
USDS | USDS | 35,03 | 34,85 | 35,12 | 0.22% |
Cronos | CRO | 6,51 | 6,38 | 7,23 | -1.3% |
Ethereum Classic | ETC | 1.113,50 | 1.101,95 | 1.189,23 | -4.23% |
POL (ex-MATIC) | POL | 19,43 | 19,23 | 20,98 | -5.01% |
VeChain | VET | 1,92 | 1,88 | 2,11 | 0.33% |
Render | RENDER | 294,99 | 290,22 | 316,53 | -4.49% |
Artificial Superintelligence Alliance | FET | 56,05 | 55,09 | 59,72 | -5.87% |
Monero | XMR | 7.590,31 | 7.346,99 | 7.786,14 | -1.27% |
Arbitrum | ARB | 32,74 | 32,22 | 35,29 | -5.87% |
Mantle | MNT | 40,82 | 40,23 | 44,05 | -4.94% |
MANTRA | OM | 142,21 | 132,95 | 144,18 | 2.6% |
Bittensor | TAO | 18.177,79 | 17.827,76 | 18.998,33 | -2.56% |
Filecoin | FIL | 215,99 | 212,85 | 232,30 | -4.15% |
Fantom | FTM | 45,26 | 44,25 | 49,78 | -8.08% |
WhiteBIT Coin | WBT | 872,78 | 870,89 | 892,90 | -0.63% |
Kaspa | KAS | 4,85 | 4,73 | 5,13 | -3.56% |
Dai | DAI | 35,04 | 34,76 | 35,11 | 0.16% |
Algorand | ALGO | 14,06 | 13,86 | 15,39 | -1.28% |
Cosmos Hub | ATOM | 295,49 | 291,52 | 312,68 | -2.61% |
Stacks | STX | 76,30 | 74,91 | 85,03 | -7.4% |
Ethena | ENA | 37,95 | 36,80 | 41,25 | -6.52% |
Optimism | OP | 82,21 | 80,47 | 87,01 | -5.1% |
OKB | OKB | 1.811,36 | 1.801,58 | 1.876,29 | -2.84% |
Celestia | TIA | 219,45 | 214,34 | 233,56 | -4.25% |
Immutable | IMX | 58,73 | 57,98 | 63,18 | -5.25% |
Ondo | ONDO | 68,11 | 65,71 | 71,27 | -3.47% |
Virtuals Protocol | VIRTUAL | 96,00 | 89,08 | 101,11 | -5.06% |
dogwifhat | WIF | 92,53 | 92,04 | 99,83 | -3.67% |
Bonk | BONK | 0,001216 | 0,001214 | 0,001370 | -3.17% |
Theta Network | THETA | 91,36 | 90,80 | 97,44 | -1.21% |
Injective | INJ | 925,93 | 911,98 | 1.025,46 | -5.09% |
Solana Swap | SOS | 105,69 | 104,48 | 140,52 | -19.73% |
The Graph | GRT | 8,92 | 8,78 | 9,70 | -5.95% |
Binance-Peg WETH | WETH | 134.890,00 | 133.605,00 | 140.826,00 | -3.89% |
THORChain | RUNE | 228,93 | 226,41 | 243,85 | -3.36% |
Sei | SEI | 18,15 | 17,84 | 20,00 | -6.78% |
Coinbase Wrapped BTC | CBBTC | 3.640.064,00 | 3.627.793,00 | 3.787.983,00 | -2.29% |
Worldcoin | WLD | 94,11 | 92,68 | 101,58 | -4.92% |
FLOKI | FLOKI | 0,007644 | 0,007579 | 0,008082 | -4.41% |
JasmyCoin | JASMY | 1,44 | 1,42 | 1,53 | -4.93% |
Rocket Pool ETH | RETH | 151.035,00 | 149.900,00 | 157.906,00 | -4.07% |
Kelp DAO Restaked ETH | RSETH | 139.148,00 | 137.869,00 | 145.108,00 | -3.76% |
Pudgy Penguins | PENGU | 1,05 | 0,95 | 2,39 | -56.12% |
Lido DAO | LDO | 72,58 | 71,37 | 79,54 | -7.75% |
GALA | GALA | 1,55 | 1,51 | 1,65 | -3.96% |
Quant | QNT | 4.376,74 | 4.334,51 | 4.723,27 | -6% |
Mantle Staked Ether | METH | 141.855,00 | 140.462,00 | 148.504,00 | -3.71% |
First Digital USD | FDUSD | 35,00 | 34,56 | 35,13 | 0.32% |
STAU | STAU | 6,09 | 5,05 | 6,10 | 20.57% |
Gate | GT | 472,23 | 469,81 | 490,38 | -2.07% |
Tokenize Xchange | TKX | 736,75 | 695,78 | 737,74 | 5.27% |
Flare | FLR | 1,05 | 1,05 | 1,13 | 0.44% |
The Sandbox | SAND | 23,37 | 23,10 | 25,20 | -4.09% |
Beam | BEAM | 1,06 | 1,05 | 1,14 | -5.13% |
Lombard Staked BTC | LBTC | 3.640.222,00 | 3.629.793,00 | 3.780.950,00 | -1.97% |
Pyth Network | PYTH | 15,17 | 15,04 | 16,85 | -6.69% |
Maker | MKR | 61.343,00 | 60.533,00 | 66.230,00 | -5.78% |
Brett | BRETT | 5,48 | 5,39 | 5,99 | -5.35% |
Kaia | KAIA | 9,09 | 9,02 | 9,60 | -2.44% |
EOS | EOS | 34,92 | 34,40 | 37,98 | -2.65% |
Tezos | XTZ | 50,79 | 49,89 | 54,06 | 0.59% |
KuCoin | KCS | 424,54 | 421,85 | 436,35 | -0.1% |
NEXO | NEXO | 50,77 | 50,24 | 52,72 | -1.44% |
Movement | MOVE | 22,49 | 21,32 | 22,65 | 4.83% |
Renzo Restaked ETH | EZETH | 138.839,00 | 137.386,00 | 145.089,00 | -3.9% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.643.750,00 | -2.2% |
Ethereum ETH | 134.958,00 | -3.8% |
XRP XRP | 88,11 | 1.22% |
Tether USDT | 35,02 | 0.16% |
Solana SOL | 7.623,27 | 1.86% |
BNB BNB | 24.912,00 | -0.55% |
Dogecoin DOGE | 13,56 | -2.75% |
USDC USDC | 35,01 | 0.12% |
Lido Staked Ether STETH | 134.748,00 | -3.78% |
Cardano ADA | 36,09 | -2.85% |
TRON TRX | 9,60 | -6.03% |
Avalanche AVAX | 1.644,01 | -3.76% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
STAU | STAU | 6,09 | 21,47% |
Bitget Token | BGB | 144,81 | 15,77% |
Litecoin | LTC | 4.334,06 | 5,82% |
Hedera | HBAR | 10,32 | 5,81% |
Tokenize Xchange | TKX | 736,75 | 5,36% |
Movement | MOVE | 22,49 | 4,79% |
Uniswap | UNI | 577,51 | 3,59% |
MANTRA | OM | 142,21 | 2,71% |
Stellar | XLM | 14,92 | 2,31% |
Solana | SOL | 7.623,27 | 1,84% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
STAU | STAU | 6,09 | 20,57% |
Bitget Token | BGB | 144,81 | 15,77% |
Litecoin | LTC | 4.334,06 | 6,26% |
Hedera | HBAR | 10,32 | 5,95% |
Tokenize Xchange | TKX | 736,75 | 5,27% |
Movement | MOVE | 22,49 | 4,83% |
Uniswap | UNI | 577,51 | 3,59% |
MANTRA | OM | 142,21 | 2,60% |
Stellar | XLM | 14,92 | 2,57% |
Solana | SOL | 7.623,27 | 1,86% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,05 | -56,12% |
Solana Swap | SOS | 105,69 | -19,73% |
Aptos | APT | 448,11 | -9,77% |
Hyperliquid | HYPE | 895,78 | -9,51% |
Fantom | FTM | 45,26 | -8,08% |
Lido DAO | LDO | 72,58 | -7,75% |
Stacks | STX | 76,30 | -7,40% |
Sei | SEI | 18,15 | -6,78% |
Pyth Network | PYTH | 15,17 | -6,69% |
Ethena | ENA | 37,95 | -6,52% |