Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.651.973,00 | 3.618.316,00 | 3.783.623,00 | -2.47% |
Ethereum | ETH | 135.558,00 | 133.613,00 | 140.681,00 | -3.38% |
XRP | XRP | 88,43 | 86,93 | 94,99 | -5.19% |
Tether | USDT | 35,02 | 34,84 | 35,09 | 0.09% |
BNB | BNB | 25.089,00 | 24.665,00 | 25.740,00 | -0.54% |
Solana | SOL | 7.583,17 | 7.493,56 | 7.987,27 | -2.52% |
Dogecoin | DOGE | 13,54 | 13,33 | 14,32 | -4.14% |
USDC | USDC | 35,02 | 34,82 | 35,08 | 0.13% |
Lido Staked Ether | STETH | 135.357,00 | 133.346,00 | 140.499,00 | -3.25% |
Cardano | ADA | 36,28 | 35,65 | 38,75 | -5.7% |
TRON | TRX | 9,57 | 9,48 | 10,39 | -6.12% |
Avalanche | AVAX | 1.635,03 | 1.616,08 | 1.773,77 | -6.92% |
Chainlink | LINK | 955,20 | 942,31 | 997,96 | -3.94% |
Wrapped stETH | WSTETH | 160.726,00 | 158.661,00 | 166.718,00 | -3.43% |
Shiba Inu | SHIB | 0,000906 | 0,000894 | 0,000960 | -4.86% |
Toncoin | TON | 201,95 | 198,73 | 214,87 | -5.37% |
Wrapped Bitcoin | WBTC | 3.639.285,00 | 3.609.711,00 | 3.766.503,00 | -2.42% |
Sui | SUI | 158,60 | 156,01 | 169,81 | -4.76% |
Stellar | XLM | 15,21 | 14,70 | 16,44 | -6.85% |
Polkadot | DOT | 289,61 | 286,66 | 313,34 | -7.03% |
Hedera | HBAR | 10,39 | 9,71 | 10,42 | 1.28% |
WETH | WETH | 135.482,00 | 133.304,00 | 140.642,00 | -3.36% |
Bitcoin Cash | BCH | 18.335,52 | 18.157,46 | 19.103,03 | -3.25% |
Uniswap | UNI | 573,23 | 548,20 | 580,89 | 1.29% |
Pepe | PEPE | 0,000759 | 0,000747 | 0,000825 | -7.41% |
Litecoin | LTC | 4.193,86 | 4.018,87 | 4.529,99 | 0.83% |
LEO Token | LEO | 336,60 | 332,24 | 338,25 | -0.07% |
Hyperliquid | HYPE | 932,51 | 834,52 | 993,57 | -3.31% |
NEAR Protocol | NEAR | 218,21 | 215,84 | 244,44 | -7.77% |
Wrapped eETH | WEETH | 142.975,00 | 140.867,00 | 148.337,00 | -3.42% |
Aptos | APT | 446,99 | 438,88 | 491,54 | -9.05% |
Bitget Token | BGB | 151,60 | 131,21 | 152,94 | 14.52% |
Ethena USDe | USDE | 35,07 | 34,96 | 35,13 | 0.12% |
Internet Computer | ICP | 416,91 | 414,43 | 449,13 | -5.73% |
Aave | AAVE | 12.940,01 | 12.524,65 | 13.071,27 | -0.77% |
USDS | USDS | 35,02 | 34,85 | 35,12 | 0.09% |
Cronos | CRO | 6,52 | 6,38 | 7,23 | -1.36% |
Ethereum Classic | ETC | 1.112,61 | 1.098,77 | 1.189,23 | -5.64% |
POL (ex-MATIC) | POL | 19,52 | 19,20 | 20,98 | -6.37% |
VeChain | VET | 1,90 | 1,88 | 2,11 | -2.82% |
Render | RENDER | 294,28 | 290,22 | 316,53 | -6.34% |
Artificial Superintelligence Alliance | FET | 56,19 | 55,09 | 59,64 | -4.58% |
Monero | XMR | 7.665,07 | 7.346,99 | 7.786,14 | -0.75% |
Mantle | MNT | 41,58 | 40,23 | 43,93 | -5.31% |
Arbitrum | ARB | 32,83 | 32,22 | 35,29 | -6.3% |
Bittensor | TAO | 18.519,25 | 17.827,76 | 18.998,33 | -1.27% |
MANTRA | OM | 143,31 | 132,95 | 144,18 | 4.5% |
Filecoin | FIL | 214,75 | 211,60 | 232,30 | -7.04% |
Fantom | FTM | 45,46 | 44,25 | 49,59 | -7.55% |
WhiteBIT Coin | WBT | 874,90 | 868,77 | 892,90 | -0.7% |
Kaspa | KAS | 4,82 | 4,73 | 5,12 | -5.6% |
Dai | DAI | 35,04 | 34,76 | 35,11 | 0.16% |
Algorand | ALGO | 13,98 | 13,80 | 15,39 | -6.57% |
Cosmos Hub | ATOM | 296,01 | 291,39 | 312,68 | -4.65% |
Stacks | STX | 76,42 | 74,91 | 85,03 | -8.16% |
Ethena | ENA | 38,66 | 36,80 | 40,72 | -3.68% |
Optimism | OP | 82,22 | 80,47 | 86,36 | -4.47% |
OKB | OKB | 1.803,79 | 1.796,00 | 1.876,29 | -3% |
Celestia | TIA | 219,73 | 214,34 | 233,56 | -4.62% |
Ondo | ONDO | 69,75 | 65,71 | 70,25 | 0.74% |
Immutable | IMX | 58,69 | 57,97 | 63,18 | -6.46% |
Virtuals Protocol | VIRTUAL | 97,96 | 89,08 | 100,43 | 1.9% |
Injective | INJ | 938,44 | 911,98 | 1.025,46 | -5.14% |
Bonk | BONK | 0,001188 | 0,001180 | 0,001370 | -7.82% |
Theta Network | THETA | 89,78 | 87,92 | 97,44 | -4.27% |
dogwifhat | WIF | 88,93 | 88,12 | 99,83 | -9.31% |
The Graph | GRT | 8,87 | 8,77 | 9,70 | -7.92% |
Binance-Peg WETH | WETH | 135.482,00 | 133.605,00 | 140.619,00 | -3.48% |
THORChain | RUNE | 225,71 | 224,06 | 243,85 | -4.82% |
Sei | SEI | 18,15 | 17,80 | 20,00 | -7.88% |
Coinbase Wrapped BTC | CBBTC | 3.651.270,00 | 3.619.471,00 | 3.787.983,00 | -2.39% |
Worldcoin | WLD | 94,02 | 92,64 | 101,58 | -6.23% |
FLOKI | FLOKI | 0,007634 | 0,007514 | 0,008045 | -4.83% |
Pudgy Penguins | PENGU | 1,17 | 0,95 | 2,39 | -51.21% |
JasmyCoin | JASMY | 1,42 | 1,41 | 1,52 | -5.78% |
Rocket Pool ETH | RETH | 151.753,00 | 149.900,00 | 157.737,00 | -3.51% |
Kelp DAO Restaked ETH | RSETH | 139.774,00 | 137.425,00 | 144.856,00 | -3.34% |
GALA | GALA | 1,55 | 1,51 | 1,64 | -5.17% |
Lido DAO | LDO | 72,20 | 71,23 | 78,86 | -7.15% |
Mantle Staked Ether | METH | 142.487,00 | 140.233,00 | 147.868,00 | -3.49% |
Quant | QNT | 4.294,49 | 4.261,11 | 4.723,27 | -8.53% |
First Digital USD | FDUSD | 35,00 | 34,56 | 35,13 | 0.38% |
Gate | GT | 474,97 | 468,39 | 490,38 | -0.83% |
Tokenize Xchange | TKX | 736,57 | 695,78 | 738,09 | 5.1% |
Flare | FLR | 1,04 | 1,03 | 1,13 | -5.2% |
The Sandbox | SAND | 23,31 | 23,01 | 25,20 | -6.49% |
Beam | BEAM | 1,08 | 1,05 | 1,14 | -4.49% |
Lombard Staked BTC | LBTC | 3.650.812,00 | 3.617.743,00 | 3.780.950,00 | -2.18% |
Pyth Network | PYTH | 15,08 | 14,84 | 16,82 | -9.76% |
Brett | BRETT | 5,51 | 5,36 | 5,99 | -6.66% |
Maker | MKR | 60.827,00 | 60.416,00 | 66.230,00 | -7.4% |
Movement | MOVE | 23,84 | 21,49 | 24,31 | 8.18% |
Kaia | KAIA | 9,03 | 8,92 | 9,60 | -4.57% |
EOS | EOS | 34,62 | 34,25 | 37,98 | -7.11% |
Tezos | XTZ | 50,19 | 49,29 | 54,06 | -3.6% |
NEXO | NEXO | 51,07 | 50,24 | 52,72 | -1.81% |
Renzo Restaked ETH | EZETH | 139.425,00 | 137.176,00 | 144.656,00 | -3.41% |
KuCoin | KCS | 418,73 | 417,75 | 436,35 | -3.39% |
Fasttoken | FTN | 117,39 | 113,79 | 119,02 | -0.05% |
Solv Protocol SolvBTC | SOLVBTC | 3.640.221,00 | 3.618.450,00 | 3.771.170,00 | -2.53% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.651.973,00 | -2.47% |
Ethereum ETH | 135.558,00 | -3.38% |
XRP XRP | 88,43 | -5.19% |
Tether USDT | 35,02 | 0.09% |
BNB BNB | 25.089,00 | -0.54% |
Solana SOL | 7.583,17 | -2.52% |
Dogecoin DOGE | 13,54 | -4.14% |
USDC USDC | 35,02 | 0.13% |
Lido Staked Ether STETH | 135.357,00 | -3.25% |
Cardano ADA | 36,28 | -5.7% |
TRON TRX | 9,57 | -6.12% |
Avalanche AVAX | 1.635,03 | -6.92% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 151,60 | 13,12% |
Movement | MOVE | 23,84 | 8,65% |
Tokenize Xchange | TKX | 736,57 | 5,29% |
MANTRA | OM | 143,31 | 4,45% |
Hedera | HBAR | 10,39 | 1,56% |
Uniswap | UNI | 573,23 | 1,47% |
Virtuals Protocol | VIRTUAL | 97,96 | 1,00% |
Ondo | ONDO | 69,75 | 0,95% |
Litecoin | LTC | 4.193,86 | 0,90% |
Ethena USDe | USDE | 35,07 | 0,77% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 151,60 | 14,52% |
Movement | MOVE | 23,84 | 8,18% |
Tokenize Xchange | TKX | 736,57 | 5,10% |
MANTRA | OM | 143,31 | 4,50% |
Virtuals Protocol | VIRTUAL | 97,96 | 1,90% |
Uniswap | UNI | 573,23 | 1,29% |
Hedera | HBAR | 10,39 | 1,28% |
Litecoin | LTC | 4.193,86 | 0,83% |
Dai | DAI | 35,04 | 0,158560% |
USDC | USDC | 35,02 | 0,125530% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,17 | -51,21% |
Pyth Network | PYTH | 15,08 | -9,76% |
dogwifhat | WIF | 88,93 | -9,31% |
Aptos | APT | 446,99 | -9,05% |
Quant | QNT | 4.294,49 | -8,53% |
Stacks | STX | 76,42 | -8,16% |
The Graph | GRT | 8,87 | -7,92% |
Sei | SEI | 18,15 | -7,88% |
Bonk | BONK | 0,001188 | -7,82% |
NEAR Protocol | NEAR | 218,21 | -7,77% |