Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.079.538,00 | 2.996.063,00 | 3.150.915,00 | -2.19% |
Ethereum | ETH | 106.639,00 | 103.861,00 | 109.934,00 | -2.6% |
Tether | USDT | 34,42 | 34,08 | 34,74 | -0.04% |
Solana | SOL | 7.333,58 | 7.051,86 | 7.479,73 | -1.01% |
BNB | BNB | 21.439,00 | 20.944,00 | 21.963,00 | -1.05% |
Dogecoin | DOGE | 12,83 | 12,25 | 14,19 | -5.53% |
XRP | XRP | 28,33 | 24,22 | 28,87 | 15.38% |
USDC | USDC | 34,43 | 34,11 | 34,73 | -0.02% |
Lido Staked Ether | STETH | 106.536,00 | 103.813,00 | 109.731,00 | -2.89% |
Cardano | ADA | 21,00 | 18,68 | 21,39 | 8.07% |
TRON | TRX | 6,28 | 6,06 | 6,34 | 1.35% |
Shiba Inu | SHIB | 0,000832 | 0,000784 | 0,000895 | -4.95% |
Toncoin | TON | 182,96 | 177,71 | 186,15 | -0.14% |
Wrapped stETH | WSTETH | 126.317,00 | 123.026,00 | 130.132,00 | -2.47% |
Avalanche | AVAX | 1.110,60 | 1.056,72 | 1.129,34 | -0.37% |
Wrapped Bitcoin | WBTC | 3.071.327,00 | 2.995.009,00 | 3.138.275,00 | -1.84% |
Sui | SUI | 116,66 | 106,99 | 117,75 | 2.94% |
WETH | WETH | 106.733,00 | 104.025,00 | 109.747,00 | -2.46% |
Pepe | PEPE | 0,000739 | 0,000657 | 0,000794 | 0.78% |
Chainlink | LINK | 464,22 | 439,25 | 465,96 | 1.86% |
Bitcoin Cash | BCH | 14.641,25 | 14.160,45 | 15.065,45 | -2.5% |
Polkadot | DOT | 170,37 | 162,61 | 172,43 | -0.55% |
LEO Token | LEO | 258,31 | 252,70 | 266,12 | -2.94% |
NEAR Protocol | NEAR | 190,21 | 175,73 | 195,09 | 6.39% |
Aptos | APT | 415,21 | 380,77 | 415,88 | 3.42% |
Litecoin | LTC | 2.893,74 | 2.675,50 | 2.891,72 | 4.75% |
Wrapped eETH | WEETH | 112.268,00 | 109.428,00 | 115.477,00 | -2.43% |
USDS | USDS | 34,50 | 33,98 | 34,75 | -0% |
Uniswap | UNI | 285,20 | 271,57 | 293,22 | -1.82% |
Cronos | CRO | 5,67 | 4,93 | 6,15 | 5.97% |
Stellar | XLM | 4,64 | 4,19 | 4,80 | 6.95% |
Internet Computer | ICP | 280,20 | 270,19 | 289,41 | -1.55% |
Bittensor | TAO | 17.590,99 | 16.928,29 | 17.861,86 | -1.28% |
dogwifhat | WIF | 127,66 | 116,70 | 141,55 | -7.27% |
Ethereum Classic | ETC | 770,70 | 732,03 | 776,18 | 0.44% |
Artificial Superintelligence Alliance | FET | 43,41 | 41,15 | 45,19 | -1.58% |
Dai | DAI | 34,41 | 33,95 | 34,79 | -0.08% |
Kaspa | KAS | 4,46 | 4,19 | 5,23 | 3.13% |
WhiteBIT Coin | WBT | 767,44 | 753,41 | 771,58 | -0.39% |
Ethena USDe | USDE | 34,48 | 34,01 | 34,83 | -0.16% |
POL (ex-MATIC) | POL | 12,54 | 12,06 | 12,84 | -1.08% |
Stacks | STX | 63,51 | 60,40 | 66,59 | -3.8% |
Monero | XMR | 5.002,61 | 4.934,62 | 5.147,16 | -0.41% |
Hedera | HBAR | 2,45 | 2,05 | 2,43 | 15.64% |
Bonk | BONK | 0,001319 | 0,001146 | 0,001392 | -1.99% |
Render | RENDER | 230,71 | 219,71 | 245,72 | -2.81% |
OKB | OKB | 1.496,75 | 1.474,61 | 1.523,46 | -0.76% |
First Digital USD | FDUSD | 34,47 | 33,77 | 34,85 | 0.15% |
Aave | AAVE | 5.510,95 | 5.213,31 | 5.889,01 | -6.14% |
Filecoin | FIL | 136,83 | 130,54 | 138,89 | -1.04% |
Mantle | MNT | 24,31 | 23,51 | 25,58 | -4.68% |
Arbitrum | ARB | 20,46 | 19,57 | 20,98 | -2.13% |
Injective | INJ | 822,69 | 778,67 | 859,80 | -2.24% |
FLOKI | FLOKI | 0,007825 | 0,007040 | 0,008311 | 1.52% |
Immutable | IMX | 42,22 | 39,24 | 42,64 | 1.76% |
Celestia | TIA | 167,46 | 157,74 | 171,22 | -1.46% |
VeChain | VET | 0,86 | 0,82 | 0,88 | -2.85% |
Cosmos Hub | ATOM | 174,66 | 166,59 | 175,44 | 0.92% |
Fantom | FTM | 24,31 | 22,78 | 24,37 | 0.82% |
Optimism | OP | 53,59 | 51,25 | 56,02 | -3.66% |
Sei | SEI | 15,58 | 14,51 | 16,41 | -2.9% |
Bitget Token | BGB | 46,56 | 45,26 | 49,88 | -5.57% |
Binance-Peg WETH | WETH | 106.804,00 | 103.818,00 | 109.839,00 | -2.27% |
Peanut the Squirrel | PNUT | 64,26 | 54,68 | 71,69 | -0.17% |
THORChain | RUNE | 190,04 | 181,76 | 194,40 | -0.89% |
Brett | BRETT | 5,99 | 4,87 | 6,58 | 19.68% |
The Graph | GRT | 6,06 | 5,76 | 6,18 | -1.22% |
Popcat | POPCAT | 57,78 | 53,34 | 63,51 | -6.48% |
Rocket Pool ETH | RETH | 119.093,00 | 116.172,00 | 122.660,00 | -2.56% |
Ethena | ENA | 19,64 | 18,07 | 19,67 | 4.95% |
Pyth Network | PYTH | 14,45 | 13,27 | 14,47 | 4.63% |
MANTRA | OM | 56,99 | 52,67 | 62,77 | 7.91% |
Mantle Staked Ether | METH | 111.534,00 | 108.809,00 | 114.990,00 | -2.73% |
Jupiter | JUP | 37,76 | 35,60 | 39,46 | -3.87% |
Worldcoin | WLD | 78,36 | 73,57 | 81,11 | -2.07% |
Solv Protocol SolvBTC | SOLVBTC | 3.072.541,00 | 2.982.450,00 | 3.129.794,00 | -1.67% |
Renzo Restaked ETH | EZETH | 109.479,00 | 106.485,00 | 112.538,00 | -2.51% |
Raydium | RAY | 166,86 | 153,93 | 167,15 | 0.3% |
Algorand | ALGO | 5,49 | 4,87 | 5,50 | 8.72% |
Coinbase Wrapped BTC | CBBTC | 3.083.525,00 | 2.996.222,00 | 3.149.146,00 | -1.74% |
Theta Network | THETA | 45,25 | 43,54 | 47,33 | -4.05% |
KuCoin | KCS | 370,13 | 363,60 | 376,97 | -0.12% |
Bitcoin SV | BSV | 2.235,29 | 2.164,17 | 2.270,85 | 0.08% |
Maker | MKR | 50.014,00 | 48.529,00 | 51.167,00 | -2.06% |
Ondo | ONDO | 30,05 | 27,97 | 31,52 | -3.87% |
Gate | GT | 329,07 | 319,69 | 333,26 | -0.68% |
Marinade Staked SOL | MSOL | 9.062,92 | 8.679,88 | 9.226,92 | -0.35% |
Arweave | AR | 572,33 | 540,64 | 591,15 | -2.21% |
BitTorrent | BTT | 0,000037 | 0,000036 | 0,000040 | -4.46% |
Beam | BEAM | 0,69 | 0,66 | 0,74 | -4.94% |
Lido DAO | LDO | 39,67 | 36,98 | 39,88 | 0.57% |
Fasttoken | FTN | 106,31 | 103,02 | 109,29 | -2.28% |
GALA | GALA | 0,89 | 0,83 | 0,92 | -1.97% |
JasmyCoin | JASMY | 0,72 | 0,68 | 0,79 | -4.43% |
ether.fi Staked ETH | EETH | 106.238,00 | 103.661,00 | 108.312,00 | -1.39% |
Mog Coin | MOG | 0,000088 | 0,000076 | 0,000088 | 6.97% |
Helium | HNT | 197,40 | 192,82 | 205,27 | -2.87% |
cat in a dogs world | MEW | 0,380385 | 0,337529 | 0,391177 | -2.76% |
Lombard Staked BTC | LBTC | 3.068.832,00 | 2.984.328,00 | 3.126.119,00 | -1.51% |
Goatseus Maximus | GOAT | 32,59 | 28,43 | 33,30 | 0.7% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.079.538,00 | -2.19% |
Ethereum ETH | 106.639,00 | -2.6% |
Tether USDT | 34,42 | -0.04% |
Solana SOL | 7.333,58 | -1.01% |
BNB BNB | 21.439,00 | -1.05% |
Dogecoin DOGE | 12,83 | -5.53% |
XRP XRP | 28,33 | 15.38% |
USDC USDC | 34,43 | -0.02% |
Lido Staked Ether STETH | 106.536,00 | -2.89% |
Cardano ADA | 21,00 | 8.07% |
TRON TRX | 6,28 | 1.35% |
Shiba Inu SHIB | 0,000832 | -4.95% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Brett | BRETT | 5,99 | 21,45% |
XRP | XRP | 28,33 | 16,16% |
Hedera | HBAR | 2,45 | 15,22% |
Raydium | RAY | 166,86 | 11,84% |
Algorand | ALGO | 5,49 | 9,97% |
Cardano | ADA | 21,00 | 8,93% |
MANTRA | OM | 56,99 | 8,05% |
Stellar | XLM | 4,64 | 7,56% |
NEAR Protocol | NEAR | 190,21 | 7,10% |
Mog Coin | MOG | 0,000088 | 6,76% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Brett | BRETT | 5,99 | 19,68% |
Hedera | HBAR | 2,45 | 15,64% |
XRP | XRP | 28,33 | 15,38% |
Algorand | ALGO | 5,49 | 8,72% |
Cardano | ADA | 21,00 | 8,07% |
MANTRA | OM | 56,99 | 7,91% |
Mog Coin | MOG | 0,000088 | 6,97% |
Stellar | XLM | 4,64 | 6,95% |
NEAR Protocol | NEAR | 190,21 | 6,39% |
Cronos | CRO | 5,67 | 5,97% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 127,66 | -7,27% |
Popcat | POPCAT | 57,78 | -6,48% |
Aave | AAVE | 5.510,95 | -6,14% |
Bitget Token | BGB | 46,56 | -5,57% |
Dogecoin | DOGE | 12,83 | -5,53% |
Shiba Inu | SHIB | 0,000832 | -4,95% |
Beam | BEAM | 0,69 | -4,94% |
Mantle | MNT | 24,31 | -4,68% |
BitTorrent | BTT | 0,000037 | -4,46% |
JasmyCoin | JASMY | 0,72 | -4,43% |